RbiSearchHeader

Press escape key to go back

Past Searches

Theme
Theme
Text Size
Text Size
S1

Press Releases Marquee

RBI Announcements
RBI Announcements

RbiAnnouncementWeb

RBI Announcements
RBI Announcements

ناشر الأصول

80097090

Money Market Operations as on July 27, 2017


(Amount in ₹ billion, Rate in Per cent)

MONEY MARKETS @
Volume Wtd.Avg.Rate Range
(One Leg)
A. Overnight Segment (I+II+III+IV) 1,660.67 6.19 5.00-6.28
     I. Call Money 122.65 6.08 5.00-6.28
     II. CBLO 1,073.75 6.20 5.50-6.25
     III. Market Repo 464.26 6.21 5.00-6.25
     IV. Repo in Corporate Bond
0.00
 
-
B. Term Segment      
     I. Notice Money** 1.63 5.86 5.50-6.25
     II. Term Money@@ 6.97 - 6.15-6.52
     III. CBLO 0.60 6.15 6.15-6.15
     IV. Market Repo 0.00 - -
     V. Repo in Corporate Bond 0.00 - -
RBI OPERATIONS@
Auction Date Tenor (Days) Maturity Date Amount Outstanding Current Rate /
Cut off Rate
C. Liquidity Adjustment Facility
   (i) Repo (Fixed Rate) 27/07/2017 1 28/07/2017 22.60 6.25
   (ii) Repo (Variable rate) 14/07/2017 14 28/07/2017 4.75 6.26
  18/07/2017 14 01/08/2017 5.00 6.26
  21/07/2017 14 04/08/2017 4.60 6.26
  25/07/2017 14 08/08/2017 3.25 6.26
   (iii) Reverse Repo (Fixed rate) 27/07/2017 1 28/07/2017 100.03 6.00
   (iv) Reverse Repo (Variable rate) 30/06/2017 28 28/07/2017 14.00 6.24
  03/07/2017 28 31/07/2017 43.00 6.24
  04/07/2017 28 01/08/2017 16.50 6.24
  05/07/2017 28 02/08/2017 2.00 6.24
  06/07/2017 28 03/08/2017 1.10 6.24
  07/07/2017 28 04/08/2017 9.00 6.24
  10/07/2017 28 07/08/2017 0.00 -
  11/07/2017 28 08/08/2017 0.00 -
  12/07/2017 28 09/08/2017 3.00 6.24
  13/07/2017 28 10/08/2017 31.50 6.24
  14/07/2017 28 11/08/2017 9.50 6.24
  14/07/2017 14 28/07/2017 300.12 6.24
  17/07/2017 28 14/08/2017 5.00 6.24
  17/07/2017 14 31/07/2017 122.40 6.24
  18/07/2017 27 14/08/2017 7.00 6.24
  18/07/2017 14 01/08/2017 50.00 6.24
  19/07/2017 28 16/08/2017 17.00 6.24
  19/07/2017 14 02/08/2017 150.03 6.24
  20/07/2017 27 16/08/2017 100.04 6.24
  20/07/2017 14 03/08/2017 218.45 6.24
  21/07/2017 28 18/08/2017 150.03 6.24
  21/07/2017 14 04/08/2017 148.10 6.24
  21/07/2017 7 28/07/2017 63.43 6.24
  24/07/2017 7 31/07/2017 60.80 6.24
  25/07/2017 28 22/08/2017 100.09 6.24
  25/07/2017 14 08/08/2017 46.15 6.24
  25/07/2017 7 01/08/2017 38.61 6.24
  26/07/2017 28 23/08/2017 100.07 6.23
  26/07/2017 14 09/08/2017 64.40 6.24
  26/07/2017 7 02/08/2017 60.21 6.24
  27/07/2017 28 24/08/2017 150.07 6.22
  27/07/2017 14 10/08/2017 200.04 6.24
  27/07/2017 7 03/08/2017 163.70 6.24
D. Marginal Standing Facility 27/07/2017 1 28/07/2017 0.00 6.50
E. Standing Liquidity Facility Availed from RBI $     16.53  
RESERVE POSITION @
F. Cash Reserves Position  of Scheduled Commercial Banks
(i) Cash balances with RBI  as on # 24/07/2017 4,336.79  
(ii) Average daily  cash reserve  requirement  for the fortnight ending 04/08/2017 4,365.73  
G. Government of India Surplus Cash Balance Reckoned for Auction as on ¥ 27/07/2017 17.60  
@ Based on RBI / CCIL/ FIMMDA Data
- Not Applicable / No Transaction
** Relates to uncollateralized transactions of 2 to 14 days tenor
@@ Relates to uncollateralized transactions of 15 days to one year tenor
# The figure for the cash balances with RBI on Sunday is same as that of the previous day (Saturday).
$ Includes refinance facilities extended by RBI
¥ As per the Press Release No. 2014-2015/1971 dated March 19, 2015
Ajit Prasad
Assistant Adviser
Press Release : 2017-2018/267

RbiTtsCommonUtility

PLAYING
LISTEN

أصول ذات صلة

RBI-Install-RBI-Content-Global

RbiSocialMediaUtility

Install the RBI mobile application and get quick access to the latest news!

Scan Your QR code to Install our app

RbiWasItHelpfulUtility

Was this page helpful?