RbiSearchHeader

Press escape key to go back

Past Searches

Theme
Theme
Text Size
Text Size
S1

RbiAnnouncementWeb

RBI Announcements
RBI Announcements

ناشر الأصول

83262712

25. Auctions of Treasury Bills

(Amount in ₹ Crore)
Date of Auction Notified Amount Bids Received Bids Accepted Total Issue (6+7) Cut-off Price Implicit Yield at Cut-off Price (per cent)
Number Total Face Value Number Total Face Value
Competitive Non- Competitive Competitive Non- Competitive
1 2 3 4 5 6 7 8 9 10
91-day Treasury Bills
2021-22
Sep. 29 9000 130 52506 4002 33 8998 4002 13000 99.15 3.4488
Oct. 6 10000 123 41442 1005 49 9995 1005 11000 99.14 3.4777
Oct. 13 10000 143 54277 7301 16 9999 7301 17300 99.16 3.3937
Oct. 20 10000 91 36380 8200 25 10000 8200 18200 99.15 3.4496
Oct. 27 10000 113 32893 8831 52 9999 8831 18831 99.12 3.5610
182-day Treasury Bills
2021-22
Sep. 29 4000 95 23665 0 13 4000 0 4000 98.25 3.5669
Oct. 6 3000 64 11352 0 22 3000 0 3000 98.24 3.6033
Oct. 13 3000 63 8889 0 22 3000 0 3000 98.22 3.6447
Oct. 20 3000 40 7090 0 19 3000 0 3000 98.19 3.6996
Oct. 27 3000 59 7159 0 37 3000 0 3000 98.13 3.8322
364-day Treasury Bills
2021-22
Sep. 29 4000 106 20290 0 43 4000 0 4000 96.34 3.8100
Oct. 6 7000 150 30265 50 71 7000 50 7050 96.27 3.8872
Oct. 13 7000 148 36808 0 39 7000 0 7000 96.26 3.8998
Oct. 20 7000 130 26585 0 45 7000 0 7000 96.21 3.9490
Oct. 27 7000 143 22795 300 49 7000 300 7300 96.13 4.0390

RbiTtsCommonUtility

PLAYING
LISTEN

أصول ذات صلة

RBI-Install-RBI-Content-Global

RbiSocialMediaUtility

Install the RBI mobile application and get quick access to the latest news!

Scan Your QR code to Install our app

RbiWasItHelpfulUtility

Was this page helpful?