RbiSearchHeader

Press escape key to go back

Past Searches

Theme
Theme
Text Size
Text Size
S3

RbiAnnouncementWeb

RBI Announcements
RBI Announcements

ناشر الأصول

83363787

NO.31 Consumer Price Index Numbers for Agricultural/Rural Labourers




                           A: Consumer Prices Index Numbers for Agricultural Labourers
--------------------------------------------------------------------         ---------------------------------------------------------
                      (Base:July 1960-June 1961=100)
                    ------------------------  Linking   ---------------------------------   ------------------------------------------
State                                          Factor                          1996                             1997
                                                                    ---------------------   ------------------------------------------
                         1990-91   1994-95      (1)      1995-96(6)      May        Dec.     Jan.     Feb.     Mar.     Apr.      May

-----------------------------------------------------------------------------------------   ------------------------------------------
         1                     2           3           4           5        6           7        8        9       10       11       12
-----------------------------------------------------------------------------------------   ------------------------------------------
All India                    830        1283        5.89         240      243         263      262      263      262      261      258

Andhra Pradesh               657        1062        4.84         243      245         271      271      270      269      269      269
Assam                        854        1330        (2)          244      248         261      260      259      257      259      261
Bihar                        858        1274        6.22         223      226         255      254      259      260      254      245
Gujarat                      742        1184        5.34         241      244         254      251      251      254      256      259
Haryana                                             (4)          235      236         268      268      269      273      272      266
Himachal Pradesh                                    (4)          220      221         243      244      242      245      246      240
Jammu & Kashmir              843        1268        5.98         226      232         253      250      252      255      259      255
Karnataka                    807        1281        5.81         251      255         266      269      267      265      267      269
Kerala                       939        1464        6.56         259      266         283      285      288      284      284      282
Madhya Pradesh               862        1346        6.04         237      241         266      263      264      263      260      261
Maharashtra                  801        1330        5.85         248      250         257      258      255      252      250      253
Manipur                                             (4)          244      247         254      254      247      248      252      256
Meghalaya                                           (4)          252      251         263      263      266      266      270      269
Orissa                       830        1298        6.05         236      237         259      254      254      255      257      256
Punjab                       930        1422        (3)          244      247         265      263      265      266      270      265
Rajasthan                    885        1415        6.15         238      240         265      267      265      264      265      264
Tamil Nadu                   784        1234        5.67         246      251         267      269      267      261      259      257
Tripura                                             (4)          220      227         243      242      241      242      244      251
Uttar Pradesh                960        1447       6.60          232      234         270      270      273      276      267      255
West Bengal                  842        1189        5.73         230      235         251      246      244      241      245      244
--------------------------------------------------------------------------------------------------------------------------------------

                      B: Consumer Price Index Number for Rural Labourers
                                (Base: July1986-June1987 =100)
-----------------------------------------------------------------------------    ------  ------------------------------------
State                                               1996                                               1997
                    ---------------------------------------------------------    ------  ------------------------------------
                     1995-96(6)         May        Oct.        Nov.     Dec.        Jan.     Feb.     Mar.     Apr.      May
-----------------------------------------------------------------------------    ------  ------------------------------------
         1                    2            3           4           5        6           7        8        9       10       11
-----------------------------------------------------------------------------    ------  ------------------------------------
All India                    240         243         260         262      264         263      264      262      262      260

Andhra Pradesh               244         247         269         273      272         271      270      269      270      270
Assam                        243         247         260         261      261         260      258      256      258      259
Bihar                        223         226         250         253      252         255      259      261      255      246
Gujarat                      241         244         253         253      254         251      252      254      257      259
Haryana                      237         238         265         265      269         269      270      274      274      268
Himachal Pradesh             221         222         240         242      242         244      242      246      246      241
Jammu & Kashmir              225         230         252         251      252         248      250      254      259      254
Karnataka                    250         254         264         266      266         269      267      266      267      269
Kerala                       260         268         278         282      285         287      290      286      286      284
Madhya Pradesh               239         243         262         263      267         265      266      264      262      262
Maharashtra                  247         249         258         256      256         257      255      252      251      253
Manipur                      245         247         258         253      255         254      248      249      252      256
Meghalaya                    250         250         262         262      262         262      265      265      268      268
Orissa                       236         237         257         256      258         253      254      255      256      256
Punjab                       247         250         265         265      267         266      267      269      273      269
Rajasthan                    239         242         256         258      266         267      266      265      266      265
Tamil Nadu                   244         249         257         259      267         268      267      260      259      258
Tripura                      219         225         234         239      239         238      237      238      240      248
Uttar Pradesh                231         233         263         264      268         268      272      275      266      255
West Bengal                  232         236         254         252      252         247      245      243      246      245
-----------------------------------------------------------------------------------------------------------------------------
                    Source: Labour Bureau,Ministtry of Labour,Governmment of India.

RbiTtsCommonUtility

PLAYING
LISTEN

أصول ذات صلة

RBI-Install-RBI-Content-Global

RbiSocialMediaUtility

Install the RBI mobile application and get quick access to the latest news!

Scan Your QR code to Install our app

RbiWasItHelpfulUtility

Was this page helpful?