RbiSearchHeader

Press escape key to go back

Past Searches

Theme
Theme
Text Size
Text Size
S3

RbiAnnouncementWeb

RBI Announcements
RBI Announcements

ناشر الأصول

79407724

Foreign Direct Investment Flows to India: Country-wise and Industry-wise

(US$ billion)
Source/Industry 2018-19 2019-20 2020-21 2021-22 2022-23 (P)
1 2 3 4 5 6
Total FDI 44.4 50.0 59.6 58.8 46.0
Country-wise Inflows
Singapore 16.2 14.7 17.4 15.9 17.2
Mauritius 8.1 8.2 5.6 9.4 6.1
US 3.1 4.1 13.8 10.5 6.0
UAE 0.9 0.3 4.2 1.0 3.4
Netherlands 3.9 6.5 2.8 4.6 2.5
Japan 3.0 3.2 1.9 1.5 1.8
UK 1.4 1.3 2.0 1.6 1.7
Cyprus 0.3 0.9 0.4 0.2 1.3
Canada 0.6 0.2 0.0 0.5 0.8
Cayman Islands 1.0 3.7 2.8 3.8 0.8
Germany 0.9 0.5 0.7 0.7 0.5
Luxembourg 0.3 0.3 0.3 0.5 0.5
Switzerland 0.3 0.2 0.2 4.3 0.4
France 0.4 1.9 1.3 0.3 0.4
South Korea 1.0 0.8 0.4 0.3 0.3
Others 3.1 3.2 5.7 3.4 2.3
Sector-wise Inflows
Manufacturing 9.6 9.6 9.3 16.3 11.3
Financial Services 7.2 5.7 3.5 4.7 6.8
Computer Services 3.7 5.1 23.8 9.0 5.6
Retail & Wholesale Trade 4.9 5.1 3.9 5.1 5.3
Communication Services 6.5 7.8 2.9 6.4 4.5
Electricity and Other Energy Generation, Distribution & Transmission 2.6 2.8 1.3 2.2 3.3
Business Services 2.8 3.8 1.8 2.5 2.0
Education, Research & Development 0.9 0.8 1.3 3.6 1.9
Transport 1.2 2.4 7.9 3.3 1.7
Construction 2.3 2.0 1.8 3.2 1.4
Miscellaneous Services 1.4 1.1 0.9 1.0 1.2
Restaurants and Hotels 0.8 2.7 0.3 0.7 0.2
Mining 0.3 0.3 0.2 0.4 0.2
Real Estate Activities 0.2 0.6 0.4 0.1 0.1
Trading 0.0 0.0 0.0 0.0 0.0
Others 0.1 0.2 0.2 0.4 0.5
P: Data are provisional.
Note: Includes FDI through approval, automatic and acquisition of existing shares routes.
Source: RBI.

RbiTtsCommonUtility

PLAYING
LISTEN

RBI-Install-RBI-Content-Global

RbiSocialMediaUtility

Install the RBI mobile application and get quick access to the latest news!

Scan Your QR code to Install our app

RbiWasItHelpfulUtility

Was this page helpful?