RbiSearchHeader

Press escape key to go back

Past Searches

Theme
Theme
Text Size
Text Size
S3

RbiAnnouncementWeb

RBI Announcements
RBI Announcements

ناشر الأصول

14. Index Numbers of Wholesale Prices (Base : 1981-82 = 100)
81857096

14. Index Numbers of Wholesale Prices (Base : 1981-82 = 100)


    1997
1998
Percentage Variation over
Item / Week ended Weight Dec. 20 Oct. 24* Dec. 19# Week Month End Year
              March  

1 2 3 4 5 6 7 8 9

ALL COMMODITIES 100.00 334.8 358.8 355.6 -0.4 -0.9 5.5 6.2
Primary Articles 32.30 344.8 393.2 387.5 -1.3 -1.9 11.4 12.4
  (i) Fruits and Vegetables 4.09 360.2 569.3 476.3 -6.8 -12.7 30.7 32.2
Fuel, Power, Light and Lubricants 10.66 377.4 382.1 382.1 — 0.1 -0.5 1.2
Manufactured Products 57.04 321.2 334.9 332.5 — -0.5 3.2 3.5
  (i) Sugar, Khandsari and Gur 4.06 309.9 321.0 293.7 -0.3 -7.0 -2.8 -5.2
  (ii) Edible Oils 2.45 300.7 373.3 357.4 0.1 -0.7 16.3 18.9
  (iii) Cement, Lime & Plaster 0.92 280.6 305.1 305.9 0.1 1.9 11.8 9.0
  (iv) Iron & Steel 2.44 319.3 318.5 318.5 — — -0.5 -0.3

* : Latest available final figures. Source : Office of the Economic Adviser, Ministry of Industry, Government of India.

RBI-Install-RBI-Content-Global

RbiSocialMediaUtility

Install the RBI mobile application and get quick access to the latest news!

Scan Your QR code to Install our app

RbiWasItHelpfulUtility

Was this page helpful?