15. Index Numbers of Wholesale Prices (Base : 1993 - 94 = 100) - আৰবিআই - Reserve Bank of India
15. Index Numbers of Wholesale Prices (Base : 1993 - 94 = 100)
82047223
15. Index Numbers of Wholesale Prices (Base : 1993 - 94 = 100)
তাৰিখ: অক্টোবৰ 30, 2004
2003 | 2004 | Percentage Variation over | ||||||||
Weight | Oct. 11 | Aug. 14* | Oct. 9# | Week | Month | End | Year | |||
Items / Week ended | March | |||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | ||
ALL COMMODITIES | 100.00 | 176.0 | 188.2 | 188.5 | –0.3 | –0.4 | 4.5 | 7.1 | ||
Primary Articles | 22.02 | 183.3 | 191.6 | 191.1 | –0.3 | –1.4 | 5.5 | 4.3 | ||
(i) | Fruits and Vegetables | 2.92 | 222.1 | 212.0 | 221.3 | –0.3 | — | 27.9 | –0.4 | |
Fuel, Power, Light and Lubricants | 14.23 | 254.0 | 278.8 | 281.1 | — | –0.2 | 7.0 | 10.7 | ||
Manufactured Products | 63.75 | 156.0 | 166.8 | 167.0 | –0.4 | — | 3.3 | 7.1 | ||
(i) | Sugar, Khandsari and Gur | 3.93 | 142.2 | 159.3 | 163.0 | — | –0.5 | 10.1 | 14.6 | |
(ii) | Edible Oils | 2.76 | 156.0 | 158.9 | 159.0 | 0.1 | –1.1 | –1.2 | 1.9 | |
(iii) | Cement | 1.73 | 142.4 | 150.3 | 150.6 | –0.2 | –0.2 | 1.1 | 5.8 | |
(iv) | Iron & Steel | 3.64 | 187.5 | 243.0 | 237.2 | — | — | 17.4 | 26.5 | |
*:Latest available final figures. |
এই পৃষ্ঠাটো সহায়ক আছিল নে?