Foreign Exchange Reserves (September 06, 2024) - আৰবিআই - Reserve Bank of India
Foreign Exchange Reserves
110834397
Foreign Exchange Reserves
তাৰিখ: ছেপ্তেম্বৰ 06, 2024
Item | As on Aug. 30, 2024 | Variation over | ||||||
Week | End-March 2024 | Year | ||||||
₹ Cr. | US$ Mn. | ₹ Cr. | US$ Mn. | ₹ Cr. | US$ Mn. | ₹ Cr. | US$ Mn. | |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |
1 Total Reserves | 5736861 | 683987 | 16890 | 2299 | 345605 | 37568 | 783309 | 85090 |
1.1 Foreign Currency Assets # | 5024359 | 599037 | 10347 | 1485 | 262515 | 28087 | 634927 | 68347 |
1.2 Gold | 518835 | 61859 | 7017 | 862 | 79516 | 9184 | 147141 | 16920 |
1.3 SDRs | 154901 | 18468 | 13 | 9 | 3678 | 336 | 4410 | 274 |
1.4 Reserve Position in the IMF | 38766 | 4622 | -487 | -58 | -102 | -40 | -3169 | -451 |
* Difference, if any, is due to rounding off. | ||||||||
# Excludes (a) SDR holdings of the Reserve Bank, as they are included under the SDR holdings; (b) investment in bonds issued by IIFC (UK); and (c) amounts lent under the SAARC and ACU currency swap arrangements. |
এই পৃষ্ঠাটো সহায়ক আছিল নে?