Major Price Indices (July 18, 2025) - আৰবিআই - Reserve Bank of India
Major Price Indices
138496713
Major Price Indices
তাৰিখ: জুলাই 18, 2025
Item | 2024 | 2025 | Percentage Variation of Current Month | ||||
May | Jun. | May | Jun. | Over Previous Month | Over March | Year-on-Year | |
1 | 2 | 3 | 4 | 5 | 6 | 7 | |
1 Consumer Price Index (2012=100) | 187.7 | 190.2 | 193.0 | 194.2 | 0.6 | 1.1 | 2.1 |
1.1 Rural | 189.4 | 192.2 | 194.3 | 195.5 | 0.6 | 0.8 | 1.7 |
1.2 Urban | 185.7 | 187.8 | 191.5 | 192.6 | 0.6 | 1.4 | 2.6 |
2 Consumer Price Index for Industrial Workers (2016=100) | 139.9 | 141.4 | 144.0 | .. | .. | .. | .. |
3 Wholesale Price Index (2011-12=100) | 153.5 | 154.0 | 154.1 | 153.8 | -0.2 | -0.6 | -0.1 |
3.1 Primary Articles | 188.1 | 192.3 | 184.3 | 185.8 | 0.8 | 0.2 | -3.4 |
3.2 Fuel and Power | 150.1 | 146.9 | 146.7 | 143.0 | -2.5 | -6.0 | -2.7 |
3.3 Manufactured Products | 142.0 | 142.0 | 144.9 | 144.8 | -0.1 | 0.1 | 2.0 |
Sources: Ministry of Statistics and Program Implementation; Office of Economic Adviser; and Labour Bureau. |
এই পৃষ্ঠাটো সহায়ক আছিল নে?