Index to RBI Circulars - আৰবিআই - Reserve Bank of India
index-to-rbi-circulars
circular-number | date-of-issue | index-to-rbi-circular-department | subject | meant-for |
---|---|---|---|---|
RBI/2010-2011/403 DBOD. AML.No. 12705/14.06.001/2010-11 | 11.02.2011 | Department of Banking Operations and Development | List of Terrorist Individuals/ Organisations under UNSCR 1267(1999) and 1822(2008) on Taliban/Al-Qaida Organisation | The Chairmen / CEOs of all Scheduled Commercial Banks (Excluding RRBs)/Local Area Banks / All India Financial Institutions |
RBI/2010-2011/400 DBOD.No. BP.BC.80/ 21.04.018/2010-11 | 09.02.2011 | Department of Banking Operations and Development | Re-opening of pension option to employees of Public Sector Banks and enhancement in gratuity limits - Prudential Regulatory Treatment | All Public Sector Banks |
RBI/2010-2011/398 DBOD.FID.FIC.No.11/01.02.00/2010-11 | 04.02.2011 | Department of Banking Operations and Development | Recognition of Permanent Diminution in the Value of Investments in Banks' Subsidiaries / Joint Ventures | The CEOs of select All-India Term Lending and Refinancing Institutions (Exim Bank, NABARD, NHB and SIDBI) |
RBI/2010-2011/395 DBOD. No. BP.BC.79/21.04.141/2010-11 | 31.01.2011 | Department of Banking Operations and Development | Recognition of permanent diminution in the value of investments in banks’ subsidiaries/joint ventures | The Chairmen and Managing Directors/ Chief Executive Officers of All Commercial Banks (excluding Regional Rural Banks) |
RBI/2010-2011/394 DBOD. AML.No. 11884/14.06.001/2010-11 | 31.01.2011 | Department of Banking Operations and Development | List of Terrorist Individuals/ Organisations under UNSCR 1267(1999) and 1822(2008) on Taliban/Al-Qaida Organisation | The Chairmen / CEOs of all Scheduled Commercial Banks (Excluding RRBs)/Local Area Banks / All India Financial Institutions |
RBI/2010-2011/389 DBOD.AML.No. 77/14.01.001/2010-11 | 27.01.2011 | Department of Banking Operations and Development | Opening of "Small Account" | The Chairmen / CEOs of all Scheduled Commercial Banks (Excluding RRBs)/Local Area Banks / All India Financial Institutions |
RBI/2010-2011/390 DBOD.No.BL.BC. 78/22.01.001/2010-11 | 27.01.2011 | Department of Banking Operations and Development | Relaxations in Branch Authorisation Policy | All Scheduled Commercial Banks (excluding RRBs) |
RBI/2010-2011/383 | 25.01.2011 | Department of Banking Operations and Development | Third Quarter Review of Monetary Policy 2010-11 | |
RBI/2010-2011/387 Ref. DBOD.No.Ret.BC. 76 /12.02.001/2010-11 | 25.01.2011 | Department of Banking Operations and Development | Shortfall in Maintenance of SLR - Additional Liquidity Support under LAF | All Scheduled Commercial Banks |
RBI/2010-2011/385 DBOD.FID.FIC.No.10 /01.02.00/2010-11 | 25.01.2011 | Department of Banking Operations and Development | Prudential Guidelines on Restructuring of Advances by select All-India Financial Institutions (AIFIs): Credit Support to MFIs | The CEOs of select All-India Term Lending and Refinancing Institutions (Exim Bank, NABARD, NHB and SIDBI) |
RBI/2010-2011/380 DBOD. AML.No.11449/14.06.001/2010-11 | 20.01.2011 | Department of Banking Operations and Development | List of Terrorist Individuals/ Organisations under UNSCR 1267(1999) and 1822(2008) on Taliban/Al-Qaida Organisation | The Chairmen / CEOs of all Scheduled Commercial Banks (Excluding RRBs)/Local Area Banks / All India Financial Institutions |
RBI/2010-2011/381 DBOD.BP.BC.No.75/21.06.001/2010-11 | 20.01.2011 | Department of Banking Operations and Development | Regulatory Capital Instruments - Step up option | The Chairman and Managing Directors/ Chief Executive Officers of All Scheduled Commercial Banks (Excluding RRBs) |
RBI/2010-2011/376 DBOD.BP.BC.No. 74 /21.04.132/2010-11 | 19.01.2011 | Department of Banking Operations and Development | Credit Support to Micro Finance Institutions (MFIs) | The Chairman and Managing Directors / Chief Executive Officers of All Scheduled Commercial Banks (Excluding RRBs & LABs) |
RBI/2010-2011/365 DBOD. AML.No. 10858/14.01.038/2010-11 | 11.01.2011 | Department of Banking Operations and Development | Anti- Money Laundering (AML) / Combating of Financing of Terrorism (CFT)- Standards | The Chairmen/CEOs of all Scheduled Commercial Banks (Excluding RRBs)/Local Area Banks / All India Financial Institutions |
RBI/2010-2011/364 DBOD. AML. No. 10854/14.01.038/2010-11 | 11.01.2011 | Department of Banking Operations and Development | Anti-Money Laundering /Combating Financing of Terrorism - Standards | The Chairmen/CEOs of all Scheduled Commercial Banks(Excluding RRBs)/Local Area Banks / All India Financial Institutions |
RBI/2010-2011/361 DBOD.No.Dir.BC.73/13.03.00/2010-11 | 06.01.2011 | Department of Banking Operations and Development | Guidelines on the Base Rate | All Scheduled Commercial Banks (excluding RRBs) |
RBI/2010-2011/349 DBOD.BP.BC.No.72/21.04.141/2010-11 | 31.12.2010 | Department of Banking Operations and Development | Investment in Non-SLR Securities- Non-Convertible Debentures (NCDs) of maturity up to one year | The Chairmen / Chief Executives of All Commercial Banks (excluding Regional Rural Banks) |
RBI/2010-2011/348 DBOD.BP.BC.No.71 /21.06.001/2010-11 | 31.12.2010 | Department of Banking Operations and Development | Prudential Guidelines on Capital Adequacy and Market Discipline - New Capital Adequacy Framework (NCAF) - Parallel Run and Prudential Floor | All Scheduled Commercial Banks (excluding Local Area Banks and Regional Rural Banks) |
RBI/ 2010-2011/346 DBOD. AML. BC. No.70/14 .01.001/2010-11 | 30.12.2010 | Department of Banking Operations and Development | KYC Norms /AML Standards/Combating Financing of Terrorism/Obligation of banks under PMLA, 2002 | The Chairmen/CEOs of all Scheduled Commercial Banks (excluding RRBs) / All India Financial Institutions/Local Area Banks |
RBI 2010-2011/324 DBOD.No.BP.BC. 69/08.12.001/2010-11 | 23.12.2010 | Department of Banking Operations and Development | Housing Loans by Commercial Banks - LTV Ratio, Risk Weight and Provisioning | The Chairmen and Managing Directors/Chief Executive Officers of All Commercial Banks (excluding Regional Rural Banks) |
পৃষ্ঠাটো শেহতীয়া আপডেট কৰা তাৰিখ: জুলাই 04, 2025