Index to RBI Circulars - আৰবিআই - Reserve Bank of India
index-to-rbi-circulars
circular-number | date-of-issue | index-to-rbi-circular-department | subject | meant-for |
---|---|---|---|---|
RBI/2023-2024/03 FIDD.CO.FID.BC.No.1/12.01.033/2023-24 | 01.04.2023 | Financial Inclusion and Development Department | Master Circular on SHG-Bank Linkage Programme | The Chairman/ Managing Director/ Chief Executive Officer All Scheduled Commercial Banks |
RBI/2023-2024/05 DoR.STR.REC.4/09.27.000/2023-24 | 01.04.2023 | Department of Regulation | Master Circular - Guarantees, Co-Acceptances & Letters of Credit - UCBs | The Managing Director / Chief Executive Officers All Primary (Urban) Co-operative Banks |
RBI/2023-2024/01 FIDD.CO.GSSD.BC.No.03/09.09.001/2023-24 | 01.04.2023 | Financial Inclusion and Development Department | Master Circular - Credit facilities to Scheduled Castes (SCs) & Scheduled Tribes (STs) | The Chairman / Managing Director / Chief Executive Officer All Scheduled Commercial Banks (including Small Finance Banks) |
RBI/2023-2024/02 FIDD.GSSD.BC.No.02/09.10.001/2023-24 | 01.04.2023 | Financial Inclusion and Development Department | Master Circular on Credit Facilities to Minority Communities | The Chairman/Managing Director/Chief Executive Officer All Scheduled Commercial Banks (excluding RRBs and Foreign Banks with less than 20 branches) |
RBI/2022-2023/190 CO.DPSS.RPPD.No.S2185/03-01-002/2022-2023 | 29.03.2023 | Department of Payment and Settlement Systems | Special Clearing Operations on March 31, 2023 | The Chairman and Managing Director / Chief Executive Officer All Scheduled Commercial Banks including Regional Rural Banks / Urban Co-operative Banks / State Co-operative Banks / District Central Co-operative Banks / Local Area Banks / Payment Banks / Small Finance Banks / National Payments Corporation of India |
RBI/2022-2023/189 DOR.CAP.REC. No.109/09.18.201/2022-23 | 29.03.2023 | Department of Regulation | Revised Regulatory Framework for Urban Co-operative Banks (UCBs) - Net Worth and Capital Adequacy | All Primary (Urban) Co-operative Banks |
RBI/2022-2023/187 DOR.RET.REC.107/12.07.160/2022-23 | 27.03.2023 | Department of Regulation | Exclusion of “Abu Dhabi Commercial Bank PJSC” from the Second Schedule to the Reserve Bank of India Act, 1934 | All Banks |
RBI/2022-2023/188 DOR.RET.REC.108/12.07.160/2022-23 | 27.03.2023 | Department of Regulation | Cessation of “Abu Dhabi Commercial Bank PJSC” as a banking company within the meaning of sub section (2) of Section 36 A of Banking Regulation Act, 1949 | All Banks |
RBI/2022-2023/186 CO.DGBA.GBD.No.S1490/42-01-029/2022-2023 | 21.03.2023 | Department of Government and Bank Accounts | Annual Closing of Government Accounts - Transactions of Central / State Governments - Special Measures for the Current Financial Year (2022-23) | All Agency Banks |
RBI/2022-2023/185 DOR.AML.REC.106/14.06.001/2022-23 | 17.03.2023 | Department of Regulation | Implementation of Section 51A of UAPA,1967: Updates to UNSC’s 1267/ 1989 ISIL (Da'esh) & Al-Qaida Sanctions List: Amendments to 102 entries | The Chairpersons/ CEOs of all the Regulated Entities |
পৃষ্ঠাটো শেহতীয়া আপডেট কৰা তাৰিখ: ডিচেম্বৰ 20, 2024