State Wise Data on Deposit and Withdrawal - July 2024 - আরবিআই - Reserve Bank of India
110459033
এই তারিখে প্রকাশিত জুলাই 31, 2024
State Wise Data on Deposit and Withdrawal - July 2024
State/UT wise Aggregate Monthly Deposit and Withdrawal of Notes for July 2024 | |||
(Amount in Crores) | |||
State / UT Name | Number of CCs | DEPOSIT | WITHDRAWAL |
Andaman and Nicobar | 2 | 169 | 160 |
Andhra Pradesh | 99 | 13,882 | 12,630 |
Arunachal Pradesh | 20 | 638 | 833 |
Assam | 85 | 7,561 | 6,273 |
Bihar | 111 | 12,460 | 11,884 |
Chandigarh | 12 | 2,073 | 1,274 |
Chhattisgarh | 58 | 7,212 | 5,760 |
Delhi | 47 | 14,029 | 12,395 |
Goa | 13 | 1,325 | 1,004 |
Gujarat | 159 | 21,378 | 18,660 |
Haryana | 64 | 7,402 | 5,826 |
Himachal pradesh | 42 | 1,721 | 2,003 |
Jammu and Kashmir | 31 | 3,589 | 3,256 |
Jharkhand | 68 | 4,866 | 5,242 |
Karnataka | 162 | 20,810 | 18,589 |
Kerala | 166 | 19,811 | 16,487 |
Ladakh | 3 | 113 | 116 |
Lakshadweep | 9 | 1 | 5 |
Madhya Pradesh | 179 | 14,395 | 14,070 |
Maharashtra | 269 | 33,470 | 29,241 |
Manipur | 15 | 737 | 864 |
Meghalaya | 9 | 653 | 867 |
Mizoram | 9 | 406 | 418 |
Nagaland | 11 | 673 | 847 |
Odisha | 106 | 10,773 | 10,571 |
Puducherry | 8 | 811 | 920 |
Punjab | 110 | 10,522 | 8,844 |
Rajasthan | 162 | 21,440 | 15,879 |
Sikkim | 5 | 183 | 253 |
Tamilnadu | 159 | 33,627 | 29,487 |
Telangana | 78 | 12,196 | 11,834 |
Tripura | 17 | 845 | 864 |
Uttar Pradesh | 287 | 32,081 | 27,725 |
Uttarakhand | 39 | 2,753 | 2,749 |
West Bengal | 153 | 28,845 | 23,681 |
Grand Total | 2767 | 3,43,449 | 3,01,514 |
प्ले हो रहा है
শুনুন
এই পেজটি কি সহায়ক ছিল?