Appendix Table III.19(B): Non-Performing Assets as percentage of Advances - Public Sector Banks - আরবিআই - Reserve Bank of India
Appendix Table III.19(B): Non-Performing Assets as percentage of Advances - Public Sector Banks
(Per cent) | |||||||||
Sr. | Name of the Bank | Gross NPAs/Gross Advances | Net NPAs/Net Advances | ||||||
No. | 1999- | 2000- | 2001- | 2002- | 1999- | 2000- | 2001- | 2002- | |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
Nationalised Banks | 13.91 | 12.16 | 11.01 | 9.72 | 7.80 | 7.01 | 6.01 | 4.77 | |
1 | Allahabad Bank | 19.07 | 17.66 | 16.94 | 13.65 | 12.17 | 11.21 | 10.55 | 7.07 |
2 | Andhra Bank | 7.85 | 6.13 | 5.26 | 4.89 | 3.47 | 2.95 | 2.45 | 1.79 |
3 | Bank of Baroda | 14.73 | 14.11 | 12.39 | 11.02 | 6.95 | 6.77 | 5.68 | 4.81 |
4 | Bank of India | 12.89 | 10.25 | 9.37 | 8.55 | 8.61 | 6.72 | 6.01 | 5.59 |
5 | Bank of Maharashtra | 12.65 | 12.35 | 10.44 | 9.55 | 6.97 | 7.41 | 5.81 | 4.83 |
6 | Canara Bank | 9.60 | 7.48 | 6.22 | 5.96 | 5.28 | 4.84 | 3.89 | 3.59 |
7 | Central Bank of India | 16.63 | 16.06 | 14.70 | 13.06 | 9.84 | 9.72 | 7.98 | 6.74 |
8 | Corporation Bank | 5.39 | 5.40 | 5.19 | 5.27 | 1.91 | 1.98 | 2.31 | 1.65 |
9 | Dena Bank | 18.17 | 25.31 | 24.11 | 17.86 | 13.81 | 18.29 | 16.31 | 11.82 |
10 | Indian Bank | 32.77 | 21.76 | 17.86 | 12.39 | 16.18 | 10.07 | 8.28 | 6.15 |
11 | Indian Overseas Bank | 13.18 | 11.81 | 11.35 | 10.29 | 7.65 | 7.01 | 6.32 | 5.23 |
12 | Oriental Bank of Commerce | 5.54 | 5.21 | 6.57 | 6.94 | 3.61 | 3.59 | 3.21 | 1.44 |
13 | Punjab & Sind Bank | 15.27 | 18.45 | 18.19 | 19.25 | 9.40 | 12.27 | 11.68 | 10.85 |
14 | Punjab National Bank | 13.19 | 11.71 | 11.38 | 11.58 | 8.52 | 6.69 | 5.27 | 3.80 |
15 | Syndicate Bank | 7.74 | 7.87 | 8.35 | 8.32 | 3.17 | 4.07 | 4.53 | 4.29 |
16 | UCO Bank | 18.79 | 11.64 | 9.59 | 8.24 | 8.75 | 6.30 | 5.65 | 4.38 |
17 | Union Bank of India | 12.27 | 11.20 | 10.77 | 8.96 | 7.97 | 6.86 | 6.26 | 4.91 |
18 | United Bank of India | 27.63 | 21.51 | 16.16 | 12.15 | 12.85 | 10.47 | 7.94 | 5.52 |
19 | Vijaya Bank | 11.52 | 10.00 | 9.39 | 6.18 | 6.62 | 6.22 | 6.02 | 2.61 |
State Bank Group | 14.08 | 12.73 | 11.23 | 8.68 | 6.77 | 6.27 | 5.45 | 4.12 | |
20 | State Bank of India | 14.25 | 12.93 | 11.95 | 9.34 | 6.41 | 6.03 | 5.64 | 4.49 |
21 | State Bank of Bikaner & Jaipur | 16.18 | 12.91 | 9.36 | 8.15 | 10.14 | 7.83 | 5.77 | 4.16 |
22 | State Bank of Hyderabad | 14.18 | 14.08 | 10.08 | 7.28 | 7.30 | 7.83 | 4.96 | 3.26 |
23 | State Bank of Indore | 10.80 | 9.16 | 7.18 | 5.53 | 7.55 | 5.91 | 3.58 | 2.66 |
24 | State Bank of Mysore | 13.89 | 12.83 | 12.07 | 10.14 | 8.12 | 7.88 | 7.36 | 5.19 |
25 | State Bank of Patiala | 10.99 | 9.66 | 6.94 | 4.80 | 6.09 | 4.92 | 2.94 | 1.49 |
26 | State Bank of Saurashtra | 13.71 | 14.57 | 10.18 | 7.32 | 7.86 | 6.87 | 4.95 | 3.53 |
27 | State Bank of Travancore | 14.43 | 11.38 | 9.41 | 6.67 | 8.80 | 7.75 | 5.72 | 3.05 |
Public Sector Banks | 13.98 | 12.37 | 11.09 | 9.36 | 7.42 | 6.74 | 5.82 | 4.54 | |
Source : |