21. Wholesale Price Index - আরবিআই - Reserve Bank of India
84920754
এই তারিখে প্রকাশিত মে 22, 2023
21. Wholesale Price Index
(Base: 2011-12 = 100) | |||||||
Commodities | Weight | 2022-23 | 2022 | 2023 | |||
Apr. | Jan. | Feb. | Mar. (P) | Apr. (P) | |||
1 | 2 | 3 | 4 | 5 | 6 | 7 | |
1 ALL COMMODITIES | 100.000 | 152.2 | 152.3 | 150.7 | 150.9 | 150.9 | 150.9 |
1.1 PRIMARY ARTICLES | 22.618 | 176.9 | 174.5 | 174.3 | 173.6 | 175.0 | 177.3 |
1.1.1 FOOD ARTICLES | 15.256 | 179.4 | 175.3 | 176.6 | 176.9 | 178.9 | 181.5 |
1.1.1.1 Food Grains (Cereals+Pulses) | 3.462 | 178.5 | 171.2 | 187.0 | 185.4 | 183.0 | 183.6 |
1.1.1.2 Fruits & Vegetables | 3.475 | 200.9 | 198.0 | 171.2 | 173.0 | 180.9 | 192.0 |
1.1.1.3 Milk | 4.440 | 167.3 | 163.3 | 172.9 | 174.1 | 175.3 | 174.9 |
1.1.1.4 Eggs,Meat & Fish | 2.402 | 170.9 | 169.6 | 170.0 | 169.8 | 171.9 | 170.9 |
1.1.1.5 Condiments & Spices | 0.529 | 187.2 | 173.8 | 195.7 | 191.8 | 192.9 | 197.7 |
1.1.1.6 Other Food Articles | 0.948 | 178.1 | 178.4 | 180.8 | 182.3 | 183.3 | 184.3 |
1.1.2 NON-FOOD ARTICLES | 4.119 | 172.2 | 177.5 | 173.7 | 170.2 | 166.9 | 165.8 |
1.1.2.1 Fibres | 0.839 | 203.4 | 216.1 | 185.0 | 182.6 | 181.0 | 180.7 |
1.1.2.2 Oil Seeds | 1.115 | 205.2 | 227.2 | 201.6 | 199.5 | 192.5 | 191.9 |
1.1.2.3 Other non-food Articles | 1.960 | 131.3 | 127.3 | 137.6 | 135.0 | 134.3 | 135.5 |
1.1.2.4 Floriculture | 0.204 | 257.6 | 230.8 | 321.8 | 297.7 | 281.7 | 252.1 |
1.1.3 MINERALS | 0.833 | 206.2 | 208.2 | 202.3 | 217.5 | 217.5 | 222.5 |
1.1.3.1 Metallic Minerals | 0.648 | 196.6 | 204.0 | 185.9 | 206.1 | 206.1 | 212.8 |
1.1.3.2 Other Minerals | 0.185 | 240.1 | 222.9 | 259.7 | 257.2 | 257.3 | 256.7 |
1.1.4 CRUDE PETROLEUM & NATURAL GAS | 2.410 | 158.5 | 152.5 | 151.4 | 143.2 | 149.8 | 155.0 |
1.2 FUEL & POWER | 13.152 | 157.2 | 151.2 | 155.6 | 157.6 | 156.8 | 152.6 |
1.2.1 COAL | 2.138 | 132.8 | 130.9 | 134.3 | 135.6 | 135.4 | 135.1 |
1.2.1.1 Coking Coal | 0.647 | 143.4 | 143.4 | 143.4 | 143.4 | 143.4 | 143.4 |
1.2.1.2 Non-Coking Coal | 1.401 | 119.8 | 119.8 | 119.8 | 119.8 | 119.8 | 119.8 |
1.2.1.3 Lignite | 0.090 | 257.6 | 212.6 | 294.3 | 324.4 | 320.3 | 312.6 |
1.2.2 MINERAL OILS | 7.950 | 170.4 | 167.9 | 160.9 | 165.5 | 165.1 | 159.6 |
1.2.3 ELECTRICITY | 3.064 | 139.9 | 122.2 | 156.7 | 152.4 | 149.9 | 146.6 |
1.3 MANUFACTURED PRODUCTS | 64.231 | 142.5 | 144.7 | 141.4 | 141.6 | 141.2 | 141.2 |
1.3.1 MANUFACTURE OF FOOD PRODUCTS | 9.122 | 165.3 | 169.9 | 163.1 | 161.9 | 160.8 | 160.3 |
1.3.1.1 Processing and Preserving of meat | 0.134 | 143.6 | 143.3 | 142.8 | 142.7 | 143.7 | 146.5 |
1.3.1.2 Processing and Preserving of fish, Crustaceans, Molluscs and products thereof | 0.204 | 145.2 | 147.4 | 141.7 | 144.4 | 142.4 | 139.3 |
1.3.1.3 Processing and Preserving of fruit and Vegetables | 0.138 | 125.6 | 123.6 | 126.9 | 126.8 | 125.7 | 127.4 |
1.3.1.4 Vegetable and Animal oils and Fats | 2.643 | 182.8 | 210.7 | 166.1 | 162.9 | 159.3 | 156.1 |
1.3.1.5 Dairy products | 1.165 | 166.2 | 159.4 | 171.9 | 174.7 | 174.9 | 175.9 |
1.3.1.6 Grain mill products | 2.010 | 161.5 | 151.4 | 171.0 | 168.8 | 168.4 | 166.1 |
1.3.1.7 Starches and Starch products | 0.110 | 158.3 | 156.6 | 159.2 | 157.3 | 157.8 | 156.1 |
1.3.1.8 Bakery products | 0.215 | 162.5 | 155.0 | 166.0 | 166.3 | 166.4 | 165.0 |
1.3.1.9 Sugar, Molasses & honey | 1.163 | 126.7 | 125.4 | 127.1 | 127.1 | 126.7 | 129.1 |
1.3.1.10 Cocoa, Chocolate and Sugar confectionery | 0.175 | 136.1 | 134.5 | 137.4 | 138.0 | 137.3 | 137.2 |
1.3.1.11 Macaroni, Noodles, Couscous and Similar farinaceous products | 0.026 | 156.5 | 160.6 | 154.6 | 153.7 | 154.4 | 150.6 |
1.3.1.12 Tea & Coffee products | 0.371 | 177.7 | 178.7 | 166.7 | 165.2 | 169.0 | 181.0 |
1.3.1.13 Processed condiments & salt | 0.163 | 176.1 | 168.8 | 181.1 | 178.1 | 180.2 | 180.1 |
1.3.1.14 Processed ready to eat food | 0.024 | 140.9 | 142.6 | 141.2 | 141.3 | 141.1 | 141.9 |
1.3.1.15 Health supplements | 0.225 | 179.1 | 173.8 | 181.0 | 181.1 | 178.7 | 179.2 |
1.3.1.16 Prepared animal feeds | 0.356 | 209.2 | 213.7 | 209.6 | 207.8 | 207.2 | 207.3 |
1.3.2 MANUFACTURE OF BEVERAGES | 0.909 | 128.9 | 127.7 | 129.8 | 130.3 | 130.4 | 130.9 |
1.3.2.1 Wines & spirits | 0.408 | 129.4 | 126.2 | 130.9 | 132.0 | 132.0 | 132.5 |
1.3.2.2 Malt liquors and Malt | 0.225 | 134.6 | 133.6 | 134.4 | 134.5 | 134.4 | 134.2 |
1.3.2.3 Soft drinks; Production of mineral waters and Other bottled waters | 0.275 | 123.5 | 125.0 | 124.3 | 124.4 | 124.7 | 125.8 |
1.3.3 MANUFACTURE OF TOBACCO PRODUCTS | 0.514 | 164.9 | 164.6 | 165.9 | 166.5 | 166.7 | 168.7 |
1.3.3.1 Tobacco products | 0.514 | 164.9 | 164.6 | 165.9 | 166.5 | 166.7 | 168.7 |
No. 21: Wholesale Price Index (Contd.) | |||||||
(Base: 2011-12 = 100) | |||||||
Commodities | Weight | 2022-23 | 2022 | 2023 | |||
Apr. | Jan. | Feb. | Mar. (P) | Apr. (P) | |||
1.3.4 MANUFACTURE OF TEXTILES | 4.881 | 142.8 | 145.8 | 137.1 | 137.2 | 136.8 | 137.4 |
1.3.4.1 Preparation and Spinning of textile fibres | 2.582 | 133.3 | 140.6 | 123.8 | 123.8 | 123.0 | 123.4 |
1.3.4.2 Weaving & Finishing of textiles | 1.509 | 159.0 | 155.8 | 158.7 | 159.3 | 159.5 | 160.5 |
1.3.4.3 Knitted and Crocheted fabrics | 0.193 | 130.2 | 133.1 | 124.2 | 123.0 | 123.8 | 122.7 |
1.3.4.4 Made-up textile articles, Except apparel | 0.299 | 153.3 | 149.2 | 152.4 | 152.9 | 153.4 | 153.3 |
1.3.4.5 Cordage, Rope, Twine and Netting | 0.098 | 156.8 | 166.3 | 149.4 | 147.4 | 145.1 | 145.3 |
1.3.4.6 Other textiles | 0.201 | 132.4 | 133.9 | 129.2 | 130.4 | 127.8 | 129.4 |
1.3.5 MANUFACTURE OF WEARING APPAREL | 0.814 | 148.6 | 146.5 | 149.1 | 149.7 | 150.0 | 149.8 |
1.3.5.1 Manufacture of Wearing Apparel (woven), Except fur Apparel | 0.593 | 147.1 | 145.3 | 147.9 | 148.4 | 148.4 | 148.9 |
1.3.5.2 Knitted and Crocheted apparel | 0.221 | 152.4 | 149.7 | 152.3 | 153.2 | 154.2 | 152.4 |
1.3.6 MANUFACTURE OF LEATHER AND RELATED PRODUCTS | 0.535 | 122.4 | 121.0 | 121.2 | 122.2 | 123.1 | 122.3 |
1.3.6.1 Tanning and Dressing of leather; Dressing and Dyeing of fur | 0.142 | 106.1 | 106.7 | 102.2 | 106.4 | 107.9 | 104.2 |
1.3.6.2 Luggage, HandbAgs, Saddlery and Harness | 0.075 | 141.4 | 142.5 | 140.4 | 140.1 | 140.7 | 141.7 |
1.3.6.3 Footwear | 0.318 | 125.1 | 122.3 | 125.2 | 125.1 | 125.7 | 125.7 |
1.3.7 MANUFACTURE OF WOOD AND PRODUCTS OF WOOD AND CORK | 0.772 | 144.1 | 146.0 | 143.1 | 142.6 | 143.2 | 143.1 |
1.3.7.1 Saw milling and Planing of wood | 0.124 | 137.5 | 134.9 | 138.6 | 137.7 | 138.5 | 138.8 |
1.3.7.2 Veneer sheets; Manufacture of plywood, Laminboard, Particle board and Other panels and Boards | 0.493 | 143.1 | 147.7 | 141.2 | 140.7 | 141.3 | 141.0 |
1.3.7.3 Builder's carpentry and Joinery | 0.036 | 204.1 | 201.5 | 203.2 | 203.2 | 204.6 | 204.6 |
1.3.7.4 Wooden containers | 0.119 | 137.4 | 134.1 | 137.6 | 137.6 | 137.9 | 138.0 |
1.3.8 MANUFACTURE OF PAPER AND PAPER PRODUCTS | 1.113 | 151.7 | 153.7 | 148.3 | 148.0 | 147.0 | 146.6 |
1.3.8.1 Pulp, Paper and Paperboard | 0.493 | 157.8 | 156.9 | 157.3 | 157.2 | 156.2 | 155.6 |
1.3.8.2 Corrugated paper and Paperboard and Containers of paper and Paperboard | 0.314 | 147.9 | 150.0 | 145.1 | 143.1 | 143.1 | 141.4 |
1.3.8.3 Other articles of paper and Paperboard | 0.306 | 145.8 | 152.5 | 137.1 | 138.2 | 136.5 | 137.3 |
1.3.9 PRINTING AND REPRODUCTION OF RECORDED MEDIA | 0.676 | 171.1 | 167.6 | 180.7 | 180.4 | 177.6 | 178.6 |
1.3.9.1 Printing | 0.676 | 171.1 | 167.6 | 180.7 | 180.4 | 177.6 | 178.6 |
1.3.10 MANUFACTURE OF CHEMICALS AND CHEMICAL PRODUCTS | 6.465 | 145.2 | 145.7 | 143.3 | 142.8 | 142.3 | 140.9 |
1.3.10.1 Basic chemicals | 1.433 | 159.2 | 162.7 | 152.5 | 150.7 | 150.1 | 148.3 |
1.3.10.2 Fertilizers and Nitrogen compounds | 1.485 | 143.6 | 137.6 | 147.4 | 146.7 | 145.4 | 144.4 |
1.3.10.3 Plastic and Synthetic rubber in primary form | 1.001 | 143.5 | 153.5 | 138.0 | 140.4 | 139.1 | 137.2 |
1.3.10.4 Pesticides and Other agrochemical products | 0.454 | 143.2 | 142.3 | 141.6 | 140.7 | 141.0 | 137.6 |
1.3.10.5 Paints, Varnishes and Similar coatings, Printing ink and Mastics | 0.491 | 144.8 | 141.6 | 146.3 | 145.5 | 146.1 | 145.0 |
1.3.10.6 Soap and Detergents, Cleaning and Polishing preparations, Perfumes and Toilet preparations | 0.612 | 140.4 | 136.0 | 141.6 | 141.3 | 141.3 | 140.7 |
1.3.10.7 Other chemical products | 0.692 | 142.2 | 142.9 | 139.8 | 138.3 | 138.9 | 137.6 |
1.3.10.8 Man-made fibres | 0.296 | 110.8 | 115.8 | 105.4 | 106.3 | 106.2 | 107.1 |
1.3.11 MANUFACTURE OF PHARMACEUTICALS, MEDICINAL CHEMICAL AND BOTANICAL PRODUCTS | 1.993 | 140.8 | 139.6 | 142.2 | 142.4 | 141.8 | 142.5 |
1.3.11.1 Pharmaceuticals, Medicinal chemical and Botanical products | 1.993 | 140.8 | 139.6 | 142.2 | 142.4 | 141.8 | 142.5 |
1.3.12 MANUFACTURE OF RUBBER AND PLASTICS PRODUCTS | 2.299 | 129.6 | 131.7 | 128.6 | 128.7 | 128.2 | 128.4 |
1.3.12.1 Rubber Tyres and Tubes; Retreading and Rebuilding of Rubber Tyres | 0.609 | 111.7 | 107.2 | 113.8 | 113.7 | 113.1 | 114.2 |
1.3.12.2 Other Rubber Products | 0.272 | 106.5 | 105.7 | 105.8 | 106.3 | 106.1 | 106.2 |
1.3.12.3 Plastics products | 1.418 | 141.8 | 147.3 | 139.3 | 139.4 | 138.9 | 138.8 |
1.3.13 MANUFACTURE OF OTHER NON-METALLIC MINERAL PRODUCTS | 3.202 | 133.6 | 130.5 | 135.3 | 135.3 | 134.7 | 134.9 |
1.3.13.1 Glass and Glass products | 0.295 | 158.3 | 150.9 | 165.3 | 164.0 | 163.4 | 163.5 |
1.3.13.2 Refractory products | 0.223 | 119.0 | 118.9 | 118.7 | 118.8 | 118.5 | 119.3 |
1.3.13.3 Clay Building Materials | 0.121 | 135.3 | 135.5 | 132.9 | 130.0 | 129.2 | 133.4 |
1.3.13.4 Other Porcelain and Ceramic Products | 0.222 | 118.0 | 116.2 | 118.7 | 119.2 | 119.4 | 120.1 |
1.3.13.5 Cement, Lime and Plaster | 1.645 | 136.9 | 133.4 | 138.9 | 138.9 | 138.0 | 137.7 |
No. 21: Wholesale Price Index (Contd.) | |||||||
(Base: 2011-12 = 100) | |||||||
Commodities | Weight | 2022-23 | 2022 | 2023 | |||
Apr. | Jan. | Feb. | Mar. (P) | Apr. (P) | |||
1.3.13.6 Articles of Concrete, Cement and Plaster | 0.292 | 134.4 | 132.7 | 134.3 | 135.6 | 135.6 | 137.4 |
1.3.13.7 Cutting, Shaping and Finishing of Stone | 0.234 | 125.7 | 122.6 | 126.3 | 126.0 | 127.0 | 127.3 |
1.3.13.8 Other Non-Metallic Mineral Products | 0.169 | 105.8 | 104.9 | 107.4 | 108.4 | 106.3 | 105.6 |
1.3.14 MANUFACTURE OF BASIC METALS | 9.646 | 148.7 | 161.2 | 145.5 | 146.9 | 146.3 | 145.4 |
1.3.14.1 Inputs into steel making | 1.411 | 159.9 | 181.9 | 150.9 | 154.6 | 153.1 | 151.7 |
1.3.14.2 Metallic Iron | 0.653 | 164.1 | 178.4 | 158.9 | 160.8 | 158.0 | 157.6 |
1.3.14.3 Mild Steel - Semi Finished Steel | 1.274 | 127.1 | 134.5 | 124.9 | 124.8 | 125.8 | 123.3 |
1.3.14.4 Mild Steel -Long Products | 1.081 | 149.7 | 159.1 | 148.3 | 148.4 | 147.6 | 145.7 |
1.3.14.5 Mild Steel - Flat products | 1.144 | 155.2 | 179.1 | 144.1 | 150.5 | 150.9 | 150.6 |
1.3.14.6 Alloy steel other than Stainless Steel- Shapes | 0.067 | 147.4 | 156.8 | 145.8 | 144.8 | 144.9 | 144.4 |
1.3.14.7 Stainless Steel - Semi Finished | 0.924 | 151.9 | 173.1 | 148.6 | 146.8 | 144.8 | 146.1 |
1.3.14.8 Pipes & tubes | 0.205 | 174.2 | 183.1 | 175.3 | 175.2 | 174.3 | 172.5 |
1.3.14.9 Non-ferrous metals incl. precious metals | 1.693 | 146.1 | 156.2 | 146.6 | 147.7 | 147.8 | 147.0 |
1.3.14.10 Castings | 0.925 | 129.9 | 125.7 | 134.7 | 133.8 | 132.5 | 133.6 |
1.3.14.11 Forgings of steel | 0.271 | 172.3 | 166.9 | 173.8 | 175.7 | 175.5 | 172.9 |
1.3.15 MANUFACTURE OF FABRICATED METAL PRODUCTS, EXCEPT MACHINERY AND EQUIPMENT | 3.155 | 139.0 | 138.8 | 137.9 | 139.1 | 139.3 | 138.7 |
1.3.15.1 Structural Metal Products | 1.031 | 132.6 | 131.1 | 131.8 | 131.5 | 131.8 | 131.4 |
1.3.15.2 Tanks, Reservoirs and Containers of Metal | 0.660 | 161.3 | 168.5 | 155.4 | 159.7 | 160.6 | 160.9 |
1.3.15.3 Steam generators, Except Central Heating Hot Water Boilers | 0.145 | 99.9 | 97.0 | 103.7 | 102.4 | 103.7 | 101.0 |
1.3.15.4 Forging, Pressing, Stamping and Roll-Forming of Metal; Powder Metallurgy | 0.383 | 135.5 | 129.4 | 136.7 | 138.3 | 137.8 | 138.2 |
1.3.15.5 Cutlery, Hand Tools and General Hardware | 0.208 | 112.1 | 112.2 | 110.8 | 110.6 | 110.6 | 110.7 |
1.3.15.6 Other Fabricated Metal Products | 0.728 | 144.9 | 143.7 | 145.9 | 146.9 | 146.5 | 144.6 |
1.3.16 MANUFACTURE OF COMPUTER, ELECTRONIC AND OPTICAL PRODUCTS | 2.009 | 116.8 | 116.4 | 117.1 | 116.8 | 116.8 | 117.5 |
1.3.16.1 Electronic Components | 0.402 | 115.5 | 113.2 | 115.4 | 114.8 | 114.7 | 114.3 |
1.3.16.2 Computers and Peripheral Equipment | 0.336 | 135.0 | 134.8 | 135.0 | 135.1 | 135.1 | 135.1 |
1.3.16.3 Communication Equipment | 0.310 | 129.5 | 128.2 | 129.8 | 130.5 | 130.5 | 130.5 |
1.3.16.4 Consumer Electronics | 0.641 | 99.9 | 101.0 | 100.6 | 99.5 | 99.9 | 102.4 |
1.3.16.5 Measuring, Testing, Navigating and Control equipment | 0.181 | 112.8 | 112.3 | 113.0 | 113.0 | 113.0 | 113.0 |
1.3.16.6 Watches and Clocks | 0.076 | 151.3 | 149.3 | 151.5 | 151.9 | 150.0 | 151.1 |
1.3.16.7 Irradiation, Electromedical and Electrotherapeutic equipment | 0.055 | 109.2 | 109.9 | 108.9 | 109.1 | 108.9 | 106.8 |
1.3.16.8 Optical instruments and Photographic equipment | 0.008 | 100.4 | 99.6 | 100.3 | 100.3 | 100.3 | 103.7 |
1.3.17 MANUFACTURE OF ELECTRICAL EQUIPMENT | 2.930 | 128.5 | 127.4 | 130.1 | 129.9 | 129.9 | 130.1 |
1.3.17.1 Electric motors, Generators, Transformers and Electricity distribution and Control apparatus | 1.298 | 126.0 | 123.3 | 129.0 | 127.3 | 127.2 | 127.6 |
1.3.17.2 Batteries and Accumulators | 0.236 | 131.8 | 129.4 | 131.6 | 131.6 | 132.4 | 133.4 |
1.3.17.3 Fibre optic cables for data transmission or live transmission of images | 0.133 | 115.6 | 105.3 | 119.9 | 122.9 | 119.6 | 119.7 |
1.3.17.4 Other electronic and Electric wires and Cables | 0.428 | 146.2 | 153.3 | 146.4 | 149.0 | 148.3 | 148.8 |
1.3.17.5 Wiring devices, Electric lighting & display equipment | 0.263 | 117.1 | 116.2 | 117.0 | 116.9 | 117.4 | 116.9 |
1.3.17.6 Domestic appliances | 0.366 | 133.9 | 133.3 | 133.8 | 133.2 | 133.9 | 133.4 |
1.3.17.7 Other electrical equipment | 0.206 | 117.4 | 114.3 | 118.9 | 120.0 | 120.8 | 121.2 |
1.3.18 MANUFACTURE OF MACHINERY AND EQUIPMENT | 4.789 | 126.0 | 124.3 | 127.0 | 127.7 | 127.7 | 128.4 |
1.3.18.1 Engines and Turbines, Except aircraft, Vehicle and Two wheeler engines | 0.638 | 126.5 | 125.4 | 126.4 | 128.0 | 127.3 | 128.0 |
1.3.18.2 Fluid power equipment | 0.162 | 128.1 | 125.5 | 129.9 | 130.3 | 131.4 | 133.0 |
1.3.18.3 Other pumps, Compressors, Taps and Valves | 0.552 | 117.4 | 117.4 | 117.6 | 117.5 | 117.7 | 117.9 |
1.3.18.4 Bearings, Gears, Gearing and Driving elements | 0.340 | 123.7 | 121.1 | 125.7 | 126.6 | 127.1 | 128.1 |
1.3.18.5 Ovens, Furnaces and Furnace burners | 0.008 | 79.7 | 78.5 | 82.3 | 81.5 | 80.9 | 80.2 |
1.3.18.6 Lifting and Handling equipment | 0.285 | 126.2 | 125.4 | 127.2 | 128.0 | 128.2 | 127.9 |
No. 21: Wholesale Price Index (Concld.) | |||||||
(Base: 2011-12 = 100) | |||||||
Commodities | Weight | 2022-23 | 2022 | 2023 | |||
Apr. | Jan. | Feb. | Mar. (P) | Apr. (P) | |||
1.3.18.7 Office machinery and Equipment | 0.006 | 130.2 | 130.2 | 130.2 | 130.2 | 130.2 | 130.2 |
1.3.18.8 Other general-purpose machinery | 0.437 | 142.9 | 143.6 | 144.2 | 145.7 | 143.1 | 144.4 |
1.3.18.9 Agricultural and Forestry machinery | 0.833 | 136.9 | 133.5 | 139.4 | 139.4 | 140.0 | 140.8 |
1.3.18.10 Metal-forming machinery and Machine tools | 0.224 | 120.2 | 118.1 | 121.2 | 121.6 | 122.5 | 122.5 |
1.3.18.11 Machinery for mining, Quarrying and Construction | 0.371 | 84.4 | 80.3 | 86.1 | 86.6 | 86.7 | 86.9 |
1.3.18.12 Machinery for food, Beverage and Tobacco processing | 0.228 | 127.9 | 131.0 | 124.7 | 124.6 | 124.7 | 124.4 |
1.3.18.13 Machinery for textile, Apparel and Leather production | 0.192 | 130.1 | 127.9 | 131.1 | 130.9 | 132.3 | 136.0 |
1.3.18.14 Other special-purpose machinery | 0.468 | 140.3 | 136.6 | 142.1 | 143.6 | 143.7 | 144.0 |
1.3.18.15 Renewable electricity generating equipment | 0.046 | 69.0 | 67.8 | 69.7 | 69.7 | 70.2 | 71.1 |
1.3.19 MANUFACTURE OF MOTOR VEHICLES, TRAILERS AND SEMI- TRAILERS | 4.969 | 127.6 | 126.1 | 127.1 | 127.1 | 127.6 | 127.9 |
1.3.19.1 Motor vehicles | 2.600 | 126.2 | 124.6 | 125.7 | 125.8 | 126.5 | 126.8 |
1.3.19.2 Parts and Accessories for motor vehicles | 2.368 | 129.2 | 127.8 | 128.7 | 128.6 | 128.9 | 129.1 |
1.3.20 MANUFACTURE OF OTHER TRANSPORT EQUIPMENT | 1.648 | 137.1 | 134.5 | 138.8 | 139.6 | 140.2 | 142.0 |
1.3.20.1 Building of ships and Floating structures | 0.117 | 162.5 | 159.1 | 163.6 | 163.6 | 163.6 | 163.6 |
1.3.20.2 Railway locomotives and Rolling stock | 0.110 | 105.4 | 103.7 | 108.4 | 106.5 | 106.5 | 104.6 |
1.3.20.3 Motor cycles | 1.302 | 137.2 | 134.4 | 139.1 | 140.3 | 141.1 | 143.6 |
1.3.20.4 Bicycles and Invalid carriages | 0.117 | 139.8 | 139.4 | 138.9 | 138.5 | 138.6 | 137.2 |
1.3.20.5 Other transport equipment | 0.002 | 151.7 | 145.5 | 157.1 | 155.8 | 155.9 | 155.8 |
1.3.21 MANUFACTURE OF FURNITURE | 0.727 | 157.5 | 155.2 | 157.9 | 158.2 | 158.6 | 160.5 |
1.3.21.1 Furniture | 0.727 | 157.5 | 155.2 | 157.9 | 158.2 | 158.6 | 160.5 |
1.3.22 OTHER MANUFACTURING | 1.064 | 147.4 | 147.5 | 151.1 | 153.8 | 154.0 | 159.5 |
1.3.22.1 Jewellery and Related articles | 0.996 | 146.1 | 146.0 | 150.2 | 153.1 | 153.3 | 159.1 |
1.3.22.2 Musical instruments | 0.001 | 186.6 | 184.4 | 185.6 | 200.4 | 201.4 | 193.9 |
1.3.22.3 Sports goods | 0.012 | 150.2 | 146.6 | 153.0 | 152.4 | 152.7 | 154.7 |
1.3.22.4 Games and Toys | 0.005 | 158.8 | 158.6 | 158.7 | 158.5 | 158.2 | 159.4 |
1.3.22.5 Medical and Dental instruments and Supplies | 0.049 | 170.4 | 176.4 | 167.2 | 166.7 | 166.3 | 166.3 |
2 FOOD INDEX | 24.378 | 174.1 | 173.3 | 171.5 | 171.3 | 172.1 | 173.6 |
Source: Office of the Economic Adviser, Ministry of Commerce and Industry, Government of India. |
प्ले हो रहा है
শুনুন
এই পেজটি কি সহায়ক ছিল?