RbiSearchHeader

Press escape key to go back

Past Searches

Theme
Theme
Text Size
Text Size
S2

RbiAnnouncementWeb

RBI Announcements
RBI Announcements

Asset Publisher

83077451

NO.23: INDEX NUMBERS OF ORDINARY SHARE PRICES

                        ---------------------------------------------------------------------------------------------------
Year\month     BSE Sensitive Index         BSE - 100                   NSE-50 Index
               (Base: 1978-79=100)         (Base: 1983-84=100)         (Base: Nov 3,1995=1000)
               --------------------------- --------------------------- ---------------------------
                Average   High      Low     Average   High      Low     Average   High      Low
---------------------------------------------------------------------------------------------------
       1           2        3        4         5        6        7         8        9       10
---------------------------------------------------------------------------------------------------

1994-95         3974.91  4630.54  3233.31   1899.47  2176.48  1571.59   1203.06  1384.94   948.97
1995-96         3288.68  3598.37  2826.08   1525.93  1690.98  1303.82    962.64  1052.18   814.92
1996-97         3469.24  4069.26  2745.06   1554.64  1842.50  1217.09   1009.32  1196.00   788.15

June 1996       3906.72  4069.26  3792.75   1771.88  1842.50  1719.23   1145.41  1196.00  1105.64
July            3668.21  3807.60  3448.33   1676.60  1726.66  1581.47   1086.54  1126.00  1015.00
August          3449.17  3543.44  3281.49   1575.49  1620.29  1514.01   1019.67  1049.00   976.00
September       3390.11  3562.98  3239.48   1522.67  1595.85  1449.84    990.52  1037.00   943.96
October         3159.79  3341.86  3002.86   1409.83  1480.00  1345.40    908.82   951.29   873.90
November        3044.28  3171.59  2871.02   1356.40  1405.16  1278.21    872.82   906.68   825.47
December        2918.68  3110.19  2745.06   1290.21  1370.57  1217.09    839.46   911.80   788.15
January 1997    3410.30  3646.73  3225.24   1502.66  1608.74  1428.13    976.94  1041.80   927.05
February        3453.24  3651.91  3324.22   1504.97  1584.50  1459.32    992.70  1064.00   948.20
March           3762.52  3944.61  3360.89   1629.43  1711.28  1463.69   1072.55  1132.90   968.30
April           3681.50  3841.11  3427.01   1586.13  1646.05  1488.62   1032.14  1079.85   970.15
May             3740.95  3801.71  3685.31   1610.98  1633.02  1586.15   1043.07  1069.00  1025.70
June            4001.47  4256.09  3808.18   1716.56  1827.43  1634.17   1126.61  1192.40  1064.95
---------------------------------------------------------------------------------------------------
                                                             Source : 1.The Stock Exchange, Mumbai.
                                                                      2.National Stock Exchange.

RbiTtsCommonUtility

प्ले हो रहा है
শুনুন

Related Assets

RBI-Install-RBI-Content-Global

RbiSocialMediaUtility

রিজার্ভ ব্যাঙ্ক অফ ইন্ডিয়া মোবাইল অ্যাপ্লিকেশন ইনস্টল করুন এবং সাম্প্রতিক সংবাদগুলিতে দ্রুত অ্যাক্সেস পান!

Scan Your QR code to Install our app

RbiWasItHelpfulUtility

এই পেজটি কি সহায়ক ছিল?