RbiSearchHeader

Press escape key to go back

Past Searches

Theme
Theme
Text Size
Text Size
S3

RbiAnnouncementWeb

RBI Announcements
RBI Announcements

Asset Publisher

83710089

Statement 19: Total Outstanding Liabilities of State Governments

(As at end-March)
(₹ Crore)
State/UT 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 (RE) 2020 (BE)
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21
1. Andhra Pradesh 41,808.9 48,636.9 56,029.6 65,251.4 75,418.1 83,281.6 90,456.4 99,874.7 1,10,053.7 1,23,677.8 1,39,505.8 1,50,552.7 1,74,259.6 1,96,202.4 1,22,605.8 1,47,935.2 2,54,283.0 2,29,333.8 3,06,009.6 3,41,270.2
2. Arunachal Pradesh 739.3 789.7 965.8 1,736.0 2,069.1 2,412.1 2,371.2 2,837.3 5,926.1 3,164.9 3,506.0 3,948.6 4,271.8 4,708.5 6,164.8 5,717.1 5,669.6 6,968.7 8,003.0 8,959.4
3. Assam 10,226.9 11,988.0 13,098.8 15,688.4 17,043.1 18,400.9 19,489.8 20,191.6 22,799.9 25,606.4 26,464.2 27,937.5 29,649.2 30,967.2 35,459.1 41,963.7 44,036.5 49,309.8 57,745.7 68,321.5
4. Bihar 29,941.6 34,134.6 38,253.5 39,999.1 43,182.9 47,289.7 49,846.0 52,807.3 55,781.6 59,513.5 63,580.4 67,960.3 77,653.5 88,622.7 99,398.6 1,16,774.8 1,39,069.3 1,56,980.5 1,68,425.6 1,85,611.5
5. Chhattisgarh 6,966.5 8,121.0 9,592.4 10,824.6 12,133.0 13,190.4 14,041.5 14,647.4 15,028.7 16,254.2 17,043.9 17,937.4 21,470.0 26,075.6 31,088.4 39,264.9 43,397.0 55,049.5 68,191.4 79,704.6
6. Goa 2,821.7 3,745.7 3,503.5 3,885.2 4,417.2 5,125.7 5,841.0 6,642.2 7,149.7 8,428.9 9,560.2 9,951.1 11,253.8 13,277.0 14,086.9 15,650.9 16,903.1 18,641.9 20,485.3 22,401.4
7. Gujarat 42,780.8 47,919.3 55,174.6 62,307.4 71,334.2 83,023.6 90,955.7 1,00,327.9 1,09,861.9 1,23,474.0 1,43,015.1 1,51,308.8 1,69,318.2 1,88,517.6 2,02,510.9 2,31,505.4 2,43,357.3 2,68,263.2 2,97,995.8 3,25,962.1
8. Haryana 14,649.7 17,725.8 19,948.3 22,449.9 24,900.2 26,979.4 29,308.0 29,911.0 33,495.2 41,018.3 46,296.1 56,692.8 67,572.4 79,608.8 92,667.4 1,23,854.1 1,49,412.3 1,67,262.1 1,84,111.5 2,06,071.7
9. Himachal Pradesh 8,704.8 10,055.4 12,228.3 14,378.7 16,483.5 17,390.2 18,141.6 19,482.1 21,899.9 23,765.9 26,424.5 28,231.6 29,432.4 33,877.6 38,182.4 41,197.3 47,244.4 51,030.4 53,940.3 59,009.3
10. Jammu and Kashmir 9,101.5 9,624.1 10,527.6 14,728.1 15,876.8 18,426.5 19,672.6 22,102.5 25,076.8 30,121.1 32,146.6 36,696.3 40,523.7 44,818.6 48,224.8 55,106.3 61,969.2 67,887.3 74,741.0 82,332.0
11. Jharkhand 8,448.3 9,978.5 11,887.1 10,036.2 13,090.2 16,924.2 19,049.2 21,341.8 24,023.9 26,975.5 28,297.4 31,355.8 35,058.7 37,840.4 43,742.0 57,049.1 67,349.8 77,585.7 83,548.8 91,280.6
12. Karnataka 25,301.4 31,337.3 36,019.6 39,959.4 44,345.2 49,586.7 58,078.5 60,555.1 65,218.9 84,534.5 93,446.6 1,06,089.5 1,12,666.6 1,38,976.5 1,58,370.2 1,85,698.4 2,11,169.1 2,45,950.6 2,78,560.5 3,17,581.4
13. Kerala 26,258.6 29,535.7 34,312.0 39,150.8 43,694.8 47,883.2 52,318.1 58,502.5 67,007.9 75,453.2 83,963.0 94,817.1 1,09,966.5 1,25,678.3 1,43,556.8 1,62,271.5 1,91,622.9 2,16,499.4 2,38,121.7 2,66,483.8
14. Madhya Pradesh 22,127.3 26,043.4 29,882.0 37,967.1 44,585.9 49,646.6 52,731.1 54,908.6 60,312.0 67,922.3 75,536.0 80,976.8 89,472.4 96,359.0 1,08,753.3 1,27,714.1 1,56,065.7 1,73,137.0 2,00,034.6 2,34,978.6
15. Maharashtra 67,601.1 78,540.9 89,951.7 1,06,837.8 1,24,554.5 1,46,227.7 1,60,740.8 1,62,012.6 1,86,673.9 2,03,435.3 2,30,628.9 2,45,795.3 2,82,009.6 3,09,327.1 3,21,806.2 3,51,440.8 3,96,001.0 4,32,479.4 4,42,723.5 5,02,696.8
16. Manipur 1,870.3 1,870.0 1,889.8 2,444.3 3,238.5 4,062.1 4,185.4 4,529.4 4,882.5 5,583.6 6,215.3 6,502.6 6,820.4 7,088.6 7,391.5 8,146.7 8,831.4 9,564.9 10,427.2 10,911.0
17. Meghalaya 1,387.6 1,527.8 1,819.9 2,123.2 2,409.7 2,610.2 2,819.4 3,218.2 3,700.1 3,943.9 4,344.6 5,367.5 5,261.6 6,586.0 6,912.1 7,524.6 9,244.2 10,157.5 10,793.5 11,983.9
18. Mizoram 1,375.2 1,713.0 1,966.7 2,606.2 2,921.6 3,154.3 3,353.7 3,950.5 4,147.1 3,775.8 4,663.7 4,915.7 5,524.0 6,215.5 7,007.8 7,076.1 6,680.5 7,547.0 7,721.9 8,175.7
19. Nagaland 1,603.7 1,883.8 2,385.1 2,389.1 2,638.0 3,005.8 3,224.9 3,576.6 4,184.6 5,496.9 5,899.1 6,749.6 7,439.8 8,352.0 7,946.2 8,923.4 9,562.2 10,399.2 10,077.3 10,977.6
20. Odisha 24,219.7 28,161.4 30,868.8 33,850.0 36,982.4 40,724.4 42,937.8 42,975.1 43,900.9 45,719.2 47,032.2 47,847.9 49,178.1 50,470.8 50,877.6 65,217.9 71,984.4 1,03,065.7 1,11,475.3 1,33,315.5
21. Punjab 30,762.7 35,730.5 40,124.8 42,818.7 47,070.9 51,140.2 51,009.0 55,794.1 61,529.0 67,779.4 74,782.0 82,858.4 92,281.8 1,02,297.5 1,12,393.2 1,34,130.2 1,82,584.0 1,95,174.1 2,12,296.7 2,29,631.8
22. Rajasthan 35,540.7 41,633.6 47,534.1 53,108.7 59,967.6 66,238.7 71,172.8 77,166.4 84,235.2 91,745.8 99,478.9 1,06,612.0 1,18,634.9 1,28,187.3 1,48,090.6 2,09,861.4 2,55,472.1 2,81,663.1 3,07,022.2 3,43,909.2
23. Sikkim 851.8 928.8 989.2 1,009.6 1,150.0 1,289.3 1,409.1 1,705.3 2,018.2 2,483.8 2,450.4 2,786.9 2,989.6 3,342.7 3,499.9 4,338.3 4,688.5 5,910.9 6,814.3 7,667.3
24. Tamil Nadu 34,540.9 39,068.8 44,471.5 51,759.3 55,968.2 63,848.4 68,561.4 73,886.8 86,153.6 1,01,708.7 1,14,467.6 1,30,627.4 1,52,805.3 1,79,567.8 1,85,610.6 2,28,516.1 2,83,620.2 3,26,636.0 3,61,793.0 4,04,992.5
25. Telangana - - - - - - - - - - - - - - 72,658.1 90,523.4 81,820.9 1,60,296.3 1,44,590.7 1,68,724.9
26. Tripura 2,383.9 2,816.6 3,277.6 4,057.1 4,852.7 5,357.8 4,624.5 4,542.5 4,709.7 5,453.2 6,089.8 6,559.2 7,666.2 8,736.4 9,327.2 10,354.1 11,851.5 13,383.7 14,676.0 16,518.2
27. Uttar Pradesh 83,098.1 95,822.0 1,05,125.8 1,24,063.0 1,36,273.5 1,54,060.9 1,67,775.7 1,79,740.7 1,92,767.1 2,06,428.1 2,29,926.7 2,44,374.7 2,44,087.0 2,66,244.7 3,14,072.1 3,85,337.1 4,73,348.2 5,17,584.9 5,63,127.1 6,02,160.1
28. Uttarakhand 4,106.1 5,018.4 6,274.0 8,272.6 10,122.7 12,017.1 13,308.0 14,649.6 17,223.2 19,650.0 21,291.7 24,846.1 26,867.8 30,305.2 34,036.8 40,291.5 44,508.0 53,071.1 57,977.4 64,687.8
29. West Bengal 54,928.6 66,396.1 78,324.7 89,471.7 97,341.9 1,14,418.7 1,24,153.3 1,36,422.3 1,50,434.0 1,75,534.8 1,92,919.9 2,13,617.0 2,36,110.7 2,59,011.7 2,77,318.2 3,14,741.6 3,37,610.7 3,71,071.5 4,00,433.5 4,37,039.2
30. NCT Delhi 7,924.4 9,776.8 12,494.1 14,149.0 15,835.9 21,566.6 25,568.7 25,339.0 25,381.7 26,544.2 30,140.1 29,608.3 29,242.7 32,531.8 32,497.9 33,303.9 33,344.8 3,326.4 5,490.1 6,945.0
31. Puducherry - - - 1,310.0 1,549.0 1,818.0 2,168.5 2,923.1 3,325.2 3,938.4 4,614.2 5,441.1 5,171.3 6,631.8 7,013.0 7,800.1 15,856.8 7,263.6 7,642.5 8,164.0
All States and UTs 5,94,147.8 6,90,747.2 7,86,426.8 9,03,173.7 10,14,066.5 11,47,716.6 12,41,576.4 13,28,302.2 14,70,195.1 16,48,648.5 18,28,976.5 19,93,916.3 22,10,245.6 24,71,263.5 27,03,759.6 32,18,125.9 38,09,357.3 42,92,495.3 47,14,997.0 52,58,468.7
RE: Revised Estimates.     BE: Budget Estimates.     ‘-’: Not available/Not applicable.
Note: 1. Data from 2017-18 onwards include Delhi and Puducherry also.
2. See ‘Explanatory notes on Data Sources and Methodology’.
3. SDL of Rs. 38,468.46 crore under Andhra Pradesh reflects transfer to Telangana due to bifurcation of the state of Andhra Pradesh.
Source: Same as in Statement 18.

RbiTtsCommonUtility

प्ले हो रहा है
শুনুন

Related Assets

RBI-Install-RBI-Content-Global

RbiSocialMediaUtility

রিজার্ভ ব্যাঙ্ক অফ ইন্ডিয়া মোবাইল অ্যাপ্লিকেশন ইনস্টল করুন এবং সাম্প্রতিক সংবাদগুলিতে দ্রুত অ্যাক্সেস পান!

Scan Your QR code to Install our app

RbiWasItHelpfulUtility

এই পেজটি কি সহায়ক ছিল?