Page
Official Website of Reserve Bank of India
115064427
এই তারিখে প্রকাশিত
নভেম্বর 13, 2024
Statement 3: Own Revenue of Municipal Corporations – Key Ratios
| (₹ lakh) | |||||||||||||||
| State/UT | Own Revenue / Revenue Receipts | Own Tax Revenue / Revenue Receipts | Own Non-Tax Revenue / Revenue Receipts | ||||||||||||
| 2019-20 (Acco unts) |
2020-21 (Acco unts) |
2021-22 (Acco unts) |
2022-23 (Revised Estim ates) |
2023-24 (Budget Estim ates) |
2019-20 (Acco unts) |
2020-21 (Acco unts) |
2021-22 (Acco unts) |
2022-23 (Revised Estim ates) |
2023-24 (Budget Estim ates) |
2019-20 (Acco unts) |
2020-21 (Acco unts) |
2021-22 (Acco unts) |
2022-23 (Revised Estim ates) |
2023-24 (Budget Estim ates) |
|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 1. Andhra Pradesh | 0.82 | 0.75 | 0.78 | 0.88 | 0.79 | 0.41 | 0.36 | 0.38 | 0.44 | 0.38 | 0.41 | 0.39 | 0.40 | 0.44 | 0.41 |
| 2. Arunachal Pradesh | 0.18 | 0.08 | 0.03 | - | - | - | - | - | - | - | 0.18 | 0.08 | 0.03 | - | - |
| 3. Assam | 0.42 | 0.48 | 0.26 | - | - | 0.40 | 0.45 | 0.25 | - | - | 0.02 | 0.03 | 0.01 | - | - |
| 4. Bihar | 0.28 | 0.21 | 0.22 | 0.28 | 0.32 | 0.20 | 0.16 | 0.17 | 0.17 | 0.22 | 0.08 | 0.05 | 0.05 | 0.11 | 0.10 |
| 5. Chhattisgarh | 0.32 | 0.34 | 0.44 | 0.57 | 0.56 | 0.18 | 0.22 | 0.25 | 0.31 | 0.32 | 0.14 | 0.12 | 0.20 | 0.26 | 0.24 |
| 6. Delhi | 0.54 | 0.53 | 0.57 | 0.63 | 0.65 | 0.20 | 0.20 | 0.25 | 0.28 | 0.30 | 0.29 | 0.33 | 0.31 | 0.35 | 0.35 |
| 7. Goa | 0.95 | 0.90 | 0.92 | 0.89 | 0.91 | 0.50 | 0.42 | 0.45 | 0.48 | 0.42 | 0.45 | 0.48 | 0.47 | 0.41 | 0.49 |
| 8. Gujarat | 0.64 | 0.59 | 0.63 | 0.68 | 0.73 | 0.35 | 0.34 | 0.34 | 0.38 | 0.36 | 0.29 | 0.25 | 0.29 | 0.30 | 0.37 |
| 9. Haryana | 0.47 | 0.52 | 0.46 | 0.43 | 0.63 | 0.21 | 0.29 | 0.16 | 0.18 | 0.24 | 0.26 | 0.23 | 0.30 | 0.25 | 0.39 |
| 10. Himachal Pradesh | 0.51 | 0.46 | 0.77 | 0.78 | 0.84 | 0.21 | 0.23 | 0.36 | 0.32 | 0.34 | 0.29 | 0.23 | 0.41 | 0.46 | 0.50 |
| 11. Jammu and Kashmir | 0.11 | 0.08 | 0.15 | 1.00 | 1.00 | - | - | - | - | - | 0.11 | 0.08 | 0.15 | 1.00 | 1.00 |
| 12. Jharkhand | 0.59 | 0.50 | 0.52 | 0.43 | 0.86 | 0.29 | 0.26 | 0.27 | 0.23 | 0.44 | 0.30 | 0.24 | 0.25 | 0.19 | 0.42 |
| 13. Karnataka | 0.88 | 0.91 | 0.77 | 0.89 | 0.87 | 0.53 | 0.67 | 0.35 | 0.73 | 0.54 | 0.36 | 0.23 | 0.42 | 0.17 | 0.33 |
| 14. Kerala | 0.44 | 0.32 | 0.33 | 0.37 | 0.34 | 0.29 | 0.22 | 0.25 | 0.27 | 0.24 | 0.15 | 0.10 | 0.09 | 0.10 | 0.10 |
| 15. Madhya Pradesh | 0.42 | 0.42 | 0.43 | 0.43 | 0.48 | 0.26 | 0.27 | 0.25 | 0.27 | 0.32 | 0.15 | 0.15 | 0.18 | 0.16 | 0.16 |
| 16. Maharashtra | 0.59 | 0.53 | 0.67 | 0.57 | 0.58 | 0.25 | 0.27 | 0.22 | 0.24 | 0.24 | 0.35 | 0.27 | 0.45 | 0.33 | 0.34 |
| 17. Manipur | 0.30 | 0.66 | 0.35 | - | - | 0.03 | 0.00 | 0.00 | - | - | 0.26 | 0.66 | 0.35 | - | - |
| 18. Mizoram | 0.44 | 0.37 | 0.43 | 0.53 | 0.10 | 0.08 | 0.07 | 0.07 | 0.13 | 0.06 | 0.35 | 0.30 | 0.36 | 0.39 | 0.04 |
| 19. Odisha | 0.38 | 0.40 | 0.43 | 0.36 | 0.32 | 0.19 | 0.20 | 0.23 | 0.16 | 0.15 | 0.19 | 0.20 | 0.20 | 0.20 | 0.17 |
| 20. Punjab | 0.65 | 0.62 | 0.67 | 0.66 | 0.54 | 0.42 | 0.42 | 0.43 | 0.40 | 0.35 | 0.24 | 0.20 | 0.23 | 0.26 | 0.19 |
| 21. Rajasthan | 0.27 | 0.26 | 0.28 | 0.40 | 0.47 | 0.09 | 0.09 | 0.06 | 0.08 | 0.08 | 0.17 | 0.17 | 0.22 | 0.32 | 0.39 |
| 22. Sikkim | 0.65 | 0.26 | 0.29 | 0.35 | 0.32 | 0.07 | 0.02 | 0.02 | 0.04 | 0.04 | 0.58 | 0.24 | 0.27 | 0.31 | 0.28 |
| 23. Tamil Nadu | 0.61 | 0.55 | 0.60 | 0.64 | 0.63 | 0.34 | 0.31 | 0.34 | 0.46 | 0.44 | 0.27 | 0.23 | 0.26 | 0.18 | 0.19 |
| 24. Telangana | 0.87 | 0.88 | 0.91 | 0.93 | 0.90 | 0.50 | 0.57 | 0.51 | 0.49 | 0.50 | 0.37 | 0.31 | 0.39 | 0.44 | 0.40 |
| 25. Tripura | 0.64 | 0.67 | 0.43 | 0.54 | 0.54 | 0.08 | 0.09 | 0.05 | 0.04 | 0.04 | 0.57 | 0.58 | 0.38 | 0.50 | 0.50 |
| 26. Uttar Pradesh | 0.28 | 0.25 | 0.28 | 0.29 | 0.34 | 0.21 | 0.19 | 0.20 | 0.21 | 0.22 | 0.07 | 0.06 | 0.08 | 0.08 | 0.11 |
| 27. Uttarakhand | 0.24 | 0.23 | 0.22 | 0.25 | 0.27 | 0.15 | 0.12 | 0.12 | 0.14 | 0.15 | 0.10 | 0.11 | 0.10 | 0.11 | 0.12 |
| 28. West Bengal | 0.82 | 0.79 | 0.75 | 0.76 | 0.76 | 0.18 | 0.21 | 0.18 | 0.19 | 0.18 | 0.63 | 0.58 | 0.58 | 0.57 | 0.58 |
| Total | 0.59 | 0.55 | 0.61 | 0.60 | 0.62 | 0.27 | 0.29 | 0.25 | 0.30 | 0.30 | 0.32 | 0.26 | 0.36 | 0.30 | 0.32 |
| Note: -: Data are not available. Source: RBI; and Municipal Corporations. |
|||||||||||||||
प्ले हो रहा है
শুনুন
পেজের শেষ আপডেট করা তারিখ:
এই পেজটি কি সহায়ক ছিল?