Statement 9 : Plan Expenditure - আরবিআই - Reserve Bank of India
Statement 9 : Plan Expenditure
(Rs. crore) | |||||
State | 2001-02 | 2002-03 | 2003-04 | ||
(Accounts) | (Revised Estimates) | (Budget Estimates) | |||
1 | 2 | 3 | 4 | ||
1 | Andhra Pradesh | 9939.9 | 9998.5 | 13175.6 | |
(30.6) | (0.6) | (31.8) | |||
2 | Arunachal Pradesh | 756.7 | 935.9 | 711.5 | |
(34.6) | (23.7) | (-24.0) | |||
3 | Assam | 1945.1 | 3289.6 | 3742.8 | |
(2.8) | (69.1) | (13.8) | |||
4 | Bihar | 2316.3 | 3725.9 | 3633.1 | |
(-26.9) | (60.9) | (-2.5) | |||
5 | Chhattisgarh | 1518.8 | 2792.8 | 4347.5 | |
(193.6) | (83.9) | (55.7) | |||
6 | Goa | 370.5 | 593.3 | 717.5 | |
(10.6) | (60.1) | (20.9) | |||
7 | Gujarat | 3555.9 | 5357.7 | 6961.8 | |
(-46.0) | (50.7) | (29.9) | |||
8 | Haryana | 2264.4 | 2201.1 | 2615.7 | |
(8.7) | (-2.8) | (18.8) | |||
9 | Himachal Pradesh | 1865.9 | 1964.5 | 1464.8 | |
(-0.4) | (5.3) | (-25.4) | |||
10 | Jammu and Kashmir | 2215.9 | 2446.9 | 2685.8 | |
(43.0) | (10.4) | (9.8) | |||
11 | Jharkhand | 3193.4 | 4192.6 | 4115.0 | |
– | (31.3) | (-1.9) | |||
12 | Karnataka | 6244.5 | 6651.0 | 7802.1 | |
(10.1) | (6.5) | (17.3) | |||
13 | Kerala | 2370.5 | 3997.9 | 4307.9 | |
(-12.3) | (68.7) | (7.8) | |||
14 | Madhya Pradesh | 4311.4 | 7457.6 | 7637.1 | |
(6.1) | (73.0) | (2.4) | |||
15 | Maharashtra | 4725.5 | 6030.7 | 6065.5 | |
(-31.9) | (27.6) | (0.6) | |||
16 | Manipur | 369.9 | 754.4 | 550.6 | |
(10.0) | (103.9) | (-27.0) | |||
17 | Meghalaya | 458.6 | 741.6 | 947.5 | |
(-16.7) | (61.7) | (27.8) | |||
18 | Mizoram | 496.2 | 672.5 | 428.6 | |
(6.4) | (35.5) | (-36.3) | |||
19 | Nagaland | 712.4 | 797.5 | 902.9 | |
(11.7) | (12.0) | (13.2) | |||
20 | Orissa | 2777.6 | 3075.7 | 4351.9 | |
(-4.6) | (10.7) | (41.5) | |||
21 | Punjab | 2687.3 | 2779.3 | 3011.0 | |
(57.6) | (3.4) | (8.3) | |||
22 | Rajasthan | 4050.0 | 4942.0 | 6839.4 | |
(15.7) | (22.0) | (38.4) | |||
23 | Sikkim | 403.4 | 565.2 | 503.9 | |
(31.5) | (40.1) | (-10.9) | |||
24 | Tamil Nadu | 4403.8 | 7251.8 | 6790.0 | |
(-11.4) | (64.7) | (-6.4) | |||
25 | Tripura | 814.1 | 982.7 | 1107.9 | |
(16.4) | (20.7) | (12.7) | |||
26 | Uttaranchal | 764.2 | 1909.8 | 2716.0 | |
(105.4) | (149.9) | (42.2) | |||
27 | Uttar Pradesh | 4507.2 | 10063.3 | 10997.7 | |
(-36.7) | (123.3) | (9.3) | |||
28 | West Bengal | 6082.8 | 4422.9 | 4234.8 | |
(-4.9) | (-27.3) | (-4.3) | |||
29 | NCT Delhi | 4017.0 | 4750.6 | 5086.5 | |
(30.0) | (18.3) | (7.1) | |||
All | States | 80,138.9 | 105,344.9 | 118,452.2 | |
(1.9) | (31.5) | (12.4) | |||
|
Notes :
1. Figures in brackets represent percentage variation over the previous year.
2. Figures for Bihar, Jammu and Kashmir, Jharkhand and Nagaland for the year 2001-02 (Accounts) relate to Revised Estimates.
Source: Budget Documents of State Governments.