Statement No. 3 : State and Population Group-Wise Distribution of The Number of Reporting Offices, Aggregate Deposits and Gross Bank Credit - SBI and its Associates- June 2001 - আরবিআই - Reserve Bank of India
Statement No. 3 : State and Population Group-Wise Distribution of The Number of Reporting Offices, Aggregate Deposits and Gross Bank Credit - SBI and its Associates- June 2001
(Amount in Rupees Lakh) | |||||||
REGION/ STATE/ UNION | RURAL | SEMI-URBAN | |||||
TERRITORY | OFFICES | DEPOSIT | CREDIT | OFFICES | DEPOSIT | CREDIT | |
1 | 2 | 3 | 4 | 5 | 6 | ||
1. | NORTHERN REGION | 1,023 | 8155,58 | 2502,43 | 621 | 12115,85 | 3561,84 |
HARYANA | 113 | 884,87 | 331,38 | 105 | 2034,26 | 697,10 | |
HIMACHAL PRADESH | 187 | 1709,57 | 432,19 | 33 | 1064,04 | 229,05 | |
JAMMU & KASHMIR | 79 | 736,25 | 87,07 | 15 | 288,93 | 48,01 | |
PUNJAB | 246 | 2280,23 | 862,90 | 181 | 4576,52 | 1425,99 | |
RAJASTHAN | 366 | 1908,80 | 724,73 | 277 | 3913,42 | 1144,77 | |
CHANDIGARH | 4 | 50,07 | 8,42 | 2 | 14,84 | 4,66 | |
DELHI | 28 | 585,80 | 55,74 | 8 | 223,84 | 12,26 | |
2. | NORTH-EASTERN REGION | 289 | 1225,64 | 342,24 | 99 | 2030,94 | 380,45 |
ARUNACHAL PRADESH | 35 | 263,28 | 32,67 | 7 | 197,86 | 23,71 | |
ASSAM | 113 | 506,39 | 181,84 | 57 | 1221,77 | 239,09 | |
MANIPUR | 11 | 28,79 | 13,81 | 2 | 26,47 | 7,26 | |
MEGHALAYA | 67 | 234,26 | 48,49 | 7 | 133,60 | 21,17 | |
MIZORAM | 16 | 35,52 | 22,94 | 5 | 37,84 | 16,43 | |
NAGALAND | 30 | 68,04 | 19,84 | 13 | 305,71 | 47,06 | |
TRIPURA | 17 | 89,36 | 22,64 | 8 | 107,69 | 25,72 | |
3. | EASTERN REGION | 1,214 | 7187,00 | 1957,81 | 503 | 10372,30 | 2542,10 |
BIHAR | 280 | 1771,26 | 408,81 | 174 | 3082,38 | 713,00 | |
JHARKHAND | 240 | 1622,41 | 302,08 | 87 | 1982,08 | 358,09 | |
ORISSA | 312 | 1438,90 | 602,69 | 92 | 1875,23 | 763,07 | |
SIKKIM | 23 | 119,23 | 21,30 | 3 | 158,06 | 30,06 | |
WEST BENGAL | 346 | 2164,57 | 608,23 | 142 | 3164,57 | 660,11 | |
ANDAMAN & NICOBAR | 13 | 70,64 | 14,71 | 5 | 109,98 | 17,76 | |
4. | CENTRAL REGION | 1,138 | 7687,42 | 2046,05 | 689 | 11348,63 | 3612,93 |
CHHATTISGARH | 137 | 795,36 | 171,87 | 60 | 895,42 | 358,23 | |
MADHYA PRADESH | 333 | 1380,18 | 697,31 | 251 | 3721,49 | 1271,77 | |
UTTAR PRADESH | 467 | 3899,79 | 926,06 | 328 | 5402,76 | 1552,52 | |
UTTARANCHAL | 201 | 1612,09 | 250,82 | 50 | 1328,96 | 430,41 | |
5. | WESTERN REGION | 681 | 3357,90 | 1996,50 | 573 | 9259,56 | 3157,63 |
GOA | 34 | 348,02 | 67,36 | 19 | 1254,81 | 302,34 | |
GUJARAT | 308 | 1551,05 | 1164,86 | 251 | 4036,69 | 1234,73 | |
MAHARASHTRA | 338 | 1444,54 | 763,46 | 296 | 3667,08 | 1595,04 | |
DADRA&NAGAR HAVELI | - | - | - | 1 | 23,70 | 5,89 | |
DAMAN & DIU | 1 | 14,29 | 82 | 6 | 277,29 | 19,63 | |
6. | SOUTHERN REGION | 1,162 | 5332,88 | 4132,68 | 1,495 | 22668,17 | 10552,89 |
ANDHRA PRADESH | 557 | 2411,44 | 1665,76 | 440 | 5515,07 | 3092,68 | |
KARNATAKA | 303 | 1207,09 | 966,50 | 267 | 3071,16 | 1894,11 | |
KERALA | 70 | 583,05 | 471,91 | 576 | 10378,61 | 3339,03 | |
TAMIL NADU | 229 | 1115,83 | 1017,10 | 207 | 3578,98 | 2186,21 | |
LAKSHADWEEP | - | - | - | - | - | - | |
PONDICHERRY | 3 | 15,47 | 11,41 | 5 | 124,35 | 40,86 | |
ALL-INDIA | 5,507 | 32946,44 | 12977,70 | 3,980 | 67795,45 | 23807,84 | |
(Amount in Rupees Lakh) | |||||||
REGION/ STATE/ UNION | URBAN/ METROPOLITAN | TOTAL | |||||
TERRITORY | OFFICES | DEPOSIT | CREDIT | OFFICES | DEPOSIT | CREDIT | |
7 | 8 | 9 | 10 | 11 | 12 | ||
1. | NORTHERN REGION | 814 | 36189,83 | 52296,78 | 2,458 | 56461,26 | 58361,05 |
HARYANA | 92 | 1939,51 | 1148,09 | 310 | 4858,64 | 2176,57 | |
HIMACHAL PRADESH | - | - | - | 220 | 2773,61 | 661,25 | |
JAMMU & KASHMIR | 28 | 852,04 | 177,61 | 122 | 1877,22 | 312,68 | |
PUNJAB | 175 | 4970,80 | 2648,06 | 602 | 11827,55 | 4936,96 | |
(45) | (1153,30) | (1523,26) | |||||
RAJASTHAN | 211 | 4817,14 | 2842,72 | 854 | 10639,36 | 4712,22 | |
(78) | (2163,19) | (1605,61) | |||||
CHANDIGARH | 45 | 1904,01 | 7199,38 | 51 | 1968,92 | 7212,45 | |
DELHI | 263 | 21706,33 | 38280,91 | 299 | 22515,97 | 38348,91 | |
(263) | (21706,33) | (38280,91) | |||||
2. | NORTH-EASTERN REGION | 59 | 2419,70 | 651,24 | 447 | 5676,28 | 1373,93 |
ARUNACHAL PRADESH | - | - | - | 42 | 461,14 | 56,38 | |
ASSAM | 35 | 1423,91 | 498,75 | 205 | 3152,06 | 919,69 | |
MANIPUR | 3 | 110,66 | 25,39 | 16 | 165,92 | 46,46 | |
MEGHALAYA | 11 | 409,68 | 60,01 | 85 | 777,54 | 129,68 | |
MIZORAM | 3 | 196,14 | 32,22 | 24 | 269,50 | 71,60 | |
NAGALAND | - | - | - | 43 | 373,75 | 66,90 | |
TRIPURA | 7 | 279,32 | 34,86 | 32 | 476,37 | 83,22 | |
3. | EASTERN REGION | 530 | 18574,02 | 9906,95 | 2,247 | 36133,33 | 14406,86 |
BIHAR | 114 | 3490,72 | 999,47 | 568 | 8344,35 | 2121,28 | |
JHARKHAND | 52 | 1983,37 | 1019,67 | 379 | 5587,86 | 1679,84 | |
ORISSA | 78 | 1866,21 | 794,30 | 482 | 5180,34 | 2160,06 | |
SIKKIM | - | - | - | 26 | 277,29 | 51,35 | |
WEST BENGAL | 286 | 11233,73 | 7093,50 | 774 | 16562,87 | 8361,85 | |
(179) | (7340,74) | (6118,58) | |||||
ANDAMAN & NICOBAR | - | - | - | 18 | 180,62 | 32,47 | |
4. | CENTRAL REGION | 724 | 18727,00 | 10883,08 | 2,551 | 37763,05 | 16542,06 |
CHHATTISGARH | 54 | 1451,45 | 949,79 | 251 | 3142,23 | 1479,89 | |
MADHYA PRADESH | 230 | 6319,04 | 4452,56 | 814 | 11420,70 | 6421,63 | |
(114) | (3197,19) | (2961,31) | |||||
UTTAR PRADESH | 415 | 9968,95 | 5025,49 | 1,210 | 19271,50 | 7504,07 | |
(135) | (3482,68) | (3105,66) | |||||
UTTARANCHAL | 25 | 987,56 | 455,24 | 276 | 3928,62 | 1136,47 | |
5. | WESTERN REGION | 722 | 32561,78 | 26999,73 | 1,976 | 45179,25 | 32153,85 |
GOA | - | - | - | 53 | 1602,83 | 369,70 | |
GUJARAT | 282 | 8184,41 | 5886,17 | 841 | 13772,15 | 8285,75 | |
(173) | (3852,64) | (4454,28) | |||||
MAHARASHTRA | 440 | 24377,37 | 21113,56 | 1,074 | 29488,99 | 23472,06 | |
(289) | (20697,38) | (19217,85) | |||||
DADRA&NAGAR HAVELI | - | - | - | 1 | 23,70 | 5,89 | |
DAMAN & DIU | - | - | - | 7 | 291,58 | 20,45 | |
6. | SOUTHERN REGION | 1,183 | 31552,66 | 25838,52 | 3,840 | 59553,71 | 40524,08 |
ANDHRA PRADESH | 394 | 10722,96 | 7745,73 | 1,391 | 18649,47 | 12504,18 | |
(140) | (5918,46) | (4813,21) | |||||
KARNATAKA | 365 | 8729,78 | 5397,55 | 935 | 13008,04 | 8258,16 | |
(185) | (5563,67) | (3746,55) | |||||
KERALA | 149 | 3971,47 | 3037,22 | 795 | 14933,13 | 6848,16 | |
TAMIL NADU | 268 | 7877,57 | 9577,73 | 704 | 12572,37 | 12781,03 | |
(127) | (4310,69) | (6600,84) | |||||
LAKSHADWEEP | - | - | - | - | - | - | |
PONDICHERRY | 7 | 250,87 | 80,29 | 15 | 390,69 | 132,55 | |
ALL-INDIA | 4,032 | 140024,99 | 126576,28 | 13,519 | 240766,87 | 163361,83 | |
(1,728) | (79386,26) | (92428,06) | |||||
NOTE: FIGURES IN ( ) RELATE TO METROPOLITAN CENTRES |