Statement No. 8 : State and Population Group-Wise Distribution of the Number of Reporting Offices, Aggregate Deposits and Gross Bank Credit - All Scheduled Commercial Banks - March 2001 - আরবিআই - Reserve Bank of India
Statement No. 8 : State and Population Group-Wise Distribution of the Number of Reporting Offices, Aggregate Deposits and Gross Bank Credit - All Scheduled Commercial Banks - March 2001
(Amount in Rupees Lakh) | ||||||
REGION/ STATE/ UNION | RURAL | SEMI-URBAN | ||||
TERRITORY | OFFICES | DEPOSIT | CREDIT | OFFICES | DEPOSIT | CREDIT |
1 | 2 | 3 | 4 | 5 | 6 | |
1. NORTHERN REGION | 4,995 | 30008,49 | 11745,16 | 2,023 | 32840,66 | 10139,24 |
HARYANA | 699 | 3933,11 | 1648,16 | 388 | 6517,13 | 2499,76 |
HIMACHAL PRADESH | 657 | 4663,75 | 1109,99 | 123 | 2682,77 | 548,80 |
JAMMU & KASHMIR | 574 | 3941,85 | 649,68 | 79 | 1129,95 | 319,62 |
PUNJAB | 1,112 | 10385,43 | 5288,98 | 669 | 14202,54 | 4201,68 |
RAJASTHAN | 1,886 | 5715,84 | 2718,88 | 736 | 7548,93 | 2475,03 |
CHANDIGARH | 9 | 119,33 | 38,90 | 10 | 309,63 | 54,23 |
DELHI | 58 | 1249,19 | 290,57 | 18 | 449,71 | 40,11 |
2. NORTH-EASTERN REGION | 1,267 | 3588,02 | 1196,89 | 370 | 5258,05 | 1101,73 |
ARUNACHAL PRADESH | 56 | 311,99 | 58,80 | 13 | 299,05 | 46,61 |
ASSAM | 818 | 2322,94 | 799,63 | 257 | 3431,58 | 778,43 |
MANIPUR | 46 | 57,45 | 45,62 | 14 | 68,71 | 38,37 |
MEGHALAYA | 130 | 356,26 | 81,68 | 16 | 268,76 | 33,82 |
MIZORAM | 61 | 55,37 | 33,81 | 9 | 48,21 | 19,63 |
NAGALAND | 36 | 66,92 | 22,15 | 33 | 822,94 | 101,72 |
TRIPURA | 120 | 417,10 | 155,20 | 28 | 318,81 | 83,15 |
3. EASTERN REGION | 7,415 | 29259,69 | 7566,35 | 1,811 | 25764,57 | 5421,16 |
BIHAR | 2,504 | 8990,66 | 2021,98 | 659 | 7705,28 | 1505,64 |
JHARKHAND | 982 | 4606,16 | 914,91 | 255 | 4722,75 | 774,34 |
ORISSA | 1,599 | 5074,40 | 2160,20 | 309 | 4305,84 | 1523,38 |
SIKKIM | 36 | 167,02 | 33,17 | 11 | 449,17 | 62,90 |
WEST BENGAL | 2,277 | 10329,76 | 2414,53 | 563 | 8288,62 | 1504,79 |
ANDAMAN & NICOBAR ISLANDS | 17 | 91,68 | 21,55 | 14 | 292,92 | 50,11 |
4. CENTRAL REGION | 8,023 | 33217,47 | 9730,02 | 2,441 | 30364,89 | 9187,68 |
CHHATTISGARH | 711 | 1982,20 | 537,31 | 155 | 1729,43 | 559,63 |
MADHYA PRADESH | 1,930 | 5426,20 | 2374,47 | 765 | 7754,61 | 2701,40 |
UTTAR PRADESH | 4,857 | 23055,95 | 6263,19 | 1,333 | 17537,46 | 4891,04 |
UTTARANCHAL | 525 | 2753,11 | 555,05 | 188 | 3343,39 | 1035,61 |
5. WESTERN REGION | 3,999 | 17657,63 | 8545,41 | 2,086 | 27019,34 | 9209,17 |
GOA | 161 | 2185,05 | 275,21 | 160 | 5104,20 | 1388,69 |
GUJARAT | 1,538 | 8560,03 | 3255,77 | 820 | 11414,40 | 3505,67 |
MAHARASHTRA | 2,294 | 6834,82 | 4997,18 | 1,086 | 9951,08 | 4238,25 |
DADRA&NAGAR HAVELI | 5 | 63,42 | 16,43 | 6 | 162,79 | 20,93 |
DAMAN & DIU | 1 | 14,32 | 82 | 14 | 386,88 | 55,63 |
6. SOUTHERN REGION | 6,834 | 25695,37 | 17232,82 | 5,777 | 65485,75 | 28798,49 |
ANDHRA PRADESH | 2,428 | 8039,42 | 6220,10 | 1,198 | 12392,49 | 6340,53 |
KARNATAKA | 2,202 | 7497,65 | 5135,67 | 1,013 | 9480,43 | 5088,18 |
KERALA | 347 | 2298,86 | 1265,15 | 2,336 | 29649,59 | 10312,34 |
TAMIL NADU | 1,825 | 7650,92 | 4560,24 | 1,211 | 13619,76 | 6961,58 |
LAKSHADWEEP | 9 | 53,89 | 5,21 | - | - | - |
PONDICHERRY | 23 | 154,63 | 46,44 | 19 | 343,48 | 95,86 |
ALL-INDIA | 32,533 | 139426,68 | 56016,65 | 14,508 | 186733,26 | 63857,47 |
(Amount in Rupees Lakh) | ||||||
REGION/ STATE/ UNION | URBAN/ METROPOLITAN | TOTAL | ||||
TERRITORY | OFFICES | DEPOSIT | CREDIT | OFFICES | DEPOSIT | CREDIT |
7 | 8 | 9 | 10 | 11 | 12 | |
1. NORTHERN REGION | 3,522 | 158615,33 | 117892,48 | 10,540 | 221464,48 | 139776,89 |
HARYANA | 421 | 9353,85 | 4101,19 | 1,508 | 19804,08 | 8249,11 |
HIMACHAL PRADESH | - | - | - | 780 | 7346,52 | 1658,80 |
JAMMU & KASHMIR | 166 | 5033,56 | 2904,96 | 819 | 10105,35 | 3874,26 |
PUNJAB | 742 | 19362,45 | 8699,07 | 2,523 | 43950,42 | 18189,73 |
(201) | (4940,55) | (4318,62) | ||||
RAJASTHAN | 694 | 14089,76 | 7985,11 | 3,316 | 27354,53 | 13179,02 |
(231) | (6118,28) | (4526,42) | ||||
CHANDIGARH | 156 | 7092,45 | 7183,79 | 175 | 7521,41 | 7276,92 |
DELHI | 1,343 | 103683,26 | 87018,37 | 1,419 | 105382,16 | 87349,05 |
(1,343) | (103683,26) | (87018,37) | ||||
2. NORTH-EASTERN REGION | 257 | 6520,93 | 2019,55 | 1,894 | 15367,01 | 4318,17 |
ARUNACHAL PRADESH | - | - | - | 69 | 611,03 | 105,41 |
ASSAM | 164 | 4109,20 | 1615,06 | 1,239 | 9863,72 | 3193,12 |
MANIPUR | 21 | 297,25 | 80,57 | 81 | 423,41 | 164,56 |
MEGHALAYA | 33 | 1022,24 | 160,90 | 179 | 1647,26 | 276,40 |
MIZORAM | 8 | 286,48 | 46,13 | 78 | 390,06 | 99,57 |
NAGALAND | - | - | - | 69 | 889,86 | 123,87 |
TRIPURA | 31 | 805,75 | 116,89 | 179 | 1541,67 | 355,24 |
3. EASTERN REGION | 2,482 | 71181,12 | 33547,22 | 11,708 | 126205,38 | 46534,73 |
BIHAR | 399 | 9810,31 | 2122,56 | 3,562 | 26506,25 | 5650,18 |
JHARKHAND | 212 | 6001,14 | 2665,80 | 1,449 | 15330,06 | 4355,06 |
ORISSA | 304 | 5730,63 | 2581,40 | 2,212 | 15110,87 | 6264,98 |
SIKKIM | - | - | - | 47 | 616,19 | 96,07 |
WEST BENGAL | 1,567 | 49639,03 | 26177,45 | 4,407 | 68257,41 | 30096,77 |
(977) | (35197,89) | (23735,45) | ||||
ANDAMAN & NICOBAR ISLANDS | - | - | - | 31 | 384,60 | 71,66 |
4. CENTRAL REGION | 2,953 | 67480,86 | 24828,14 | 13,417 | 131063,22 | 43745,85 |
CHHATTISGARH | 176 | 3746,06 | 1868,78 | 1,042 | 7457,69 | 2965,73 |
MADHYA PRADESH | 754 | 16052,53 | 9052,95 | 3,449 | 29233,35 | 14128,81 |
(334) | (8031,72) | (5838,25) | ||||
UTTAR PRADESH | 1,906 | 44463,39 | 13356,99 | 8,096 | 85056,80 | 24511,22 |
(523) | (15075,04) | (5101,46) | ||||
UTTARANCHAL | 117 | 3218,87 | 549,42 | 830 | 9315,38 | 2140,09 |
5. WESTERN REGION | 4,209 | 191506,97 | 159345,61 | 10,294 | 236183,94 | 177100,18 |
GOA | - | - | - | 321 | 7289,26 | 1663,89 |
GUJARAT | 1,314 | 34461,44 | 20148,22 | 3,672 | 54435,86 | 26909,67 |
(850) | (20717,50) | (16668,91) | ||||
MAHARASHTRA | 2,895 | 157045,53 | 139197,38 | 6,275 | 173831,43 | 148432,81 |
(2,007) | (141970,10) | (132364,75) | ||||
DADRA&NAGAR HAVELI | - | - | - | 11 | 226,21 | 37,36 |
DAMAN & DIU | - | - | - | 15 | 401,19 | 56,44 |
6. SOUTHERN REGION | 5,444 | 129240,21 | 98928,84 | 18,055 | 220421,33 | 144960,15 |
ANDHRA PRADESH | 1,523 | 33978,09 | 21867,95 | 5,149 | 54410,00 | 34428,58 |
(532) | (18566,15) | (13395,31) | ||||
KARNATAKA | 1,543 | 38613,64 | 22759,80 | 4,758 | 55591,72 | 32983,65 |
(753) | (27300,10) | (17523,39) | ||||
KERALA | 596 | 13289,30 | 7899,61 | 3,279 | 45237,76 | 19477,10 |
TAMIL NADU | 1,740 | 42216,94 | 45996,22 | 4,776 | 63487,62 | 57518,04 |
(762) | (25082,70) | (32412,10) | ||||
LAKSHADWEEP | - | - | - | 9 | 53,89 | 5,21 |
PONDICHERRY | 42 | 1142,24 | 405,27 | 84 | 1640,34 | 547,57 |
ALL-INDIA | 18,867 | 624545,41 | 436561,83 | 65,908 | 950705,35 | 556435,96 |
(8,513) | (406683,31) | (342903,02) | ||||
NOTE: FIGURES IN () RELATE TO METROPOLITAN CENTRES |