RbiSearchHeader

Press escape key to go back

Past Searches

Theme
Theme
Text Size
Text Size
ODC_S2

RbiAnnouncementWeb

RBI Announcements
RBI Announcements

Asset Publisher

83685105

Table 216 : Commercial Paper

(₹ Billion)
Fortnight ended Total outstanding Range of discount
(per cent)
Fortnight ended Total outstanding Range of discount
(per cent)
1 2 3 1 2 3
2012-13 2013-14
April 15 1103.50 8.51 - 14.50 December 15 1875.36 8.05 - 12.70
April 30 1310.03 8.02 - 14.25 December 31 1403.58 8.38 - 12.63
May 15 1443.45 8.68 - 15.00 January 15 1721.03 8.33 - 12.52
May 31 1498.01 7.90 - 15.00 January 31 1641.73 7.99 - 12.50
June 15 1634.81 8.85 - 14.75 February 15 1767.09 8.33 - 12.70
June 30 1258.11 8.24 - 15.25 February 28 1646.03 7.84 - 13.06
July 15 1647.28 8.43 - 14.38 March 15 1653.43 7.96 - 14.18
July 31 1732.25 7.43 - 14.50 March 31 1066.14 8.64 - 12.61
August 15 1830.22 8.35 - 14.23 2014-15
August 31 1878.90 8.21 - 13.96 April 15 1421.34 8.44 - 12.00
September 15 1947.93 7.37 - 14.50 April 30 1538.12 8.58 - 13.30
September 30 1705.78 8.33 - 14.50 May 15 1825.92 8.48 - 12.65
October 15 1961.29 7.99 - 14.47 May 31 1824.19 8.35 - 12.87
October 31 1941.06 8.05 - 12.59 June 15 1969.22 8.14 - 12.54
November 15 2040.09 7.64 - 12.67 June 30 1705.70 8.29 - 14.02
November 30 1994.33 7.92 - 14.00 July 15 2024.23 8.16 - 12.42
December 15 2152.39 8.05 - 14.46 July 31 2015.00 8.12 - 11.77
December 31 1817.66 8.36 - 14.60 August 15 2184.63 7.36 - 11.96
January 15 2117.50 8.05 - 13.45 August 31 2111.95 8.26 - 12.62
January 31 1998.42 7.97 - 13.37 September 15 2329.87 8.26 - 12.00
February 15 2095.58 7.88 - 14.96 September 30 1843.53 8.44 - 12.60
February 28 1923.40 8.02 - 13.96 October 15 2241.77 8.34 - 11.62
March 15 1810.72 7.90 - 13.61 October 31 2185.26 7.55 - 11.75
March 31 1092.55 8.05 - 13.42 November 15 2287.47 8.13 - 11.76
2013-14 November 30 2253.80 8.05 - 12.48
April 15 1503.55 7.80 - 13.25 December 15 2342.33 8.02 - 11.58
April 30 1574.91 7.85 - 13.30 December 31 2082.48 7.98 - 12.61
May 15 1755.75 7.70 - 12.77 January 15 2528.71 8.06 - 11.73
May 31 1732.48 7.70 - 13.30 January 31 2376.12 7.95 - 13.21
June 15 1702.46 7.57 - 12.79 February 15 2574.85 7.86 - 12.21
June 30 1355.88 7.58 - 12.71 February 28 2493.51 8.04 - 12.19
July 15 1694.26 7.36 - 12.62 March 15 2561.15 7.91 - 13.06
July 31 1495.81 7.43 - 12.36 March 31 1932.68 7.44 - 14.92
August 15 1363.40 7.82 - 12.84 2015-16
August 31 1182.90 9.50 - 14.31 April 15 2443.18 7.78 - 11.36
September 15 1081.87 8.17 - 13.80 April 30 2682.72 7.84 - 12.03
September 30 986.38 9.50 - 13.57 May 15 2905.12 8.00 - 11.91
October 15 1363.12 8.03 - 12.53 May 31 2986.68 7.79 - 12.11
October 31 1574.49 8.63 - 12.39 June 15 3126.92 7.07 - 13.06
November 15 1725.15 8.44 - 12.75 June 30 2706.13 7.39 - 11.56
November 30 1756.37 8.74 - 12.46 July 15 3185.93 7.45 - 11.52
Notes : 1. Data pertain to commercial paper issued at face value by companies.
2. Range of discount pertains to range of discount rate per annum during the fortnight.

RbiTtsCommonUtility

प्ले हो रहा है
শুনুন

Related Assets

RBI-Install-RBI-Content-Global

RbiSocialMediaUtility

রিজার্ভ ব্যাঙ্ক অফ ইন্ডিয়া মোবাইল অ্যাপ্লিকেশন ইনস্টল করুন এবং সাম্প্রতিক সংবাদগুলিতে দ্রুত অ্যাক্সেস পান!

Scan Your QR code to Install our app

RbiWasItHelpfulUtility

এই পেজটি কি সহায়ক ছিল?