10. Auctions of 91-Day Government of India Treasury Bills - আরবিআই - Reserve Bank of India
10. Auctions of 91-Day Government of India Treasury Bills
(Rs. crore) | ||||||||||||||||
Date of | Date of | Notified | Bids Received | Bids Accepted | Devolvement on | Total | Weigh- | Implicit | Amount | |||||||
Auction | Issue | Amount | Number | Total Face Value | Number | Total Face Value | PDs/SDs* | RBI | Issue | ted | Yield at | Outstanding | ||||
Com- | Non- | Com- | Non- | (8+9+ | Average | Cut-off | as on the | |||||||||
petitive | Com- | petitive | Com- | 10+11) | Price | Price | Date of Issue | |||||||||
petitive | petitive | (per cent) | (Face Value) | |||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | ||
2001-2002 | ||||||||||||||||
Jan. | 2 | Jan. | 4 | 250 | 25 | 546 | 125 | 11 | 250 | 125 | — | — | 375 | 98.29 | 6.9590 | 5,575 |
2002-2003 | ||||||||||||||||
Apr. | 3 | Apr. | 5 | 250 | 30 | 815 | 150 | 14 | 250 | 150 | — | — | 400 | 98.53 | 5.9677 | 5,026 |
Jul. | 3 | Jul. | 5 | 250 | 30 | 582 | 500 | 13 | 250 | 500 | — | — | 750 | 98.57 | 5.8030 | 5,025 |
Oct. | 1 | Oct. | 4 | 250 | 24 | 483 | 600 | 19 | 250 | 600 | — | — | 850 | 98.58 | 5.7618 | 5,150 |
* : Effective from auction dated May 14, 1999, devolvement amount would be on RBI only. |