12. Auctions of 364-Day Government of India Treasury Bills - আরবিআই - Reserve Bank of India
12. Auctions of 364-Day Government of India Treasury Bills
(Rs. crore) | |||||||||||||
Date of | Date of | Notified | Competitive | Devolvement | Non-Compe- | Total | Weighted | Implicit Yield | Amount Outstan- | ||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ||||
Jul. | 1, '98 | Jul. | 3, '98 | 100 | | 100 | | 100 | 92.61 | 7.9797 | 10,153 | ||
Oct. | 7, '98 | Oct. | 9, '98 | 400 | 400 | | | 400 | 90.36 | 10.7174 | 5,827 | ||
Jan. | 13, '99 | Jan. | 15, '99 | 750 | 750 | | | 750 | 90.52 | 10.4972 | 6,519 | ||
Apr. | 7, '99 | Apr. | 9, '99 | 500 | 500 | | | 500 | 90.95 | 9.9747 | 10,700 | ||
Jun. | 16, '99 | Jun. | 17, '99 | 500 | 225 | 275 | | 500 | 90.64 | 10.3266 | 12,600 | ||
Jun. | 30, '99 | Jul. | 1, '99 | 500 | 10 | 490 | | 500 | 90.64 | 10.3266 | 13,000 | ||
* : Effective from auction dated May 19, 1999, devolvement amount would be on RBI only. | |||||||||||||
Note : Effective from auction dated June 2, 1999, non-competitive bids have been allowed. |