Cash Balances of Scheduled Commercial Banks (excluding Regional Rural Banks) with RBI - আরবিআই - Reserve Bank of India
Cash Balances of Scheduled Commercial Banks (excluding Regional Rural Banks) with RBI
82477360
Cash Balances of Scheduled Commercial Banks (excluding Regional Rural Banks) with RBI
তারিখ: অক্টোবর 08, 2021
(Amount in ₹ Crore) | ||||||||||||||
Average daily cash reserve requirement (CRR) for the fortnight ending October 08, 2021 = ₹ 630489 Crore | 2021 | |||||||||||||
Sep. 25 | Sep. 26 | Sep. 27 | Sep. 28 | Sep. 29 | Sep. 30 | Oct. 1 | Oct. 2 | Oct. 3 | Oct. 4 | Oct. 5 | Oct. 6 | Oct. 7 | Oct. 8 | |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | |
Actual Cash Balance with RBI | 626850 | 624030 | 635947 | 632055 | 656963 | 639021 | 643952 | |||||||
Cash Balance as percent of average daily CRR | 99.4 | 99.0 | 100.9 | 100.2 | 104.2 | 101.4 | 102.1 |
এই পেজটি কি সহায়ক ছিল?