Cash Balances of Scheduled Commercial Banks (excluding Regional Rural Banks) with RBI - আরবিআই - Reserve Bank of India
Cash Balances of Scheduled Commercial Banks (excluding Regional Rural Banks) with RBI
105479986
Cash Balances of Scheduled Commercial Banks (excluding Regional Rural Banks) with RBI
তারিখ: ফেব্রুয়ারী 02, 2024
(Amount in ₹ Crore) | ||||||||||||||
Average daily cash reserve requirement (CRR) for the fortnight ending January 26, 2024 = ₹935116 Crore | 2024 | |||||||||||||
Jan. 13 | Jan. 14 | Jan. 15 | Jan. 16 | Jan. 17 | Jan. 18 | Jan. 19 | Jan. 20 | Jan. 21 | Jan. 22 | Jan. 23 | Jan. 24 | Jan. 25 | Jan. 26 | |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | |
Actual Cash Balance with RBI | 932548 | 930434 | 925281 | 932896 | 944080 | 943429 | 959216 | 925960 | 923521 | 905654 | 932092 | 947919 | 931848 | 933808 |
"Cash Balance as percent of average daily CRR" | 99.7 | 99.5 | 98.9 | 99.8 | 101 | 100.9 | 102.6 | 99 | 98.8 | 96.8 | 99.7 | 101.4 | 99.7 | 99.9 |
এই পেজটি কি সহায়ক ছিল?