Foreign Exchange Reserves - আরবিআই - Reserve Bank of India
Foreign Exchange Reserves
82486604
Foreign Exchange Reserves
তারিখ: নভেম্বর 12, 2021
Item | As on November 5, 2021 | Variation over | ||||||
Week | End-March 2021 | Year | ||||||
₹ Cr. | US$ Mn. | ₹ Cr. | US$ Mn. | ₹ Cr. | US$ Mn. | ₹ Cr. | US$ Mn. | |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |
1 Total Reserves | 4772044 | 640874 | -35613 | -1145 | 553092 | 63890 | 553221 | 72380 |
1.1 Foreign Currency Assets | 4300702 | 577581 | -31061 | -881 | 376534 | 40887 | 406494 | 52838 |
1.2 Gold | 288746 | 38778 | -3395 | -234 | 41023 | 4898 | 9805 | 1191 |
1.3 SDRs | 143612 | 19287 | -941 | -17 | 132749 | 17801 | 132566 | 17799 |
1.4 Reserve Position in the IMF | 38984 | 5228 | -217 | -14 | 2786 | 303 | 4356 | 552 |
* Difference, if any, is due to rounding off |
এই পেজটি কি সহায়ক ছিল?