Government of India: Treasury Bills Outstanding - আরবিআই - Reserve Bank of India
Government of India: Treasury Bills Outstanding
104391776
Government of India: Treasury Bills Outstanding
তারিখ: ডিসেম্বর 01, 2023
(₹ Crore) | ||||
As on November 24, 2023 | Major Holders | Total | ||
Banks | Primary Dealers | State Govts. | ||
1 | 2 | 3 | 4 | |
91-day | 7543 | 23908 | 21525 | 140025 |
182-day | 78159 | 77477 | 11789 | 248989 |
364-day | 92052 | 183144 | 44278 | 478278 |
CMB | – | – | – | – |
এই পেজটি কি সহায়ক ছিল?