Liquidity Operations by RBI - আরবিআই - Reserve Bank of India
Liquidity Operations by RBI
82493552
Liquidity Operations by RBI
তারিখ: এপ্রিল 15, 2022
(₹ Crore) | ||||||||||
Date | Liquidity Adjustment Facility | SDF* | MSF | Standing Liquidity Facilities | OMO (Outright) | Net Injection (+)/ Absorption (-) (1+3+6+7+9-2-4-5-8) | ||||
Repo | Reverse Repo | Variable Rate Repo | Variable Rate Reverse Repo | Sale | Purchase | |||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
Apr. 4, 2022 | – | 657311 | – | – | – | 7 | – | – | – | -657304 |
Apr. 5, 2022 | – | 149133 | – | 499580 | – | 1 | – | – | – | -648712 |
Apr. 6, 2022 | – | 138548 | – | – | – | 52 | – | – | – | -138496 |
Apr. 7, 2022 | – | 119389 | – | – | – | 2748 | – | – | – | -116641 |
Apr. 8, 2022 | – | – | – | 539647 | 234996 | 33 | –2800 | – | – | -777410 |
Apr. 9, 2022 | – | – | – | – | 10967 | 542 | – | – | – | -10425 |
Apr. 10, 2022 | – | – | – | – | 8041 | 80 | – | – | – | -7961 |
SDF: Standing Deposit Facility; MSF: Marginal Standing Facility. * As per Press Release No. 2022-2023/41 dated April 08, 2022. |
এই পেজটি কি সহায়ক ছিল?