Liquidity Operations by RBI (December 20, 2024) - আরবিআই - Reserve Bank of India
Liquidity Operations by RBI
122426180
Liquidity Operations by RBI
তারিখ: ডিসেম্বর 20, 2024
(₹ Crore) | ||||||||||
Date | Liquidity Adjustment Facility | Standing Liquidity Facilities | OMO (Outright) | Net Injection (+)/ Absorption (-) (1+3+5+7+9-2-4-6-8) | ||||||
Repo | Reverse Repo | Variable Rate Repo | Variable Rate Reverse Repo | MSF | SDF | Sale | Purchase | |||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
Dec. 09, 2024 | - | - | 40630 | - | 826 | 73311 | - | - | - | -31855 |
Dec. 10, 2024 | - | - | - | - | 8844 | 53024 | - | - | - | -44180 |
Dec. 11, 2024 | - | - | 25005 | - | 5314 | 85961 | - | - | - | -55642 |
Dec. 12, 2024 | - | - | - | - | 1231 | 98910 | - | - | - | -97679 |
Dec. 13, 2024 | - | - | 75004 | - | 31070 | 140196 | - | - | - | -34122 |
Dec. 14, 2024 | - | - | - | - | 21036 | 75236 | - | - | - | -54200 |
Dec. 15, 2024 | - | - | - | - | 17896 | 89924 | - | - | - | -72028 |
SDF: Standing Deposit Facility; MSF: Marginal Standing Facility. |
এই পেজটি কি সহায়ক ছিল?