Major Price Indices - আরবিআই - Reserve Bank of India
Major Price Indices
104146430
Major Price Indices
তারিখ: ডিসেম্বর 22, 2023
Item | 2022 | 2023 | Percentage Variation of Current Month | ||||
Oct. | Nov. | Oct. | Nov. | Over Previous Month | Over March | Year-on-Year | |
1 | 2 | 3 | 4 | 5 | 6 | 7 | |
1 Consumer Price Index (2012=100) | 176.7 | 176.5 | 185.3 | 186.3 | 0.5 | 5.1 | 5.6 |
1.1 Rural | 177.9 | 177.8 | 187.0 | 188.2 | 0.6 | 5.7 | 5.8 |
1.2 Urban | 175.3 | 175.0 | 183.4 | 184.2 | 0.4 | 4.5 | 5.3 |
2 Consumer Price Index for Industrial Workers (2016=100) | 132.5 | 132.5 | 138.4 | .. | .. | .. | .. |
3 Wholesale Price Index (2011-12=100) | 152.9 | 152.5 | 152.1 | 152.9 | 0.5 | 1.3 | 0.3 |
3.1 Primary Articles | 181.2 | 178.4 | 184.5 | 186.9 | 1.3 | 6.7 | 4.8 |
3.2 Fuel and Power | 158.0 | 162.8 | 154.1 | 155.3 | 0.8 | -0.7 | -4.6 |
3.3 Manufactured Products | 141.9 | 141.3 | 140.3 | 140.4 | 0.1 | -0.6 | -0.6 |
এই পেজটি কি সহায়ক ছিল?