Ratio and Rates - আরবিআই - Reserve Bank of India
Ratio and Rates
82487114
Ratio and Rates
তারিখ: ডিসেম্বর 03, 2021
(Per cent) | ||||||
Item/Week Ended | 2020 | 2021 | ||||
Nov. 27 | Oct. 29 | Nov. 5 | Nov. 12 | Nov. 19 | Nov. 26 | |
1 | 2 | 3 | 4 | 5 | 6 | |
Ratios | ||||||
Cash Reserve Ratio | 3.00 | 4.00 | 4.00 | 4.00 | 4.00 | 4.00 |
Statutory Liquidity Ratio | 18.00 | 18.00 | 18.00 | 18.00 | 18.00 | 18.00 |
Cash-Deposit Ratio | .. | .. | 4.79 | .. | 4.96 | .. |
Credit-Deposit Ratio | .. | .. | 69.55 | .. | 70.74 | .. |
Incremental Credit-Deposit Ratio | .. | .. | 22.67 | .. | 31.96 | .. |
Investment-Deposit Ratio | .. | .. | 29.21 | .. | 29.05 | .. |
Incremental Investment-Deposit Ratio | .. | .. | 24.00 | .. | 18.33 | .. |
Rates | ||||||
Policy Repo Rate | 4.00 | 4.00 | 4.00 | 4.00 | 4.00 | 4.00 |
Reverse Repo Rate | 3.35 | 3.35 | 3.35 | 3.35 | 3.35 | 3.35 |
Marginal Standing Facility (MSF) Rate | 4.25 | 4.25 | 4.25 | 4.25 | 4.25 | 4.25 |
Bank Rate | 4.25 | 4.25 | 4.25 | 4.25 | 4.25 | 4.25 |
Base Rate | 7.40/8.80 | 7.30/8.80 | 7.30/8.80 | 7.30/8.80 | 7.30/8.80 | 7.30/8.80 |
MCLR (Overnight) | 6.60/7.10 | 6.50/7.00 | 6.50/7.00 | 6.50/7.00 | 6.50/7.00 | 6.50/7.00 |
Term Deposit Rate >1 Year | 4.90/5.50 | 4.90/5.50 | 4.90/5.50 | 4.90/5.50 | 4.90/5.50 | 4.90/5.50 |
Savings Deposit Rate | 2.70/3.00 | 2.70/3.00 | 2.70/3.00 | 2.70/3.00 | 2.70/3.00 | 2.70/3.00 |
Call Money Rate (Weighted Average) | 3.10 | 3.28 | 3.34 | 3.24 | 3.26 | 3.35 |
91-Day Treasury Bill (Primary) Yield | 2.93 | 3.56 | 3.65 | 3.54 | 3.52 | 3.53 |
182-Day Treasury Bill (Primary) Yield | 3.26 | 3.83 | 3.88 | 3.82 | 3.82 | 3.83 |
364-Day Treasury Bill (Primary) Yield | 3.39 | 4.04 | 4.09 | 4.07 | 4.10 | 4.13 |
10-Year G-Sec Par Yield (FBIL) | 5.84 | 6.43 | 6.36 | 6.37 | 6.34 | 6.34 |
FBIL@Reference Rate and Forward Premia | ||||||
INR-US$ Spot Rate (₹ Per Foreign Currency) | 73.80 | 74.79 | 74.57 | 74.47 | 74.16 | 74.71 |
INR-Euro Spot Rate (₹ Per Foreign Currency) | 88.02 | 87.26 | 86.37 | 85.22 | 83.92 | 83.85 |
Forward Premia of US$ 1-month | 3.36 | 4.17 | 4.02 | 3.38 | 3.64 | 3.69 |
3-month | 3.52 | 4.39 | 4.35 | 3.79 | 3.99 | 3.80 |
6-month | 4.23 | 4.75 | 4.80 | 4.53 | 4.72 | 4.71 |
@ Financial Benchmarks India Private Limited (FBIL) has taken over from RBI, the computation and dissemination of reference rate for spot USD/INR and exchange rate of other major currencies with effect from July 10, 2018. |
এই পেজটি কি সহায়ক ছিল?