Ratio and Rates - আরবিআই - Reserve Bank of India
Ratio and Rates
82489103
Ratio and Rates
তারিখ: ডিসেম্বর 17, 2021
(Per cent) | ||||||
Item/Week Ended | 2020 | 2021 | ||||
Dec. 11 | Nov. 12 | Nov. 19 | Nov. 26 | Dec. 3 | Dec. 10 | |
1 | 2 | 3 | 4 | 5 | 6 | |
Ratios | ||||||
Cash Reserve Ratio | 3.00 | 4.00 | 4.00 | 4.00 | 4.00 | 4.00 |
Statutory Liquidity Ratio | 18.00 | 18.00 | 18.00 | 18.00 | 18.00 | 18.00 |
Cash-Deposit Ratio | .. | .. | 4.96 | .. | 4.89 | .. |
Credit-Deposit Ratio | .. | .. | 70.74 | .. | 70.64 | .. |
Incremental Credit-Deposit Ratio | .. | .. | 31.95 | .. | 38.11 | .. |
Investment-Deposit Ratio | .. | .. | 29.05 | .. | 29.32 | .. |
Incremental Investment-Deposit Ratio | .. | .. | 18.32 | .. | 25.58 | .. |
Rates | ||||||
Policy Repo Rate | 4.00 | 4.00 | 4.00 | 4.00 | 4.00 | 4.00 |
Reverse Repo Rate | 3.35 | 3.35 | 3.35 | 3.35 | 3.35 | 3.35 |
Marginal Standing Facility (MSF) Rate | 4.25 | 4.25 | 4.25 | 4.25 | 4.25 | 4.25 |
Bank Rate | 4.25 | 4.25 | 4.25 | 4.25 | 4.25 | 4.25 |
Base Rate | 7.30/8.80 | 7.30/8.80 | 7.30/8.80 | 7.30/8.80 | 7.25/8.80 | 7.25/8.80 |
MCLR (Overnight) | 6.60/7.10 | 6.50/7.00 | 6.50/7.00 | 6.50/7.00 | 6.50/7.00 | 6.50/7.00 |
Term Deposit Rate >1 Year | 4.90/5.50 | 4.90/5.50 | 4.90/5.50 | 4.90/5.50 | 4.90/5.50 | 4.90/5.60 |
Savings Deposit Rate | 2.70/3.00 | 2.70/3.00 | 2.70/3.00 | 2.70/3.00 | 2.70/3.00 | 2.70/3.00 |
Call Money Rate (Weighted Average) | 3.12 | 3.24 | 3.26 | 3.35 | 3.26 | 3.27 |
91-Day Treasury Bill (Primary) Yield | 3.11 | 3.54 | 3.52 | 3.53 | 3.52 | 3.49 |
182-Day Treasury Bill (Primary) Yield | 3.35 | 3.82 | 3.82 | 3.83 | 3.82 | 3.82 |
364-Day Treasury Bill (Primary) Yield | 3.45 | 4.07 | 4.10 | 4.13 | 4.15 | 4.15 |
10-Year G-Sec Par Yield (FBIL) | 5.91 | 6.37 | 6.34 | 6.34 | 6.41 | 6.40 |
FBIL@Reference Rate and Forward Premia | ||||||
INR-US$ Spot Rate (₹ Per Foreign Currency) | 73.59 | 74.47 | 74.16 | 74.71 | 74.99 | 75.72 |
INR-Euro Spot Rate (₹ Per Foreign Currency) | 89.47 | 85.22 | 83.92 | 83.85 | 84.69 | 85.55 |
Forward Premia of US$ 1-month | 3.47 | 3.38 | 3.64 | 3.69 | 3.68 | 3.49 |
3-month | 3.51 | 3.79 | 3.99 | 3.80 | 3.76 | 3.65 |
6-month | 4.24 | 4.53 | 4.72 | 4.71 | 4.69 | 4.52 |
@ Financial Benchmarks India Private Limited (FBIL) has taken over from RBI, the computation and dissemination of reference rate for spot USD/INR and exchange rate of other major currencies with effect from July 10, 2018. |
এই পেজটি কি সহায়ক ছিল?