Ratios and Rates (August 09, 2024) - আরবিআই - Reserve Bank of India
Ratios and Rates
110328577
Ratios and Rates
তারিখ: আগস্ট 09, 2024
(Per cent) | ||||||
Item/Week Ended | 2023 | 2024 | ||||
Aug. 4 | Jul. 5 | Jul. 12 | Jul. 19 | Jul. 26 | Aug. 2 | |
1 | 2 | 3 | 4 | 5 | 6 | |
Ratios | ||||||
Cash Reserve Ratio | 4.50 | 4.50 | 4.50 | 4.50 | 4.50 | 4.50 |
Statutory Liquidity Ratio | 18.00 | 18.00 | 18.00 | 18.00 | 18.00 | 18.00 |
Cash-Deposit Ratio | .. | .. | 4.96 | .. | 5.09 | .. |
.. | .. | (4.94) | .. | (5.07) | .. | |
Credit-Deposit Ratio | .. | .. | 77.37 | .. | 77.31 | .. |
.. | .. | (79.39) | .. | (79.34) | .. | |
Incremental Credit-Deposit Ratio | .. | .. | 57.50 | .. | 56.44 | .. |
.. | .. | (54.12) | .. | (53.25) | .. | |
Investment-Deposit Ratio | .. | .. | 29.60 | .. | 29.60 | .. |
.. | .. | (29.78) | .. | (29.79) | .. | |
Incremental Investment-Deposit Ratio | .. | .. | 31.41 | .. | 31.39 | .. |
.. | .. | (28.64) | .. | (28.84) | .. | |
Rates | ||||||
Policy Repo Rate | 6.50 | 6.50 | 6.50 | 6.50 | 6.50 | 6.50 |
Fixed Reverse Repo Rate | 3.35 | 3.35 | 3.35 | 3.35 | 3.35 | 3.35 |
Standing Deposit Facility (SDF) Rate * | 6.25 | 6.25 | 6.25 | 6.25 | 6.25 | 6.25 |
Marginal Standing Facility (MSF) Rate | 6.75 | 6.75 | 6.75 | 6.75 | 6.75 | 6.75 |
Bank Rate | 6.75 | 6.75 | 6.75 | 6.75 | 6.75 | 6.75 |
Base Rate | 8.85/10.10 | 9.10/10.40 | 9.10/10.40 | 9.10/10.40 | 9.10/10.40 | 9.10/10.40 |
MCLR (Overnight) | 7.95/8.40 | 8.10/8.60 | 8.10/8.60 | 8.10/8.60 | 8.10/8.60 | 8.10/8.60 |
Term Deposit Rate >1 Year | 6.00/7.25 | 6.00/7.30 | 6.00/7.30 | 6.00/7.30 | 6.00/7.30 | 6.00/7.30 |
Savings Deposit Rate | 2.70/3.00 | 2.70/3.00 | 2.70/3.00 | 2.70/3.00 | 2.70/3.00 | 2.70/3.00 |
Call Money Rate (Weighted Average) | 6.39 | 6.50 | 6.48 | 6.48 | 6.59 | 6.47 |
91-Day Treasury Bill (Primary) Yield | 6.72 | 6.78 | 6.76 | 6.74 | 6.71 | 6.67 |
182-Day Treasury Bill (Primary) Yield | 6.87 | 6.90 | 6.87 | 6.85 | 6.82 | 6.79 |
364-Day Treasury Bill (Primary) Yield | 6.93 | 6.95 | 6.92 | 6.87 | 6.84 | 6.80 |
10-Year G-Sec Par Yield (FBIL) | 7.19 | 7.03 | 7.02 | 7.00 | 6.98 | 6.91 |
Reference Rate and Forward Premia @ | ||||||
INR-US$ Spot Rate (₹ Per Foreign Currency) | 82.80 | 83.50 | 83.54 | 83.64 | 83.73 | 83.74 |
INR-Euro Spot Rate (₹ Per Foreign Currency) | 90.67 | 90.37 | 90.77 | 91.07 | 90.86 | 90.47 |
Forward Premia of US$ 1-month | 1.16 | 1.11 | 1.07 | 1.11 | 1.11 | 1.10 |
3-month | 1.21 | 1.15 | 1.15 | 1.18 | 1.20 | 1.26 |
6-month | 1.29 | 1.28 | 1.31 | 1.39 | 1.43 | 1.50 |
*As per Press Release No. 2022-2023/41 dated April 08, 2022. | ||||||
@ Financial Benchmarks India Private Limited (FBIL) has taken over from RBI, the computation and dissemination of reference rate for spot USD/INR and exchange rate of other major currencies with effect from July 10, 2018. Data on forward premia are sourced from FBIL with effect from October 13, 2023. | ||||||
Figures in parentheses include the impact of merger of a non-bank with a bank. |
এই পেজটি কি সহায়ক ছিল?