Bank-wise ATM/POS/Card Statistics - December 2020 (Revised) - আরবিআই - Reserve Bank of India
90588097
এই তারিখে প্রকাশিত
Bank-wise ATM/POS/Card Statistics - December 2020 (Revised)
ATM, Acceptance Infrastructure and Card Statistics for the Month December 2020 | ||||||||||||||||
Bank Name | ATMs | PoS | Micro ATMs | Bharat QR | Credit Cards | Debit Cards | ||||||||||
On-site | Off-site | On-line | Off-line | No. of outstanding cards as at the end of the month | No. of Transactions (Actuals) |
Value of transactions (Rupees Lakh) |
No. of outstanding cards as at the end of the month | No. of Transactions (Actuals) |
Value of transactions (Rupees Lakh) |
|||||||
ATM | PoS | ATM | PoS | ATM | PoS | ATM | PoS | |||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | |
Scheduled Commercial Banks | ||||||||||||||||
Public Sector Banks | ||||||||||||||||
BANK OF BARODA | 8544 | 3009 | 50329 | 0 | 21960 | 7583 | 543093 | 8704 | 1211970 | 390 | 33742 | 63291645 | 27643906 | 16392607 | 1248189 | 252453 |
BANK OF INDIA | 2445 | 3245 | 50781 | 0 | 8154 | 1194 | 168609 | 11939 | 403847 | 693 | 9744 | 40492994 | 19264181 | 10233198 | 727818 | 135830 |
BANK OF MAHARASHTRA | 1282 | 441 | 2674 | 0 | 0 | 298277 | 9671 | 89 | 5197 | 4 | 160 | 9027748 | 7213453 | 4760388 | 295136 | 62440 |
CANARA BANK | 8607 | 4366 | 37090 | 0 | 9242 | 76 | 735570 | 51820 | 968642 | 2370 | 24125 | 38814447 | 30943747 | 14715844 | 1340434 | 230150 |
CENTRAL BANK OF INDIA | 2705 | 884 | 3952 | 0 | 6358 | 5996 | 0 | 0 | 0 | 0 | 0 | 25937789 | 10991472 | 5957292 | 490839 | 93522 |
INDIAN BANK | 4653 | 775 | 13476 | 0 | 9095 | 8289 | 105257 | 3172 | 174097 | 196 | 4368 | 23447077 | 21630662 | 11193304 | 962577 | 159854 |
INDIAN OVERSEAS BANK | 2716 | 413 | 9850 | 0 | 0 | 0 | 60740 | 576 | 78058 | 25 | 1544 | 18835561 | 13589417 | 5457424 | 564984 | 82702 |
PUNJAB AND SIND BANK | 1057 | 30 | 1034 | 0 | 354 | 983 | 0 | 0 | 0 | 0 | 0 | 3081119 | 1900827 | 953759 | 81541 | 15984 |
PUNJAB NATIONAL BANK | 8853 | 5061 | 131207 | 0 | 6000 | 295558 | 363873 | 3871 | 579244 | 117 | 13755 | 43402879 | 38699163 | 15429855 | 1603459 | 268947 |
UCO BANK | 2078 | 199 | 9423 | 0 | 3568 | 7067 | 0 | 0 | 0 | 0 | 0 | 9715947 | 6364617 | 3562048 | 271309 | 54776 |
UNION BANK OF INDIA | 9127 | 3909 | 316244 | 0 | 8019 | 1559 | 460728 | 11612 | 847582 | 570 | 22442 | 43607630 | 46613412 | 26248201 | 1430874 | 412142 |
STATE BANK OF INDIA | 25254 | 32635 | 763330 | 0 | 56483 | 417514 | 11490041 | 92486 | 33745890 | 3569 | 1213407 | 294528525 | 192388076 | 112916097 | 9625769 | 1840951 |
Private Sector Banks | ||||||||||||||||
AXIS BANK LTD | 5598 | 11656 | 541774 | 0 | 710 | 162176 | 6872099 | 34435 | 14795615 | 1722 | 519773 | 23143406 | 22912024 | 22237195 | 1319532 | 445692 |
BANDHAN BANK LTD | 485 | 2 | 33728 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4325881 | 2174251 | 1138751 | 108056 | 21734 |
CATHOLIC SYRIAN BANK LTD | 263 | 54 | 0 | 0 | 14 | 2014 | 0 | 0 | 0 | 0 | 0 | 771240 | 493978 | 310622 | 21415 | 4786 |
CITY UNION BANK | 1086 | 663 | 8656 | 0 | 3400 | 11150 | 4409 | 24 | 3532 | 1 | 72 | 2244067 | 2439964 | 1247506 | 114831 | 19066 |
DCB BANK LTD | 302 | 169 | 8309 | 0 | 0 | 1627 | 5806 | 353 | 16397 | 22 | 419 | 785309 | 399173 | 447486 | 22786 | 10717 |
DHANALAKSHMI BANK LTD | 205 | 51 | 1451 | 0 | 0 | 0 | 5972 | 627 | 20032 | 10 | 411 | 523498 | 531509 | 293030 | 18272 | 4461 |
FEDERAL BANK LTD | 1490 | 467 | 15573 | 0 | 0 | 102342 | 0 | 0 | 0 | 0 | 0 | 8343549 | 8253718 | 6298922 | 396125 | 105694 |
HDFC BANK LTD | 6488 | 7989 | 889814 | 0 | 2379 | 367094 | 15308843 | 131014 | 50262404 | 8165 | 1964924 | 35499961 | 37009305 | 44887441 | 2082163 | 898608 |
ICICI BANK LTD | 8093 | 9153 | 552804 | 0 | 4102 | 435893 | 9911510 | 33107 | 28790677 | 1449 | 930996 | 45379093 | 26621824 | 30817484 | 1545417 | 649478 |
IDBI LTD | 2212 | 1182 | 30238 | 0 | 501 | 3123 | 36870 | 402 | 112143 | 21 | 3015 | 13063436 | 7553083 | 4924778 | 364523 | 81608 |
IDFC Bank Limited | 444 | 117 | 15410 | 0 | 11330 | 0 | 56799 | 206 | 277701 | 4 | 8088 | 2666051 | 2557183 | 1856743 | 100960 | 27097 |
INDUSIND BANK LTD | 1349 | 1486 | 125162 | 0 | 259 | 59190 | 1504599 | 15963 | 3931094 | 834 | 315681 | 6370753 | 4165695 | 2879589 | 187410 | 56988 |
JAMMU AND KASHMIR BANK | 773 | 609 | 14643 | 0 | 920 | 0 | 82291 | 6175 | 307633 | 248 | 11299 | 3715610 | 5993058 | 3797960 | 312296 | 35877 |
KARNATAKA BANK LTD | 341 | 673 | 11278 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5096479 | 4407695 | 3157372 | 182748 | 39866 |
KARUR VYSYA BANK LTD | 747 | 914 | 12223 | 0 | 0 | 0 | 2641 | 160 | 7541 | 6 | 665 | 4273012 | 5250136 | 2731718 | 247898 | 48476 |
KOTAK MAHINDRA BANK LTD | 1323 | 1250 | 36274 | 0 | 0 | 12111 | 2343088 | 15454 | 4706903 | 738 | 153657 | 16785762 | 8141963 | 9994549 | 360024 | 170630 |
RATNAKAR BANK LIMITED | 323 | 89 | 1761954 | 0 | 0 | 774565 | 2821749 | 44336 | 8018104 | 1596 | 294197 | 1177055 | 627893 | 551071 | 28022 | 9021 |
SOUTH INDIAN BANK | 826 | 617 | 9823 | 0 | 0 | 1037 | 0 | 0 | 0 | 0 | 0 | 3409863 | 3146179 | 2438635 | 135182 | 40139 |
TAMILNAD MERCANTILE BANK LTD | 640 | 746 | 4102 | 0 | 0 | 0 | 33011 | 2073 | 65661 | 92 | 2457 | 1880046 | 5505104 | 776017 | 230129 | 13541 |
THE LAXMI VILAS BANK LTD | 452 | 523 | 1941 | 0 | 0 | 4670 | 0 | 0 | 0 | 0 | 0 | 1495425 | 688646 | 274472 | 31840 | 4290 |
YES BANK LTD | 1006 | 332 | 59096 | 0 | 56 | 212142 | 855620 | 9674 | 1868740 | 405 | 69907 | 3213796 | 1987445 | 2134449 | 91187 | 39550 |
Foreign Banks | ||||||||||||||||
AMERICAN EXPRESS | 0 | 0 | 45347 | 0 | 0 | 25 | 1595234 | 1956 | 5040004 | 151 | 251299 | 0 | 0 | 0 | 0 | 0 |
BANK OF AMERICA | 0 | 0 | 0 | 0 | 0 | 0 | 25900 | 2 | 19725 | 0 | 757 | 0 | 0 | 0 | 0 | 0 |
BARCLAYS BANK PLC | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2126 | 99 | 155 | 8 | 8 |
CITI BANK | 47 | 461 | 0 | 0 | 0 | 0 | 2694148 | 15636 | 12978374 | 888 | 353958 | 1664775 | 1321041 | 2858111 | 67099 | 57119 |
DBS BANK | 22 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1035460 | 780290 | 1126563 | 25247 | 12747 |
DEUTSCHE BANK LTD | 13 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 123689 | 60040 | 142625 | 3261 | 2729 |
HONGKONG AND SHANGHAI BKG CORPN | 46 | 36 | 0 | 0 | 0 | 0 | 858034 | 2179 | 1685767 | 160 | 61841 | 478119 | 299900 | 459265 | 16980 | 10661 |
STANDARD CHARTERED BANK LTD | 99 | 86 | 0 | 0 | 0 | 0 | 1440923 | 4001 | 3285235 | 224 | 93354 | 1009902 | 1152415 | 1927865 | 49420 | 34719 |
Payment Banks | ||||||||||||||||
AIRTEL PAYMENTS BANK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1209451 | 0 | 377389 | 0 | 2288 |
FINO PAYMENTS BANK | 0 | 0 | 0 | 0 | 201789 | 0 | 0 | 0 | 0 | 0 | 0 | 1911338 | 550187 | 168372 | 16126 | 2134 |
INDIA POST PAYMENTS BANK | 0 | 0 | 0 | 0 | 140487 | 0 | 0 | 0 | 0 | 0 | 0 | 411217 | 0 | 115675 | 0 | 463 |
JIO PAYMENTS BANK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
NSDL PAYMENTS BANK | 0 | 0 | 0 | 0 | 623 | 0 | 0 | 0 | 0 | 0 | 0 | 110112 | 1523 | 20898 | 47 | 100 |
PAYTM PAYMENTS BANK | 1 | 47 | 214508 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 62270786 | 1685455 | 2444435 | 54535 | 23094 |
Small Finance Banks | ||||||||||||||||
AU SMALL FINANCE BANK LIMITED | 339 | 2 | 0 | 0 | 244 | 0 | 43 | 2 | 138 | 0 | 2 | 1433240 | 614466 | 359583 | 40867 | 9006 |
CAPITAL SMALL FINANCE BANK LIMITED | 155 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 144997 | 98423 | 69695 | 5056 | 1285 |
FINCARE SMALL FINANCE BANK LIMITED | 108 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2491588 | 640441 | 60119 | 31183 | 611 |
EQUITAS SMALL FINANCE BANK LIMITED | 328 | 2 | 491 | 0 | 296 | 6622 | 0 | 0 | 0 | 0 | 0 | 1019263 | 855994 | 204447 | 21615 | 4176 |
ESAF SMALL FINANCE BANK LIMITED | 310 | 2 | 642 | 0 | 61 | 0 | 0 | 0 | 0 | 0 | 0 | 3483834 | 876852 | 220530 | 44638 | 2092 |
JANA SMALL FINANCE BANK LIMITED | 132 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1714329 | 430407 | 101363 | 22156 | 1268 |
NORTH EAST SMALL FINANCE BANK LIMITED | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 226485 | 29366 | 18843 | 1086 | 215 |
SURYODAY SMALL FINANCE BANK LIMITED | 25 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 160028 | 76371 | 33947 | 3424 | 396 |
UJJIVAN SMALL FINANCE BANK LIMITED | 483 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5796732 | 2342584 | 467584 | 99726 | 6561 |
UTKARSH SMALL FINANCE BANK LIMITED | 166 | 36 | 0 | 0 | 106 | 0 | 0 | 0 | 0 | 0 | 0 | 615630 | 142231 | 54276 | 4351 | 526 |
Total | 114045 | 94435 | 5784631 | 0 | 496510 | 3199878 | 60397171 | 502048 | 174207947 | 24669 | 6360057 | 885659754 | 580060844 | 382247547 | 27050570 | 6509267 |
1 Number of ATM deployed on site by the bank. | ||||||||||||||||
2 Number of ATM deployed off site by the bank. | ||||||||||||||||
3 Number of POS deployed online by the bank | ||||||||||||||||
4 Number of POS deployed offline by the bank | ||||||||||||||||
5 Number of Micro ATMs deployed by the bank | ||||||||||||||||
6 Number of Bharat QR deployed by the bank | ||||||||||||||||
7 Total number of credit cards issued outstanding (after adjusting the number of cards withdrawan/cancelled). | ||||||||||||||||
8 Total number of financial transactions done by the credit card issued by the bank at ATMs | ||||||||||||||||
9 Total number of financial transactions done by the credit card issued by the bank at POS terminals | ||||||||||||||||
10 Total value of financial transactions done by the credit card issued by the bank at ATMs | ||||||||||||||||
11 Total value of financial transactions done by the credit card issued by the bank at POS terminals. | ||||||||||||||||
12 Total number of debit cards issued outstanding (after adjusting the number of cards withdrawan/cancelled). | ||||||||||||||||
13 Total number of financial transactions done by the debit card issued by the bank at ATMs | ||||||||||||||||
14 Total number of financial transactions done by the debit card issued by the bank at POS terminals | ||||||||||||||||
15 Total value of financial transactions done by the debit card issued by the bank at ATMs | ||||||||||||||||
16 Total value of financial transactions done by the debit card issued by the bank at POS terminals. |
प्ले हो रहा है
শুনুন
এই পেজটি কি সহায়ক ছিল?