Bank-wise ATM/POS/Card Statistics - March 2019 - আরবিআই - Reserve Bank of India
90591680
এই তারিখে প্রকাশিত
Bank-wise ATM/POS/Card Statistics - March 2019
ATM & Card Statistics for March 2019 | |||||||||||||||
Sr. No. | Bank Name | ATMs | POS | Credit Cards | Debit Cards | ||||||||||
On-site | Off-site | On-line | Off-line | No. of outstanding cards as at the end of the month | No. of Transactions (Actuals) | Amount of transactions (Rs. Millions) |
No. of outstanding cards as at the end of the month | No. of Transactions (Actuals) |
Amount of transactions (Rs. Millions) |
||||||
ATM | POS | ATM | POS | ATM | POS | ATM | POS | ||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | ||
1 | ALLAHABAD BANK | 636 | 200 | 2995 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 6086159 | 9865903 | 3498812 | 22955.1 | 3347.0 |
2 | ANDHRA BANK | 3027 | 771 | 13571 | 0 | 301234 | 15055 | 596804 | 75.8 | 1440.2 | 28429716 | 10886763 | 7047936 | 35901.6 | 8547.3 |
3 | BANK OF BARODA | 6329 | 3243 | 63250 | 0 | 231277 | 9723 | 652002 | 39.1 | 1391.3 | 41940800 | 21380280 | 12629611 | 90562.8 | 14164.9 |
4 | BANK OF INDIA | 2615 | 3539 | 65372 | 0 | 184276 | 22372 | 326507 | 126.5 | 804.5 | 59717057 | 41902267 | 10437370 | 72364.8 | 10093.2 |
5 | BANK OF MAHARASHTRA | 1306 | 552 | 3105 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 5294791 | 7781056 | 2697764 | 27986.8 | 3369.5 |
6 | CANARA BANK | 4756 | 4095 | 21363 | 0 | 369339 | 53649 | 754684 | 282.1 | 1548.4 | 28147061 | 23472287 | 11785676 | 98802.9 | 14515.9 |
7 | CENTRAL BANK OF INDIA | 2958 | 1008 | 3388 | 0 | 92838 | 2250 | 162510 | 10.1 | 363.2 | 19562798 | 11720606 | 5746795 | 47398.4 | 6862.1 |
8 | CORPORATION BANK | 2365 | 650 | 220683 | 0 | 110594 | 2131 | 154683 | 10.6 | 370.9 | 7874230 | 7449738 | 4138161 | 30008.1 | 4765.8 |
9 | DENA BANK | 1225 | 288 | 5256 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 5458969 | 3182529 | 2058351 | 8425.8 | 2518.4 |
10 | INDIAN BANK | 3191 | 701 | 10988 | 0 | 87320 | 2903 | 144314 | 16.3 | 322.5 | 14240397 | 38591358 | 7509188 | 68160.0 | 7870.7 |
11 | INDIAN OVERSEAS BANK | 2966 | 484 | 19750 | 0 | 58033 | 917 | 95288 | 3.4 | 184.7 | 16469618 | 14361737 | 4761900 | 58665.2 | 6220.9 |
12 | ORIENTAL BANK OF COMMERCE | 2341 | 284 | 8657 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 11179350 | 5771122 | 3761742 | 24923.8 | 4194.6 |
13 | PUNJAB AND SIND BANK | 1153 | 48 | 1066 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 2113514 | 1467982 | 412563 | 6022.1 | 679.2 |
14 | PUNJAB NATIONAL BANK | 5318 | 3937 | 64865 | 0 | 334113 | 8116 | 647511 | 36.6 | 1360.7 | 73613373 | 25135836 | 14964814 | 111309.9 | 18820.2 |
15 | SYNDICATE BANK | 4104 | 405 | 8453 | 0 | 45722 | 3018 | 173522 | 12.5 | 395.3 | 7998027 | 9925997 | 5565433 | 39036.5 | 6103.6 |
16 | UCO BANK | 2030 | 328 | 4601 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 6728826 | 6099403 | 3357992 | 23570.0 | 3865.2 |
17 | UNION BANK OF INDIA | 3864 | 2786 | 50905 | 0 | 46459 | 4074 | 215859 | 20.4 | 560.1 | 16603141 | 29827803 | 4871284 | 81863.0 | 6659.0 |
18 | UNITED BANK OF INDIA | 993 | 1024 | 5287 | 0 | 7505 | 283 | 8363 | 1.2 | 18.0 | 8152805 | 8080291 | 2323794 | 29099.0 | 2743.3 |
19 | VIJAYA BANK | 1687 | 476 | 7515 | 0 | 64116 | 13015 | 139089 | 62.3 | 366.0 | 5517977 | 6582201 | 2714923 | 21931.6 | 3604.7 |
20 | IDBI LTD | 2203 | 1497 | 35148 | 0 | 33034 | 835 | 127452 | 4.5 | 309.8 | 12201426 | 10005549 | 6426278 | 43780.3 | 8207.3 |
21 | STATE BANK OF INDIA | 25555 | 32860 | 575358 | 0 | 8271446 | 154499 | 26511681 | 595.2 | 94264.2 | 316263253 | 417169584 | 117614529 | 1090232.0 | 152455.4 |
22 | AXIS BANK LTD | 2006 | 9795 | 507409 | 0 | 5959857 | 102326 | 15508823 | 442.2 | 62124.7 | 24510625 | 30384309 | 28928098 | 152110.1 | 41014.9 |
23 | BANDHAN BANK LTD | 481 | 0 | 26443 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 2860124 | 2235090 | 881592 | 8407.0 | 1309.2 |
24 | CATHOLIC SYRIAN BANK LTD | 231 | 46 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 1350972 | 598171 | 236887 | 1958.6 | 311.8 |
25 | CITY UNION BANK | 999 | 686 | 10133 | 0 | 6701 | 540 | 22008 | 2.2 | 60.2 | 1799807 | 2636394 | 902963 | 11872.9 | 1144.3 |
26 | DCB BANK LTD | 285 | 219 | 5400 | 0 | 85477 | 22977 | 155821 | 112.5 | 193.0 | 516725 | 558313 | 401245 | 2826.0 | 722.0 |
27 | DHANALAKSHMI BANK LTD | 208 | 138 | 1192 | 0 | 6613 | 83 | 15584 | 0.3 | 31.2 | 417319 | 588978 | 258861 | 1872.6 | 353.6 |
28 | FEDERAL BANK LTD | 1179 | 490 | 7754 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 5591695 | 8443260 | 4826255 | 42159.6 | 6295.5 |
29 | HDFC BANK LTD | 6036 | 7124 | 490180 | 0 | 12486918 | 190903 | 43869321 | 1104.1 | 161072.8 | 26997235 | 39437806 | 49727712 | 201946.8 | 70639.2 |
30 | ICICI BANK LTD | 5237 | 9750 | 391625 | 0 | 6645716 | 52688 | 22836023 | 185.5 | 62152.6 | 44787752 | 35862767 | 41971028 | 183292.0 | 59136.9 |
31 | IDFC Bank Limited | 107 | 6 | 1803 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 1463355 | 2391005 | 1488620 | 8486.9 | 1381.9 |
32 | INDUSIND BANK LTD | 1084 | 1461 | 91910 | 0 | 1062264 | 19799 | 3425617 | 99.5 | 32795.1 | 4804527 | 3859084 | 2906935 | 17696.3 | 4441.3 |
33 | JAMMU AND KASHMIR BANK | 731 | 560 | 16460 | 0 | 139657 | 9448 | 227561 | 31.1 | 970.4 | 3833151 | 6425261 | 1040833 | 28754.9 | 2840.3 |
34 | KARNATAKA BANK LTD | 734 | 806 | 12816 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 5046808 | 5172841 | 3122365 | 19710.7 | 3537.9 |
35 | KARUR VYSYA BANK LTD | 729 | 916 | 21959 | 0 | 1118 | 11 | 381 | 0.1 | 3.7 | 3366307 | 6191412 | 2166889 | 26824.3 | 2736.6 |
36 | KOTAK MAHINDRA BANK LTD | 1184 | 1168 | 24449 | 0 | 2002733 | 51268 | 5606381 | 205.5 | 16323.8 | 12397308 | 9198037 | 10526029 | 36424.1 | 13260.9 |
37 | RATNAKAR BANK LIMITED | 208 | 133 | 692766 | 0 | 1715101 | 57722 | 4753154 | 140.3 | 16417.2 | 698462 | 800916 | 600628 | 2837.2 | 719.0 |
38 | SOUTH INDIAN BANK | 795 | 608 | 11603 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 4417223 | 3225423 | 2061568 | 12483.6 | 2645.9 |
39 | TAMILNAD MERCANTILE BANK LTD | 472 | 680 | 4668 | 0 | 18465 | 2805 | 49761 | 11.8 | 182.3 | 1401414 | 5093514 | 614578 | 20755.0 | 882.6 |
40 | THE LAXMI VILAS BANK LTD | 448 | 600 | 5344 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 1377893 | 988955 | 292431 | 4563.3 | 458.6 |
41 | YES BANK LTD | 840 | 460 | 117148 | 0 | 499505 | 7420 | 1577676 | 31.1 | 4475.4 | 2442334 | 3388762 | 3394957 | 14887.3 | 4879.7 |
42 | AMERICAN EXPRESS | 0 | 0 | 43253 | 0 | 1461191 | 3420 | 7107909 | 24.8 | 52646.5 | 0 | 0 | 0 | 0.0 | 0.0 |
43 | BANK OF AMERICA | 0 | 0 | 0 | 0 | 23038 | 168 | 61715 | 1.6 | 460.5 | 0 | 0 | 0 | 0.0 | 0.0 |
44 | BARCLAYS BANK PLC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 2709 | 148 | 161 | 1.1 | 0.4 |
45 | CITI BANK | 47 | 484 | 34744 | 0 | 2710776 | 38037 | 19820864 | 227.8 | 45025.5 | 1618281 | 2234202 | 6239556 | 9120.0 | 11483.7 |
46 | DBS BANK | 16 | 27 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 2598413 | 1064801 | 1570221 | 2144.1 | 1104.5 |
47 | DEUTSCHE BANK LTD | 13 | 19 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 127458 | 119439 | 224171 | 573.6 | 347.8 |
48 | HONGKONG AND SHANGHAI BKG CORPN | 45 | 43 | 0 | 0 | 735385 | 4880 | 2159974 | 34.8 | 7191.8 | 449293 | 373746 | 476888 | 7997.0 | 1426.7 |
49 | STANDARD CHARTERED BANK LTD | 100 | 120 | 0 | 0 | 1290826 | 5402 | 4502576 | 31.5 | 10811.7 | 985202 | 2053349 | 3212120 | 6866.3 | 3533.5 |
50 | ADITYA BIRLA IDEA PAYMENTS BANK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 4781 | 0 | 1949 | 0.0 | 2.6 |
51 | AIRTEL PAYMENTS BANK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 2975319 | 0 | 918166 | 0.0 | 567.2 |
52 | FINO PAYMENTS BANK | 0 | 0 | 264 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 426275 | 206786 | 99637 | 630.4 | 77.6 |
53 | INDIA POST PAYMENTS BANK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.0 | 0.0 |
54 | JIO PAYMENTS BANK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.0 | 0.0 |
55 | NSDL PAYMENTS BANK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 85 | 17 | 98 | 0.0 | 0.0 |
56 | PAYTM PAYMENTS BANK | 2 | 0 | 11330 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 44089844 | 1585345 | 3204566 | 4425.0 | 1881.4 |
57 | AU SMALL FINANCE BANK LIMITED | 290 | 253 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 885141 | 615471 | 304272 | 3372.2 | 460.1 |
58 | CAPITAL SMALL FINANCE BANK LIMITED | 128 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 94273 | 107125 | 43390 | 357.2 | 67.6 |
59 | FINCARE SMALL FINANCE BANK LIMITED | 71 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 1227279 | 725277 | 15417 | 4111.3 | 11.2 |
60 | EQUITAS SMALL FINANCE BANK LIMITED | 320 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 523036 | 943721 | 147700 | 3010.5 | 315.4 |
61 | ESAF SMALL FINANCE BANK LIMITED | 121 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 3108350 | 643714 | 64861 | 3803.6 | 53.0 |
62 | JANA SMALL FINANCE BANK LIMITED | 119 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 72215 | 90478 | 29534 | 268.7 | 30.5 |
63 | NORTH EAST SMALL FINANCE BANK LIMITED | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 51089 | 8882 | 2172 | 34.7 | 10.0 |
64 | SURYODAY SMALL FINANCE BANK LIMITED | 23 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 15094 | 33319 | 8534 | 61.7 | 9.3 |
65 | UJJIVAN SMALL FINANCE BANK LIMITED | 382 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 2715237 | 2400783 | 283485 | 10043.9 | 239.6 |
66 | UTKARSH SMALL FINANCE BANK LIMITED | 87 | 36 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 169464 | 76546 | 43392 | 301.9 | 168.9 |
Total | 106380 | 95816 | 3722229 | 0 | 47088647 | 862737 | 162411418 | 3983 | 576638 | 905813162 | 891423739 | 407565680 | 2889992 | 530111 | |
1 | Number of ATM deployed on site by the bank. | ||||||||||||||
2 | Number of ATM deployed off site by the bank. | ||||||||||||||
3 | Number of POS deployed online by the bank | ||||||||||||||
4 | Number of POS deployed offline by the bank | ||||||||||||||
5 | Total number of credit cards issued outstanding (after adjusting the number of cards withdrawan/cancelled). | ||||||||||||||
6 | Total number of financial transactions done by the credit card issued by the bank at ATMs | ||||||||||||||
7 | Total number of financial transactions done by the credit card issued by the bank at POS terminals | ||||||||||||||
8 | Total value of financial transactions done by the credit card issued by the bank at ATMs | ||||||||||||||
9 | Total value of financial transactions done by the credit card issued by the bank at POS terminals. | ||||||||||||||
10 | Total number of debit cards issued outstanding (after adjusting the number of cards withdrawan/cancelled). | ||||||||||||||
11 | Total number of financial transactions done by the debit card issued by the bank at ATMs | ||||||||||||||
12 | Total number of financial transactions done by the debit card issued by the bank at POS terminals | ||||||||||||||
13 | Total value of financial transactions done by the debit card issued by the bank at ATMs | ||||||||||||||
14 | Total value of financial transactions done by the debit card issued by the bank at POS terminals. |
प्ले हो रहा है
শুনুন
এই পেজটি কি সহায়ক ছিল?