RbiSearchHeader

Press escape key to go back

Past Searches

Theme
Theme
Text Size
Text Size
S1

RbiAnnouncementWeb

RBI Announcements
RBI Announcements

Asset Publisher

back Entity-wise PPI Statistics - April 2023(Revised)

108363728

Entity-wise PPI Statistics - April 2023(Revised)

Sr No.  Entity Name Number of Instruments Outstanding (As on month end) PPI Payment Transactions - Purchase of Goods and Services and Fund Transfer (during the month of April 2023) Cash Withdrawal Transactions (during the month)
PPI Cards  PPI Wallets PPI Cards
Purchase of G & S Fund Transfer Purchase of G & S Fund Transfer at ATM at POS
PPI Cards (in actuals) PPI Wallets (in actuals)  Volume (Actual)  Value (In Rs'000)  Volume (Actual)  Value (In Rs'000)  Volume (Actual)  Value (In Rs'000)  Volume (Actual)  Value (In Rs'000)  Volume (Actual)  Value (In Rs'000) Volume (Actual)  Value (In Rs'000)
    1 2 3 4 5 6 7 8 9 10 11 12 13 14
Banks  
1 A P Mahesh Co-operative Urban Bank Limited 819 0 80 87.43 0 0.00 0 0.00 0 0.00 20 88.10 0 0.00
2 A U Small Finance Bank Limited 0 44,950 0 0.00 0 0.00 1,34,231 13,124.30 0 0.00 0 0.00 0 0.00
3 Airtel Payments Bank Limited 0 10,22,62,913 0 0.00 0 0.00 63,89,917 8,94,523.41 7,629 2,473.23 0 0.00 0 0.00
4 Axis Bank Limited 77,48,280 7,05,96,125 1,04,290 1,20,049.07 0 0.00 1,27,38,775 25,17,561.85 2,252 6,826.91 7,652 64,525.70 0 0.00
5 Bank of Baroda 2,15,570 8,40,760 6,426 12,395.62 0 0.00 34,94,521 4,31,224.30 0 0.00 1,269 11,073.55 0 0.00
6 Bank of India 24,742 0 844 2,249.74 0 0.00 0 0.00 0 0.00 335 2,472.60 0 0.00
7 Bank of Maharashtra 0 14,319 0 0.00 0 0.00 35,589 3,263.02 25 93.17 0 0.00 0 0.00
8 CANARA BANK 38,572 0 136 727.50 0 0.00 0 0.00 0 0.00 93 749.30 0 0.00
9 Central Bank of India 4,09,508 0 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
10 City Union Bank Limited 27,658 2,50,843 264 506.43 0 0.00 0 0.00 902 1,689.13 50 296.50 0 0.00
11 DBS Bank India Limited  1,215 2,343 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
12 DCB bank 0 0 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
13 Equitas Small Finance Bank Limited 13,12,761 5,66,759 6,089 3,54,478.89 69 210.94 15,07,183 1,02,362.66 0 0.00 1,489 12,650.76 0 0.00
14 Federal Bank Limited 2,039 9,41,622 4 2.20 0 0.00 9,09,944 91,519.33 0 0.00 0 0.00 0 0.00
15 Fino Payments Bank Limited 114 54,04,306 0 0.00 0 0.00 8,986 4,427.09 1,126 3,736.10 0 0.00 0 0.00
16 HDFC Bank Limited 1,76,78,765 2,24,53,137 16,44,223 16,35,979.31 0 0.00 1,85,01,595 32,77,643.99 3,60,043 10,55,130.73 14,57,581 67,74,205.23 0 0.00
17 ICICI Bank Limited 1,49,96,140 1,81,76,613 21,06,484 8,91,834.20 3,098 15,338.64 6,80,00,069 1,46,56,273.27 25,925 16,447.92 4,12,599 27,58,856.90 29 26.69
18 IDBI Bank Limited 4,76,261 0 14,747 22,878.89 0 0.00 0 0.00 0 0.00 22,619 1,49,524.13 0 0.00
19 IDFC FIRST Bank Limited 16,04,182 1,65,79,177 43,544 32,490.94 8,210 89,875.09 8,06,30,802 1,72,92,304.58 4,42,536 9,722.17 0 0.00 0 0.00
20 Indian Bank 53,562 18,404 178 406.84 482 1,576.04 1,79,187 1,21,244.76 0 0.00 278 1,708.50 0 0.00
21 Indian Overseas Bank 6,183 0 796 1,330.96 0 0.00 0 0.00 0 0.00 716 4,783.90 0 0.00
22 IndusInd Bank Limited 43,93,432 27,52,675 9,09,386 42,59,243.73 0 0.00 61,13,782 6,87,884.93 0 0.00 3,576 25,974.70 0 0.00
23 Jio Payments Bank Limited 0 72,22,653 0 0.00 0 0.00 17,426 12,087.94 0 0.00 0 0.00 0 0.00
24 Karnataka Bank Limited 7,254 0 48 76.70 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
25 Karur Vysya Bank Limited 1,78,348 4,69,400 2,677 4,331.00 0 0.00 30,80,907 5,62,230.24 0 0.00 26 193.40 0 0.00
26 Kotak Mahindra Bank Limited 18,374 62,68,386 793 1,467.98 0 0.00 1,74,20,859 23,80,787.57 22,208 71,043.25 6,947 27,501.12 0 0.00
27 NSDL Payments Bank Limited 1,78,81,248 0 10,31,888 57,66,122.13 541 6,346.89 0 0.00 0 0.00 1,927 15,335.98 0 0.00
28 Paytm Payments Bank Limited 0 57,44,34,795 0 0.00 0 0.00 22,40,35,793 6,59,59,717.40 2,59,66,187 6,13,12,190.33 0 0.00 0 0.00
29 Punjab & Sind Bank 58,974 0 306 290.39 0 0.00 0 0.00 0 0.00 248 949.90 0 0.00
30 Punjab National Bank 14,83,108 63,916 11,597 46,131.25 94 627.85 1,50,568 11,384.76 0 0.00 1,087 7,536.00 0 0.00
31 Ratnakar Bank Limited 9,63,295 26,62,185 18,308 14,257.88 18,573 82,877.75 54,649 17,085.65 0 0.00 54,935 2,10,340.59 0 0.00
32 State Bank of India 28,21,833 17,36,347 46,892 2,40,986.61 1,219 16,475.98 67,60,368 11,90,249.29 1,380 1,381.02 66,509 4,11,710.89 471 51.60
33 SBM BANK (INDIA) Limited 20,48,654 0 3,33,108 6,18,546.41 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
34 South Indian Bank Limited 16,143 1,02,475 110 341.65 0 0.00 0 0.00 49 23.75 15 65.02 0 0.00
35 Tamilnad Mercantile Bank Limited 6,507 847 221 501.21 0 0.00 0 0.00 0 0.00 433 3,670.70 0 0.00
36 The Dhanlaxmi Bank Limited 248 0 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
37 The Saraswat Co-operative Bank Limited 1,90,909 0 2,031 2,000.79 12 9.71 0 0.00 0 0.00 0 0.00 0 0.00
38 UCO Bank 5,446 9,12,631 45 56.27 0 0.00 2,377 1,901.69 1,585 7,343.64 26 243.90 0 0.00
39 Union Bank of India 9,533 56,502 1,236 1,351.79 0 0.00 6,08,412 1,18,891.58 0 0.00 297 2,194.80 0 0.00
40 Yes Bank Limited 70,00,798 14,73,519 11,14,250 10,73,942.52 9,79,723 9,33,297.53 4,95,228 5,70,542.71 1,216 10,871.25 11,86,416 21,92,022.46 0 0.00
  Non Banks                            
1 Amazon Pay (India) Private Limited 0 6,28,09,746 0 0.00 0 0.00 38,30,256 10,86,036.70 3,50,853 4,13,365.54 0 0.00 0 0.00
2 Appnit Technologies Private Limited 0 2,76,410 0 0.00 0 0.00 0 0.00 50,378 3,55,543.91 0 0.00 0 0.00
3 Bajaj Finance Limited 0 1,71,12,422 0 0.00 0 0.00 10,54,683 4,43,540.18 87,914 3,82,173.44 0 0.00 0 0.00
4 Balancehero India Private Limited 0 1,23,13,343 0 0.00 0 0.00 1,49,832 27,968.48 2,987 2,731.60 0 0.00 0 0.00
5 Delhi Metro Rail Corporation Limited 2,10,09,202 0 5,89,63,986 19,71,973.53 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
6 Ebix Payment Services Private Limited (formerly Itz Cash Card Private Limited) 55,626 1,26,26,716 6,250 14,400.24 0 0.00 46 5.52 12,728 31,908.47 0 0.00 0 0.00
7 E-Meditek Global Private Limited 1,53,795 1,255 9,430 53,411.81 0 0.00 2,555 16,662.64 309 3,195.36 3 30.00 0 0.00
8 Eroute Technologies Private Limited 5,38,665 5,38,631 60,737 0.00 0 0.00 3,60,359 93,800.00 39,046 8,757.51 12,030 5,466.90 414 266.67
9 Euronet Services India Pvt. Ltd. 168 0 42 12.29 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
10 Hip Bar Private Limited (Dreampurse Technologies Pvt. LTd.) 0 1,66,147 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
11 India Transact Services Limited 52,474 3,32,811 5,637 9,099.34 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
12 LivQuik Technology (India) Private Limited 5,53,854 21,960 5,40,293 4,13,809.44 29,035 9,753.19 0 0.00 0 0.00 1,179 998.30 0 0.00
13 Manappuram Finance Limited 0 1,24,672 0 0.00 0 0.00 168 683.93 1,597 21,289.62 0 0.00 0 0.00
14 Mpurse Services Private Limited 0 0 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
15 Nucleus Software Exports Limited 0 67,955 0 0.00 0 0.00 32 2.06 7 38.47 0 0.00 0 0.00
16 Obopay Mobile Technology India Private Limited 3,685 0 104 105.27 49 262.41 0 0.00 0 0.00 0 0.00 0 0.00
17 Ola Financial Services Private Limited 0 7,94,10,942 0 0.00 0 0.00 3,38,272 1,48,910.29 1,571 1,663.98 0 0.00 0 0.00
18 One Mobikwik Systems Limited 0 12,84,28,725 0 0.00 0 0.00 17,35,904 12,33,644.38 7,42,246 46,00,720.84 0 0.00 0 0.00
19 Paul Merchants Finance Private Limited 43,170 46,795 6,074 10,244.62 437 252.95 861 283.50 821 2,035.53 0 0.00 0 0.00
20 Pay Points India Network Private Limited  2,63,933 5,43,395 51,360 3,29,426.21 0 0.00 485 182.87 16,565 3,06,497.89 0 0.00 0 0.00
21 PayU Payments Private Limited 0 1,22,54,866 0 0.00 0 0.00 1 0.89 0 0.00 0 0.00 0 0.00
22 Phonepe Private Limited 1,75,92,530 13,41,48,047 25,96,468 1,35,225.37 0 0.00 1,29,15,677 23,45,284.40 352 805.57 0 0.00 0 0.00
23 Pine Labs Private Limited 19,54,23,025 26,575 4,88,82,499 1,38,27,965.52 0 0.00 23,808 14,724.35 0 0.00 0 0.00 0 0.00
24 Premium eBusiness Ventures Private Limited 3,36,593 1 56,811 2,83,827.29 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
25 RapiPay Fintech Private Limited 0 17,156 0 0.00 0 0.00 477 446.78 290 367.18 0 0.00 0 0.00
26 Razorpay Technologies Private Limited 0 518 0 0.00 0 0.00 8 0.09 3 3.00 0 0.00 0 0.00
27 Smart Payment Solutions Private Limited 0 4,64,337 0 0.00 0 0.00 128 97.68 16,268 63,945.33 0 0.00 0 0.00
28 Sodexo SVC India Pvt. Ltd.  50,66,935 0 91,16,746 36,86,679.32 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
29 Spice Money Limited 0 10,81,779 0 0.00 0 0.00 608 205.34 2 0.00 0 0.00 0 0.00
30 Transaction Analysts (India) Private Limited 439 15,63,009 3 2.75 0 0.00 1,15,524 1,32,597.78 2,80,433 19,09,105.36 0 0.00 917 493.06
31 Transcorp International Limited 19,42,553 1,381 1,48,650 3,26,915.25 0 0.00 2,280 1,068.93 1,490 3,232.28 14 13.90 0 0.00
32 Transerv Limited 0 3,09,30,662 0 0.00 0 0.00 2,10,390 1,38,646.13 2,493 4,910.67 0 0.00 0 0.00
33 Tri O Tech Solutions Private Limited 0 16,75,056 0 0.00 0 0.00 99,65,920 9,14,695.78 49,07,145 8,84,301.89 14 3.90 0 0.00
34 Unimoni Financial Services Limited 0 7,391 0 0.00 0 0.00 5 0.51 27 109.55 0 0.00 0 0.00
35 Uniorbit Payment Solutions Limited (formerly Weizmann Impex Service Enterprise Limited) 170 5,65,129 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
Total  32,47,17,292 1,33,38,66,434 12,78,46,091 3,61,68,165 10,41,542 11,56,905 48,19,79,447 11,75,17,726 3,33,48,588 7,14,95,676 32,40,383 1,26,85,188 1,831 838
NOTE: The data is provisional                
1 Total number of PPI Cards deployed by the entity
2 Total number of PPI Wallets deployed by the entity
3 Total number of financial transactions done by the PPI cards issued by the entity for purchase of Goods and Services (both at PoS terminal and at online (e.g. e-commerce websites))
4 Total value of financial transactions done by the PPI cards issued by the entity for purchase of Goods and Services (both at PoS terminal and at online (e.g. e-commerce websites))
5 Total number of financial transactions done by the PPI cards issued by the entity for fund transfer (e.g., from own PPI to other PPIs issued by same or other PPI issuers, PPI to Bank account, etc.)
6 Total value of financial transactions done by the PPI cards issued by the entity for fund transfer (e.g., from own PPI to other PPIs issued by same or other PPI issuers, PPI to Bank account, etc.)
7 Total number of financial transactions done by the PPI wallets issued by the entity to purchase goods and services
8 Total value of financial transactions done by the PPI wallets issued by the entity to purchase goods and services
9 Total number of financial transactions done by the PPI wallets issued by the entity for fund transfer
10 Total value of financial transactions done by the PPI wallets issued by the entity for fund transfer
11 Total number of cash withdrawal transactions done by the PPI cards issued by the entity at ATMs
12 Total value of cash withdrawal transactions done by the PPI cards issued by the entity at ATMs
13 Total number of cash withdrawal transactions done by the PPI cards issued by the entity at PoS
14 Total value of cash withdrawal transactions done by the PPI cards issued by the entity at PoS

RbiTtsCommonUtility

प्ले हो रहा है
শুনুন

Related Assets

RBI-Install-RBI-Content-Global

RbiSocialMediaUtility

রিজার্ভ ব্যাঙ্ক অফ ইন্ডিয়া মোবাইল অ্যাপ্লিকেশন ইনস্টল করুন এবং সাম্প্রতিক সংবাদগুলিতে দ্রুত অ্যাক্সেস পান!

Scan Your QR code to Install our app

RbiWasItHelpfulUtility

এই পেজটি কি সহায়ক ছিল?