Index to RBI Circulars - আরবিআই - Reserve Bank of India
index-to-rbi-circulars
circular-number | date-of-issue | index-to-rbi-circular-department | subject | meant-for |
---|---|---|---|---|
RBI/2008-09/429 DBOD.No.BP.BC. 122 /21.04.048/2008-09 | 09.04.2009 | Bank Customer | Prudential treatment in respect of Floating Provisions | The Chairman & Managing Directors/ Chief Executive Officers All Scheduled Commercial Banks (Excluding RRBs) |
RBI/2008-09/428 DBOD No. BP. BC. 121 /21.04.132/ 2008-09 | 09.04.2009 | Department of Banking Operations and Development | Prudential Guidelines on Restructuring of Advance by Banks | The Chairman and Managing Directors/ Chief Executive Officers of All Scheduled Commercial Banks (excluding RRBs & LABs) |
RBI/2008-09/425 DBOD.No.BP.BC. 120 /21.01.002/2008-2009 | 02.04.2009 | Department of Banking Operations and Development | Guidelines for issuing preference shares as part of regulatory capital | The Chairman and Managing Director/ Chief Executive Officers of Commercial Banks (Excluding Foreign Banks, RRBs and LABs) |
RBI/2008-09/422 DBOD.No.Dir.BC. 119 /13.03.00/2008-2009 | 30.03.2009 | Department of Banking Operations and Development | Loans extended by Banks to MFs and Issue of IPCs | All Scheduled Commercial Banks (excluding RRBs) |
RBI/2008-09/410 DBOD. Ret. BC.115/12.01.001/2008-09 | 13.03.2009 | Department of Banking Operations and Development | Inclusion in the Second Schedule to the Reserve Bank of India Act, 1934-UBS AG. | UBS AG, Second Schedule |
RBI / 2008-09/ 406 DBOD.No.Leg.BC.114 /09.07.005/2008-09 | 09.03.2009 | Department of Banking Operations and Development | Banking Companies (Nomination) Rules, 1985 - Acknowledgement of Nomination and indicating the Name of the Nominee in Pass Books / Fixed Deposit Receipts | nomination, Name of Nominee |
RBI/ 2008-09/408 UBD.PCB.Cir. No. 55 /09.14.000/ 2008-09 | 09.03.2009 | Department of Banking Operations and Development | UCBs - Guidelines for Relief Measures by Banks to Poultry Units in West Bengal | Relief Measures, poultry units, UCBs |
6.30 6.30 | 05.03.2009 | Department of Banking Operations and Development | Tender for purchase of “6.30 percent Government Stock, 2023” for an aggregate amount of Rs. 1000 crore under OMO Auction to be held on March 5, 2009 | |
RBI 2008-09/401 DBOD.No.BP.BC. 112 /21.04.048/2008-09 | 05.03.2009 | Department of Banking Operations and Development | Agricultural Debt Waiver and Debt Relief Scheme, 2008 - Last date for Repayment of First Instalment by Farmers extended | Debt Relief Scheme, Agricultural Debt Waiver, Extension of date |
RBI/2008-09/398 Ref: DBOD. No. Ret. BC. 111/12.06.007 /2008-09 | 03.03.2009 | Bank Customer | Exclusion from the Second Schedule to the Reserve Bank of India Act, 1934 - State Bank of Saurashtra |
পেজের শেষ আপডেট করা তারিখ: জুলাই 10, 2025