Index to RBI Circulars - আরবিআই - Reserve Bank of India
index-to-rbi-circulars
circular-number | date-of-issue | index-to-rbi-circular-department | subject | meant-for |
---|---|---|---|---|
RBI/2019-2020/35 REF.No.MPD.BC.388/07.01.279/2019-20 | 07.08.2019 | Monetary Policy Department | Standing Liquidity Facility for Primary Dealers | All Primary Dealers, |
RBI/2019-2020/34 FMOD.MAOG. No.135/01.18.001/2019-20 | 07.08.2019 | Financial Markets Operation Department | Marginal Standing Facility | All Marginal Standing Facility (MSF) participants |
RBI/2019-2020/33 FMOD.MAOG. No.134/01.01.001/2019-20 | 07.08.2019 | Financial Markets Operation Department | Liquidity Adjustment Facility - Repo and Reverse Repo Rates | All Liquidity Adjustment Facility (LAF) participants |
RBI2020 RBI2020 | 05.08.2019 | Internal Debt Management Department | Auction for Sale (Re-issue) of Government Stock (GS) | |
RBI/2019-2020/32 Ref.No.IDMD/311/08.02.032/2019-20 | 05.08.2019 | Internal Debt Management Department | Auction of Government of India Dated Securities | All Scheduled Commercial Banks All State Co-operative Banks/All Scheduled Primary (Urban) Co-operative Banks /All Financial Institutions/ All Primary Dealers |
RBI/DBR/2019-2020/71 Master Direction DBR.Appt.No: 9/29.67.001/2019-20 | 02.08.2019 | Department of Banking Regulation | Master Direction - Reserve Bank of India (‘Fit and Proper’ Criteria for Elected Directors on the Boards of PSBs) Directions, 2019 (Updated as on June 03, 2020) | RBI |
RBI/2019-2020/31 DCBR.BPD (PCB/RCB).Cir.No.02/13.01.000/2019-20 | 02.08.2019 | Department of Co operative Banking Regulation | Financial Inclusion - Access to Banking Services - Basic Savings Bank Deposit Account (BSBDA) | The Chief Executive Officer All Primary (Urban) Co-operative Banks, All State/ Central Co-operative Banks |
RBI/2019-2020/29 DBR.Dir.BC.No.08/13.03.00/2019-20 | 02.08.2019 | Department of Banking Regulation | Levy of Foreclosure Charges /Pre-payment Penalty on Floating Rate Term Loans | All Scheduled Commercial Banks (Excluding RRBs) All Small Finance Banks All Local Area Banks |
RBI/2019-2020/30 DNBR (PD) CC.No.101/03.10.001/2019-20 | 02.08.2019 | Department of Non Banking Regulation | Levy of foreclosure charges/pre-payment penalty on Floating Rate Loans by NBFCs | All NBFCs |
RBI/2019-2020/28 DGBA.GBD.No.250/31.12.010/2019-20 | 01.08.2019 | Department of Government and Bank Accounts | Master Circular on Conduct of Government Business by Agency Banks - Payment of Agency Commission | All Agency Banks |
পেজের শেষ আপডেট করা তারিখ: এপ্রিল 29, 2025