Index to RBI Circulars - আরবিআই - Reserve Bank of India
index-to-rbi-circulars
circular-number | date-of-issue | index-to-rbi-circular-department | subject | meant-for |
---|---|---|---|---|
RBI/2006-2007/262 DBOD.No.BL.BC. 59 /22.01.010 /2006-2007 | 21.02.2007 | Department of Banking Operations and Development | Doorstep Banking - Section 23 of Banking Regulation Act, 1949 | All Scheduled Commercial Banks (excluding RRBs) |
RBI/2006-2007/256 Ref No DGBA.CDD.No.H -12229/13.04.137/ 2006 - 07 | 08.02.2007 | Department of Government and Bank Accounts | Repayment of 8% Relief Bonds, 2002 | Repayment of 8% Relief Bonds, 2002 |
RBI/2006-2007/243 IDMD.No /11.01.01(B) / 2006-07 | 31.01.2007 | Financial Markets Regulation Department | Secondary Market Transactions in Government Securities - Short-selling | All Scheduled Commercial Banks (except RRBs) & Primary Dealers |
RBI/2006-2007/222 UBD.PCB. Cir.No. 25/09.39.000/06-07 | 28.12.2006 | Urban Banks Department | Cheque Drop Facility-UCBs | The Chief Executive Officer of All Primary (Urban) Co-operative Banks |
RBI/2006-2007/220 RPCD.CO.RRB.BC NO./ 39/03.05.33(E)/2006-07 | 26.12.2006 | Rural Planning and Credit Department | Cheque drop Facility-RRBs | All Regional Rural Banks (RRBs) |
RBI/2006-2007/221 RPCD.CO.RF.BC.NO./40/07.40.06/2006-07 | 26.12.2006 | Rural Planning and Credit Department | Cheque Drop Box Facility and the facility for acknowledgement of cheques | The Chairmen/ CEOs of all State/Central Co-operative Banks |
RBI/2006-2007/214 DBOD.No.Leg.BC. 49 /09.07.005/2006-07 | 18.12.2006 | Department of Banking Operations and Development | Cheque Drop Box Facility and the facility for acknowledgement of cheques | All Scheduled Commercial Banks (Excluding RRBs) |
RBI/2006-2007/205 DBOD. No. FSD. BC.46 / 24.01.028/ 2006-07 | 12.12.2006 | Department of Banking Operations and Development | Financial Regulation of Systemically Important NBFCs and Banks’ Relationship with them | All Scheduled Commercial Banks (excluding RRBs) |
RBI/2006-2007/167 DBOD.NO.BP. 40/ 21.04.158/ 2006-07 | 03.11.2006 | Department of Banking Operations and Development | Guidelines on Managing Risks and Code of Conduct in Outsourcing of Financial Services by banks | All Scheduled Commercial Banks(excluding RRBs) |
RBI/2006-2007/165 UBD CO Ret /MC No.4082/12.03.000/2006-07 | 01.11.2006 | Urban Banks Department | UCBs - Master Cicrular on Maintenance of CRR/SLR | Chief Executive Officers of All Primary (Urban) Co-operative Banks |
RBI/2006-2007/140 IDMD. PDRS. 1431 /03.64.00/2006-2007 | 05.10.2006 | Internal Debt Management Department | Operational guidelines for banks undertaking/proposing to undertake Primary Dealer Business | All Scheduled Commercial Banks(Excluding RRBs) |
RBI/2006-2007/117 Ref. DGBA.CDD. No.H-3253/13.01.299/2006-07 | 24.08.2006 | Department of Government and Bank Accounts | Payment of half-yearly interest / principal of Relief / Savings Bonds to investors at a place of their choice | The Chairman / Managing Director State Bank of India / Associate Banks / 17 Nationalised Banks / HDFC Bank Ltd., / ICICI Bank Ltd., IDBI Ltd. / UTI Bank Ltd. Stock Holding Corporation of India Ltd |
RBI/2006-2007/104 DBOB. FSD.BC.No. 25 / 24.92.001/ 2006-07 | 09.08.2006 | Department of Banking Operations and Development | Guidelines for banks undertaking PD business | All Scheduled Commercial Banks(Excluding RRBs) |
RBI/2006-2007/089 DGBA.CDD No H - 1608/13.01.299/2006-07 | 27.07.2006 | Department of Government and Bank Accounts | Master Circular on Nomination facility in Relief / Savings Bonds | The Chairman / Managing Director State Bank of India and Associate banks 17 Nationalized banks ICICI Bank Ltd / IDBI Ltd / HDFC Bank Ltd / UTI Bank Ltd.Stock Holding Corporation of India Ltd |
RBI/2006-2007/090 DGBA.CDD No H - 1611/13.01.299/2006-07 | 27.07.2006 | Department of Government and Bank Accounts | Master Circular on Rates of Brokerage etc. for Relief / Savings Bonds | The Chairman/Managing Director State Bank of India and Associate banks and 17 Nationalized banks The Managing Director ICICI Bank Ltd / IDBI Ltd / HDFC Bank Ltd / UTI Bank Ltd Stock Holding Corporation of India Ltd |
RBI/2006-2007/091 DGBA.CDD No H - 1613/13.01.299/2006-07 | 27.07.2006 | Department of Government and Bank Accounts | Master Circular on Appointment & delisting of Brokers for Relief / Savings Bonds | The Chairman / Managing Director State Bank of India and Associate banks and 17 Nationalized banks ICICI Bank Ltd / IDBI Ltd / HDFC Bank Ltd / UTI Bank Ltd Stock Holding Corporation of India Ltd |
RBI/2006-2007/069 Ref. FMD. No.8./02.06.001/2006-07 | 13.07.2006 | Monetary Policy Department | Master Circular on Call/Notice Money Market Operations | The Chairmen/Chief Executives of all Scheduled Commercial Banks (excluding RRBs) / Co-operative Banks / Primary Dealers |
RBI/2005-2006/383 Ref. DGBA.CDD. No. H -17578 / 13.01.299 / 2005-06 | 08.05.2006 | Department of Government and Bank Accounts | Errors in Annual Information Returns filed by Agency Banks | The Chairman / Managing Director State Bank of India / Associate Banks / 17 Nationalised Banks / UTI Bank Ltd., ICICI Bank Ltd., HDFC Bank Ltd., IDBI Ltd./Stock Holding Corporation of India Ltd. |
RBI/2005-2006/357 Ref DGBA.CDD No H- 15765 / 13.01.298 / 2005 - 06 | 12.04.2006 | Department of Government and Bank Accounts | 6.5 % Savings Bonds, 2003 (Non-Taxable) - Premature Encashment | The General Manager State Bank of India and Associate Banks and 17 Nationalised Banks The Managing Director ICICI / IDBI / HDFC / UTI Bank and SHCIL |
RBI/2005-2006/350 Ref. DGBA.CDD No. H- 15318 / 13.01.299 / 2005 - 06 | 05.04.2006 | Department of Government and Bank Accounts | Relief/Savings Bonds - One BLA per Investor | The General Manager State Bank of India and Associate Banks and 17 Nationalized Banks The Managing Director ICICI / IDBI / HDFC / UTI Bank and SHCIL |
পেজের শেষ আপডেট করা তারিখ: জুলাই 25, 2025