RbiSearchHeader

Press escape key to go back

Past Searches

Theme
Theme
Text Size
Text Size
S1

Press Releases Marquee

RBI Announcements
RBI Announcements

RbiAnnouncementWeb

RBI Announcements
RBI Announcements

Asset Publisher

80326006

Reserve Bank of India - Bulletin Weekly Statistical Supplement - Extract

1. Reserve Bank of India - Liabilities and Assets*
(₹ Crore)
Item 2022 2023 Variation
Feb. 18 Feb. 10 Feb. 17 Week Year
1 2 3 4 5
4 Loans and Advances          
4.1 Central Government - - - - -
4.2 State Governments 4065 2401 12425 10024 8360
* Data are provisional.

2. Foreign Exchange Reserves*
Item As on February 17, 2023 Variation over
Week End-March 2022 Year
₹ Cr. US$ Mn. ₹ Cr. US$ Mn. ₹ Cr. US$ Mn. ₹ Cr. US$ Mn.
1 2 3 4 5 6 7 8
1 Total Reserves 4649018 561267 -28507 -5681 50199 -46042 -76864 -71685
1.1 Foreign Currency Assets # 4109014 496072 -20971 -4515 14449 -44652 -124770 -70988
1.2 Gold 346376 41817 -7251 -1045 24163 -734 36463 308
1.3 SDRs 151307 18267 -119 -87 8255 -624 8238 -895
1.4 Reserve Position in the IMF 42321 5111 -166 -34 3332 -32 3206 -110
* Difference, if any, is due to rounding off
# Excludes (a) SDR holdings of the Reserve Bank, as they are included under the SDR holdings; (b) investment in bonds issued by IIFC (UK); and (c) amounts lent under the SAARC Currency swap arrangements.

4. Scheduled Commercial Banks - Business in India
(₹ Crore)
Item Outstanding as on Feb. 10, 2023 Variation over
Fortnight Financial year so far Year-on-year
2021-22 2022-23 2022 2023
1 2 3 4 5 6
2 Liabilities to Others            
2.1 Aggregate Deposits 17773801 54373 1014621 1308488 1346788 1645668
2.1a Growth (per cent)   0.3 6.7 7.9 9.1 10.2
2.1.1 Demand 2091828 -64920 32983 19081 263177 197652
2.1.2 Time 15681973 119292 981638 1289407 1083611 1448015
2.2 Borrowings 463282 3513 23057 188688 23598 196200
2.3 Other Demand and Time Liabilities 774595 42895 -34900 133747 2598 152888
7 Bank Credit* 13417468 79932 714475 1526154 960784 1855705
7.1a Growth (per cent)   0.6 6.6 12.8 9.1 16.1
7a.1 Food Credit 44296 -5869 16726 -10714 2693 -33684
7a.2 Non-food credit 13373172 85801 697749 1536868 958091 1889389
*Bank credit growth and related variations from December 3, 2021 to November 18, 2022 are adjusted for past reporting errors by select scheduled commercial banks (SCBs).

6. Money Stock: Components and Sources
(₹ Crore)
Item Outstanding as on Variation over
2022 2023 Fortnight Financial Year so far Year-on-Year
2021-22 2022-23 2022 2023
Mar. 31 Feb. 10 Amount % Amount % Amount % Amount % Amount %
1 2 3 4 5 6 7 8 9 10 11 12
M3 20493729 21988277 93243 0.4 1241427 6.6 1494548 7.3 1665902 9.0 1902273 9.5
1 Components (1.1.+1.2+1.3+1.4)                        
1.1 Currency with the Public 3035689 3207073 37353 1.2 223880 8.1 171384 5.6 230206 8.4 231364 7.8
1.2 Demand Deposits with Banks 2212992 2231412 -65380 -2.8 37329 1.9 18420 0.8 279364 15.9 198962 9.8
1.3 Time Deposits with Banks 15186605 16485963 121262 0.7 974984 6.9 1299359 8.6 1147032 8.3 1460701 9.7
1.4 ‘Other’ Deposits with Reserve Bank 58444 63830 9 0 5234 11.1 5386 9.2 9301 21.5 11245 21.4
2 Sources (2.1+2.2+2.3+2.4-2.5)                        
2.1 Net Bank Credit to Government 6477629 6784046 126681 1.9 307612 5.3 306417 4.7 305790 5.2 626061 10.2
2.1.1 Reserve Bank 1450596 1216727 53998 4.6 92432   -233870   52480   24609  
2.1.2 Other Banks 5027033 5567320 72683 1.3 215179 4.5 540287 10.7 253310 5.4 601452 12.1
2.2 Bank Credit to Commercial Sector 12616520 14154572 82114 0.6 601580 5.2 1538051 12.2 1011212 8.9 1884525 15.4
2.2.1 Reserve Bank 16571 11850 627   -6752   -4720   -6458   9893  
2.2.2 Other Banks 12599950 14142721 81487 0.6 608332 5.2 1542771 12.2 1017670 9.0 1874632 15.3

8. Liquidity Operations by RBI
(₹ Crore)
Date Liquidity Adjustment Facility Standing Liquidity Facilities OMO (Outright) Net Injection (+)/ Absorption (-) (1+3+5+7+9-2-4-6-8)
Repo Reverse Repo Variable Rate Repo Variable Rate Reverse Repo MSF SDF Sale Purchase
1 2 3 4 5 6 7 8 9 10
Feb. 13, 2023 720 92422 –309 -92011
Feb. 14, 2023 1996 90336 -88340
Feb. 15, 2023 702 122837 -122135
Feb. 16, 2023 713 134132 -133419
Feb. 17, 2023 967 126267 -125300
Feb. 18, 2023 2685 18360 -15675
Feb. 19, 2023 47 2696 -2649
SDF: Standing Deposit Facility; MSF: Marginal Standing Facility.

The above information can be accessed on Internet at /en/web/rbi/publications/weekly-statistical-supplement

The concepts and methodologies for WSS are available in Handbook on WSS (/en/web/rbi/-/publications/a-handbook-on-rbi-s-weekly-statistical-supplement-15762).

Time series data are available at https://dbie.rbi.org.in

Ajit Prasad            
Director (Communications)

Press Release: 2022-2023/1780

RbiTtsCommonUtility

PLAYING
LISTEN

Related Assets

RBI-Install-RBI-Content-Global

RbiSocialMediaUtility

Install the RBI mobile application and get quick access to the latest news!

Scan Your QR code to Install our app

RbiWasItHelpfulUtility

Was this page helpful?