Table 119: State-wise Physical Working Capital
|
(₹ Lakh) |
|||||||||
| Year | Andaman & Nicobar Islands | Andhra Pradesh | Arunachal Pradesh | Assam | Bihar | Chandigarh | Chhattisgarh | Dadra & Nagar Haveli | Daman & Diu |
| 2004-05 | 386 | 16,73,396 | - | 3,19,610 | 2,98,889 | 23,619 | 3,76,482 | 3,92,178 | 2,23,024 |
| 2005-06 | 616 | 20,53,383 | - | 3,38,941 | 2,37,388 | 28,949 | 4,87,889 | 3,38,750 | 4,09,612 |
| 2006-07 | 786 | 24,37,531 | - | 3,77,565 | 2,58,191 | 39,262 | 5,95,485 | 4,38,331 | 4,45,728 |
| 2007-08 | 876 | 31,58,443 | - | 4,10,884 | 2,62,214 | 42,153 | 7,91,386 | 4,80,052 | 6,68,408 |
| 2008-09 | 1,037 | 35,20,745 | - | 4,21,501 | 2,81,630 | 41,999 | 9,82,867 | 6,68,648 | 3,89,043 |
| 2009-10 | 965 | 43,86,876 | - | 4,86,634 | 3,10,514 | 43,435 | 10,39,947 | 8,59,897 | 4,77,588 |
| 2010-11 | 1,049 | 66,03,551 | - | 6,65,211 | 3,55,973 | 75,258 | 13,62,780 | 10,72,426 | 5,92,492 |
| 2011-12 | 1,062 | 72,00,316 | - | 6,70,125 | 4,64,947 | 62,229 | 16,43,619 | 12,11,497 | 6,57,018 |
| 2012-13 | 1,119 | 36,05,831 | - | 6,16,133 | 5,40,546 | 85,652 | 18,86,217 | 11,37,432 | 6,80,872 |
| 2013-14 | 1,282 | 46,01,317 | - | 6,91,024 | 5,88,008 | 1,00,318 | 16,83,559 | 13,45,254 | 7,41,397 |
| 2014-15 | 1,441 | 47,66,145 | 23,868 | 9,65,936 | 5,95,204 | 53,181 | 19,16,121 | 18,53,867 | 4,82,815 |
| 2015-16 | 1,366 | 45,48,320 | 25,906 | 7,55,150 | 5,16,081 | 64,075 | 15,56,111 | 18,09,922 | 7,79,416 |
| 2016-17 | 1,130 | 52,12,273 | 15,744 | 9,33,890 | 5,67,831 | 93,945 | 17,79,409 | 12,02,941 | 5,70,272 |
| 2017-18 | 1,306 | 55,49,586 | 13,770 | 9,26,654 | 6,44,944 | 58,820 | 19,56,706 | 10,16,985 | 6,23,162 |
| 2018-19 | 903 | 65,58,372 | 10,690 | 8,90,570 | 7,50,568 | 66,776 | 24,87,520 | 11,30,062 | 6,94,486 |
| 2019-20 | 880 | 67,03,165 | 11,717 | 9,87,858 | 8,33,012 | 66,609 | 25,62,674 | 12,25,090 | 7,09,703 |
| 2020-21 | 1,224 | 78,34,238 | 12,018 | 10,30,140 | 8,45,322 | 63,983 | 25,81,276 | 21,42,971 | . |
| 2021-22 | 1,793 | 90,05,692 | 19,121 | 14,32,370 | 9,23,613 | 70,005 | 30,25,833 | 26,51,384 | . |
| 2022-23 | 1,608 | 93,41,331 | 23,275 | 16,86,466 | 11,10,458 | 75,856 | 39,14,280 | 26,92,992 | . |
| 2023-24 | 1,682 1,14,22,855 | 20,544 | 14,55,027 | 13,04,720 | 72,422 | 43,45,626 | 29,60,872 | . | |
| Year | Delhi | Goa | Gujarat | Haryana | Himachal Pradesh | Jammu & Kashmir | Jharkhand | Karnataka |
|
2004-05 |
2,94,312 |
2,06,502 |
36,16,379 |
9,86,840 |
1,46,610 |
51,985 |
4,75,270 |
15,39,515 |
|
2005-06 |
3,34,906 |
2,23,251 |
44,43,191 |
11,34,801 |
2,54,719 |
75,501 |
6,02,837 |
18,31,840 |
|
2006-07 |
3,53,631 |
2,58,041 |
53,50,884 |
14,66,809 |
2,59,395 |
1,18,736 |
6,49,418 |
20,69,905 |
|
2007-08 |
4,04,062 |
3,07,577 |
64,15,802 |
18,98,804 |
4,47,282 |
1,57,476 |
7,36,227 |
26,25,688 |
|
2008-09 |
4,27,973 |
4,22,849 |
74,54,433 |
24,26,966 |
6,85,096 |
1,55,242 |
9,34,939 |
28,89,277 |
|
2009-10 |
4,74,986 |
6,64,778 |
1,02,42,900 |
24,50,297 |
6,88,495 |
1,79,940 |
10,15,278 |
30,50,776 |
|
2010-11 |
7,65,745 |
5,50,317 |
1,27,63,977 |
35,11,864 |
11,66,220 |
2,67,109 |
25,15,835 |
44,76,006 |
|
2011-12 |
8,09,869 |
6,40,152 |
1,44,30,198 |
38,45,552 |
10,71,216 |
3,07,588 |
17,36,979 |
51,69,882 |
|
2012-13 |
8,89,368 |
5,11,637 |
1,62,34,783 |
39,30,921 |
13,00,798 |
3,92,877 |
22,08,545 |
62,41,369 |
|
2013-14 |
10,94,505 |
5,26,213 |
1,65,47,853 |
41,82,259 |
14,36,421 |
4,91,235 |
20,59,994 |
66,08,916 |
|
2014-15 |
12,56,594 |
6,31,387 |
1,68,85,736 |
47,95,509 |
14,69,568 |
3,28,139 |
27,43,019 |
64,59,882 |
|
2015-16 |
10,84,808 |
5,73,317 |
1,56,63,667 |
49,56,393 |
12,93,515 |
3,27,468 |
21,14,327 |
65,60,601 |
|
2016-17 |
11,30,609 |
6,08,996 |
1,81,49,946 |
64,02,659 |
12,48,458 |
3,87,954 |
24,00,861 |
70,65,744 |
|
2017-18 |
6,62,156 |
7,84,783 |
1,90,47,793 |
61,71,379 |
13,14,289 |
4,41,728 |
21,35,694 |
78,38,556 |
|
2018-19 |
6,74,568 |
8,52,002 |
2,14,13,776 |
80,26,644 |
14,27,573 |
4,39,832 |
23,01,800 |
85,18,634 |
|
2019-20 |
7,33,254 |
7,42,299 |
2,13,16,309 |
72,83,230 |
14,86,399 |
3,87,462 |
23,00,676 |
86,56,924 |
|
2020-21 |
7,31,820 |
8,75,993 |
2,43,08,001 |
81,12,396 |
15,70,507 |
4,64,609 |
20,77,669 |
91,81,879 |
|
2021-22 |
6,92,788 |
9,84,153 |
3,10,44,318 |
99,68,764 |
17,55,973 |
4,75,922 |
26,54,149 |
1,21,81,767 |
|
2022-23 |
6,22,247 |
11,81,733 |
3,37,82,923 |
1,04,72,880 |
22,15,774 |
6,35,151 |
29,06,891 |
1,25,30,259 |
|
2023-24 |
6,64,053 |
11,62,528 |
3,62,52,831 |
1,23,86,784 |
21,38,298 |
5,79,721 |
31,42,888 |
1,44,44,371 |
|
(₹ Lakh) |
|||||||||||
| Year | Kerala | Ladakh | Madhya Pradesh | Maharashtra | Manipur | Meghalaya | Mizoram | Nagaland | Odisha Puducherry | Punjab | |
| 2004-05 | 5,21,294 | . | 6,98,953 | 47,51,606 | 468 | 7,052 | - | 3,715 | 3,88,129 | 1,18,067 | 8,53,838 |
| 2005-06 | 6,95,653 | . | 7,76,287 | 55,73,384 | 517 | 10,310 | - | 4,416 | 5,06,513 | 1,55,691 | 9,80,587 |
| 2006-07 | 6,30,559 | . | 10,21,730 | 70,63,891 | 627 | 15,219 | - | 4,524 | 6,29,899 | 2,16,549 | 13,95,934 |
| 2007-08 | 7,93,254 | . | 12,01,345 | 77,47,548 | 866 | 22,218 | - | 4,161 | 8,84,767 | 3,36,880 | 18,20,328 |
| 2008-09 | 7,38,744 | . | 12,16,293 | 82,07,680 | 998 | 27,855 | - | 4,060 | 12,12,682 | 2,21,141 | 19,64,222 |
| 2009-10 | 9,86,636 | . | 14,91,454 | 95,82,518 | 3,581 | 37,186 | - | 9,410 | 12,90,533 | 2,14,187 | 22,32,343 |
| 2010-11 | 11,69,015 | . | 24,18,297 | 1,22,12,564 | 9,003 | 52,811 | - | 10,326 | 20,08,551 | 2,98,417 | 30,05,978 |
| 2011-12 | 13,18,375 | . | 29,96,911 | 1,51,41,240 | 6,757 | 61,057 | - | 9,362 | 22,64,895 | 2,95,905 | 30,49,946 |
| 2012-13 | 14,90,842 | . | 40,44,565 | 1,52,30,313 | 6,385 | 78,742 | - | 9,254 | 26,68,510 | 3,37,205 | 31,54,920 |
| 2013-14 | 15,21,776 | . | 28,38,536 | 1,60,80,503 | 7,064 | 80,045 | - | 9,864 | 30,25,854 | 3,26,639 | 37,43,267 |
| 2014-15 | 14,30,486 | . | 26,30,506 | 1,60,83,653 | 6,569 | 80,893 | - | 10,967 | 35,47,298 | 2,83,287 | 42,34,762 |
| 2015-16 | 16,01,924 | . | 27,55,882 | 1,84,55,255 | 6,918 | 1,02,844 | - | 11,016 | 36,25,816 | 2,88,124 | 37,58,829 |
| 2016-17 | 17,09,895 | . | 30,44,069 | 1,64,82,040 | 4,891 | 1,03,309 | - | 11,742 | 31,77,714 | 2,58,177 | 36,95,024 |
| 2017-18 | 18,23,124 | . | 38,58,564 | 1,78,80,963 | 6,696 | 1,33,103 | - | 11,369 | 38,06,745 | 3,38,170 | 39,35,475 |
| 2018-19 | 21,17,473 | . | 40,34,740 | 2,00,54,541 | 7,429 | 1,29,194 | - | 11,309 | 40,11,614 | 4,28,711 | 40,85,185 |
| 2019-20 | 19,91,532 | 1,527 | 42,06,048 | 1,99,91,986 | 7,092 | 1,20,245 | 408 | 7,911 | 42,15,020 | 3,35,454 | 41,19,200 |
| 2020-21 | 22,01,528 | 2,066 | 43,23,756 | 2,55,85,204 | 8,126 | 1,11,514 | 1,280 | 7,256 | 42,49,241 | 3,73,429 | 49,18,275 |
| 2021-22 | 28,51,651 | 737 | 52,67,503 | 2,74,11,863 | 9,683 | 1,20,397 | 1,384 | 8,151 | 71,84,391 | 4,13,083 | 63,83,257 |
| 2022-23 | 27,46,769 | 1,757 | 59,53,002 | 3,10,67,394 | 11,104 | 1,54,596 | 1,770 | 8,562 | 70,59,178 | 4,13,351 | 71,28,365 |
| 2023-24 | 31,87,498 | 2,296 | 64,56,490 | 3,33,19,111 | 11,338 | 1,58,626 | 1.014 | 8,658 | 71,13,817 | 4,15,723 | 73,79,589 |
| Year | Rajasthan | Sikkim | Tamil Nadu | Telangana | Tripura | Uttar Pradesh | Uttara- khand | West Bengal | Lakshad- weep |
All-India |
| 2004-05 | 6,42,438 | - | 26,00,947 | . | 8,822 | 20,07,776 | 2,41,921 | 11,64,821 | - | 2,46,34,844 |
| 2005-06 | 7,66,531 | - | 33,42,484 | . | 15,607 | 21,78,145 | 3,08,722 | 13,52,413 | - | 2,94,63,834 |
| 2006-07 | 9,32,183 | - | 40,36,779 | . | 22,176 | 25,49,076 | 3,91,247 | 16,07,151 | - | 3,56,37,242 |
| 2007-08 | - | - | 50,18,653 | . | 0 | 33,50,908 | 5,70,590 | 18,47,029 | - | 4,34,99,344 |
| 2008-09 | 11,94,326 | - | 49,20,515 | . | 14,517 | 31,55,482 | 12,79,431 | 20,58,967 | - | 4,79,21,159 |
| 2009-10 | 15,91,545 | 38,092 | 64,62,335 | . | 17,128 | 39,50,833 | 12,76,300 | 25,29,642 | - | 5,80,87,028 |
| 2010-11 | 22,89,834 | 54,081 | 84,59,899 | . | 21,589 | 48,61,321 | 16,43,213 | 33,96,636 | - | 7,86,57,350 |
| 2011-12 | 26,10,260 | 58,932 | 98,22,781 | . | 15,675 | 56,47,127 | 20,77,185 | 37,55,766 | - | 8,90,54,423 |
| 2012-13 | 26,93,085 | 90,001 | 1,05,01,774 | 32,45,659 | 17,541 | 63,16,248 | 21,47,207 | 40,88,844 | - | 9,63,85,193 |
| 2013-14 | 31,38,313 | 96,697 | 1,09,71,719 | 33,77,014 | 17,030 | 67,01,002 | 21,53,531 | 42,95,222 | - | 10,10,83,632 |
| 2014-15 | 31,69,469 | 96,226 | 1,07,85,180 | 30,20,495 | 17,489 | 66,30,483 | 21,07,937 | 45,86,860 | - | 10,39,50,970 |
| 2015-16 | 34,14,137 | 1,00,542 | 1,12,05,520 | 32,47,806 | 19,827 | 67,67,153 | 21,97,074 | 41,56,151 | - | 10,43,45,262 |
| 2016-17 | 39,32,695 | 1,58,874 | 1,20,11,779 | 38,42,310 | 23,252 | 75,42,633 | 22,53,138 | 45,62,639 | - | 11,05,86,841 |
| 2017-18 | 43,49,174 | 1,85,651 | 1,26,93,893 | 40,22,345 | 31,702 | 78,47,833 | 22,12,010 | 51,80,424 | - | 11,75,05,552 |
| 2018-19 | 44,36,998 | 2,28,520 | 1,39,56,396 | 46,07,805 | 31,895 | 88,03,984 | 24,55,267 | 54,73,662 | - | 13,11,22,287 |
| 2019-20 | 47,06,657 | 2,36,126 | 1,42,51,617 | 46,12,110 | 31,697 | 94,61,846 | 24,95,410 | 64,28,041 | - | 13,32,27,188 |
| 2020-21 | 64,41,257 | 2,87,046 | 1,53,74,056 | 50,57,417 | 35,659 | 99,39,385 | 26,52,805 | 62,72,404 | - | 14,96,75,748 |
| 2021-22 | 72,83,100 | 2,99,877 | 1,89,74,662 | 62,35,085 | 37,072 | 1,24,00,075 | 30,75,975 | 70,12,144 | - | 18,18,57,730 |
| 2022-23 | 75,10,113 | 3,22,201 | 2,08,50,767 | 72,26,478 | 37,540 | 1,70,30,414 | 28,73,366 | 81,50,947 | - | 20,17,41,797 |
| 2023-24 | 81,57,452 | 3,15,373 | 2,24,08,095 | 77,01,685 | 39,843 | 1,63,08,831 | 33,15,771 | 90,67,511 | 22 | 21,77,23,964 |
|
.: Not Applicable -: Not Available. |
||||||||||
Page Last Updated on: