Table 125 : Index Numbers and Terms of Foreign Trade - RBI - Reserve Bank of India
83726438
Published on
September 15, 2021
Table 125 : Index Numbers and Terms of Foreign Trade
Year | Unit value index | Quantum index | Terms of trade | ||||
Exports | Imports | Exports | Imports | Gross | Net | Income | |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
(Base: 1978-1979 = 100) | |||||||
1991-92 | 369.5 | 309.1 | 208.6 | 228.0 | 109.3 | 119.5 | 249.4 |
1992-93 | 421.5 | 331.0 | 222.9 | 282.0 | 126.5 | 127.3 | 283.8 |
1993-94 | 474.1 | 327.2 | 257.5 | 329.1 | 127.8 | 144.9 | 373.1 |
1994-95 | 494.6 | 324.6 | 292.7 | 408.3 | 139.5 | 152.4 | 446.0 |
1995-96 | 484.2 | 351.0 | 384.3 | 514.8 | 134.0 | 137.9 | 530.1 |
1996-97 | 504.7 | 399.8 | 411.8 | 511.8 | 124.3 | 126.2 | 519.8 |
1997-98 | 589.4 | 404.2 | 386.0 | 562.1 | 145.6 | 145.8 | 562.9 |
1998-99 | 611.7 | 407.8 | 399.0 | 644.0 | 161.4 | 150.0 | 598.5 |
1999-00 | 604.0 | 450.0 | 461.0 | 705.0 | 152.9 | 134.2 | 618.8 |
2000-01 | 624.0 | 487.0 | 571.0 | 698.0 | 122.2 | 128.1 | 731.6 |
2001-02 | 618.0 | 493.0 | 593.0 | 733.0 | 123.6 | 125.4 | 743.4 |
2002-03 | 620.0 | 546.0 | 722.0 | 802.0 | 111.0 | 114.0 | 819.9 |
2003-04 | 672.0 | 545.0 | 765.0 | 970.0 | 126.8 | 123.3 | 943.3 |
2004-05 | 732.0 | 663.0 | 899.0 | 1113.0 | 123.8 | 110.4 | 992.6 |
2005-06 | 798.0 | 592.0 | 1005.0 | 1649.0 | 164.1 | 134.8 | 1354.7 |
2006-07 | 863.0 | 608.0 | 1164.0 | 2047.0 | 175.9 | 141.9 | 1652.2 |
2007-08 | 939.0 | 575.0 | 1227.0 | 2603.0 | 212.1 | 163.3 | 2003.7 |
(Base: 1999-2000 = 100) | |||||||
1999-00 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
2000-01 | 102.0 | 109.0 | 125.0 | 99.0 | 79.2 | 93.6 | 117.0 |
2001-02 | 103.0 | 112.0 | 126.0 | 103.0 | 81.7 | 92.0 | 115.9 |
2002-03 | 106.0 | 128.0 | 150.0 | 109.0 | 72.7 | 82.8 | 124.2 |
2003-04 | 114.0 | 132.0 | 161.0 | 128.0 | 79.5 | 86.4 | 139.0 |
2004-05 | 131.0 | 157.0 | 179.0 | 150.0 | 83.8 | 83.4 | 149.4 |
2005-06 | 139.0 | 179.0 | 206.0 | 174.0 | 84.5 | 77.7 | 160.0 |
2006-07 | 158.0 | 206.0 | 227.0 | 191.0 | 84.1 | 76.7 | 174.1 |
2007-08 | 166.0 | 210.0 | 245.0 | 218.0 | 89.0 | 79.0 | 193.7 |
2008-09 | 194.0 | 239.0 | 267.0 | 262.0 | 98.1 | 81.2 | 216.7 |
2009-10 | 196.0 | 215.0 | 264.0 | 288.0 | 109.1 | 91.2 | 240.7 |
2010-11 | 223.0 | 243.0 | 304.0 | 311.0 | 102.3 | 91.8 | 279.0 |
2011-12 | 268.0 | 425.0 | 331.0 | 246.0 | 74.3 | 63.1 | 208.7 |
2012-13 | 284.0 | 459.0 | 357.0 | 261.0 | 73.1 | 61.9 | 220.9 |
2013-14 | 312.0 | 518.0 | 378.0 | 233.0 | 61.6 | 60.2 | 227.7 |
2014-15 | 300.0 | 518.0 | 397.0 | 235.0 | 59.2 | 57.9 | 229.9 |
2015-16 | 372.0 | 518.0 | 290.0 | 214.0 | 74.0 | 72.0 | 208.0 |
2016-17 | 372.0 | 523.0 | 313.0 | 220.0 | 70.3 | 71.1 | 222.6 |
2017-18 | 376.0 | 513.0 | 322.0 | 260.0 | 80.7 | 73.3 | 236.0 |
2018-19 | 402.0 | 569.0 | 361.0 | 291.0 | 81.0 | 71.0 | 255.0 |
(Base: 2012-2013 = 100) | |||||||
2013-14 | 111.6 | 108.3 | 139.4 | 94.1 | 67.5 | 103.0 | 143.5 |
2014-15 | 108.6 | 99.8 | 155.0 | 103.7 | 66.9 | 108.8 | 168.7 |
2015-16 | 104.0 | 84.5 | 185.7 | 111.4 | 60.0 | 123.1 | 228.4 |
2016-17 | 107.6 | 87.7 | 223.8 | 111.9 | 50.0 | 122.6 | 274.4 |
2017-18 | 110.4 | 92.2 | 200.2 | 123.3 | 61.6 | 119.8 | 239.8 |
2018-19 | 123.9 | 108.8 | 124.5 | 126.2 | 101.3 | 113.9 | 141.9 |
2019-20 | 124.8 | 102.9 | 145.0 | 124.7 | 86.0 | 121.3 | 175.9 |
2020-21 | 140.3 | 105.5 | 116.5 | 107.2 | 92.0 | 133.0 | 154.9 |
Notes : 1. Gross terms of trade implies volume index of imports expressed as percentage of volume index of exports. 2. Net terms of trade implies unit value index of exports expressed as percentage of unit value index of imports. 3. Income terms of trade implies the product of net terms of trade and volume index of exports expressed as a percentage. 4. The old series (1999-2000) is based on Fisher's index. 5. The new base series (2012-13) is based on laspeyres index. Also see Notes on Tables. Source : Directorate General of Commercial Intelligence and Statistics. |
PLAYING
LISTEN
Was this page helpful?