Table 127 : Direction of Foreign Trade - Rupees - RBI - Reserve Bank of India
83710481
Published on September 15, 2019
Table 127 : Direction of Foreign Trade - Rupees
(₹ Crore) | ||||||||||
Group / Country | 2014-15 | 2015-16 | 2016-17 | 2017-18 | 2018-19 | |||||
Export | Import | Export | Import | Export | Import | Export | Import | Export | Import | |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
I.O E C D Countries | 668241 | 736111 | 659910 | 719138 | 700520 | 732885 | 770981 | 816989 | 895950 | 1012189 |
A.European Union | 302672 | 300973 | 292013 | 287396 | 317169 | 284307 | 345463 | 308623 | 399762 | 408325 |
Of which: | ||||||||||
1.Belgium | 33718 | 65939 | 32959 | 54001 | 37915 | 44396 | 40007 | 38646 | 47008 | 73002 |
2.France | 30323 | 27030 | 30326 | 24420 | 35179 | 38264 | 31586 | 42032 | 36574 | 46599 |
3.Germany | 46062 | 78181 | 46457 | 79098 | 48154 | 77704 | 55994 | 85700 | 62201 | 106131 |
4.Italy | 31118 | 25862 | 27635 | 26645 | 32858 | 26128 | 36806 | 30337 | 39088 | 37002 |
5.Netherlands | 38646 | 17095 | 30942 | 12168 | 34017 | 12729 | 40344 | 16199 | 61565 | 28500 |
6.U K | 56969 | 30733 | 57770 | 33936 | 57182 | 24584 | 62431 | 30989 | 65105 | 52746 |
B.North America | 272858 | 156387 | 277067 | 170471 | 296444 | 177382 | 324756 | 202044 | 386420 | 273209 |
1.Canada | 13431 | 22966 | 13207 | 27793 | 13436 | 27726 | 16154 | 30479 | 19936 | 24656 |
2.U S A | 259428 | 133421 | 263860 | 142678 | 283008 | 149655 | 308603 | 171564 | 366484 | 248554 |
C.Asia and Oceania | 51806 | 128300 | 53780 | 126258 | 47691 | 143664 | 58637 | 165094 | 61231 | 185320 |
Of which: | ||||||||||
1.Australia | 17001 | 62701 | 21331 | 58181 | 19828 | 74864 | 25857 | 90197 | 24560 | 91638 |
2.Japan | 32836 | 61990 | 30435 | 64493 | 25786 | 65415 | 30506 | 70745 | 34010 | 89278 |
D.Other O E C D Countries | 40906 | 150452 | 37050 | 135012 | 39216 | 127532 | 42125 | 141228 | 48538 | 145335 |
Of which: | ||||||||||
1.Switzerland | 6539 | 135367 | 6421 | 126074 | 6543 | 115619 | 6987 | 122018 | 8292 | 126096 |
II.O P E C | 344479 | 836138 | 302570 | 587977 | 302967 | 620585 | 285590 | 704829 | 340516 | 955472 |
Of which: | ||||||||||
1.Iran | 25530 | 54588 | 18177 | 40823 | 15955 | 70478 | 17094 | 71620 | 24461 | 94113 |
2.Iraq | 5090 | 86779 | 6550 | 70564 | 7456 | 78515 | 9423 | 113453 | 12506 | 156601 |
3.Kuwait | 7333 | 81511 | 8161 | 32379 | 10047 | 29899 | 8804 | 46221 | 9319 | 51949 |
4.Saudi Arabia | 68030 | 171221 | 41712 | 132580 | 34254 | 133946 | 34868 | 142241 | 38854 | 199395 |
5.U A E | 201853 | 159625 | 198306 | 126981 | 208939 | 144237 | 181457 | 140096 | 210208 | 208535 |
III.Eastern Europe | 20880 | 47038 | 15828 | 46383 | 18906 | 62511 | 19575 | 83294 | 24539 | 66063 |
Of which: | ||||||||||
1.Russia | 12824 | 25924 | 10409 | 29986 | 12985 | 37180 | 13622 | 55287 | 16727 | 40817 |
IV.Developing Countries | 836565 | 1069485 | 720272 | 1078148 | 809039 | 1111682 | 863229 | 1335986 | 1025035 | 1559620 |
A.Asia | 573748 | 840915 | 503851 | 866565 | 593900 | 894319 | 644809 | 1069480 | 759388 | 1258550 |
a).S A A R C | 125352 | 17948 | 121700 | 19459 | 128911 | 18873 | 148923 | 20640 | 177251 | 30407 |
1. Afghanistan | 2581 | 1613 | 3436 | 2029 | 3397 | 1967 | 4577 | 2797 | 4992 | 3078 |
2.Bangladesh | 39440 | 3794 | 39527 | 4767 | 45740 | 4708 | 55537 | 4420 | 64419 | 7326 |
3.Bhutan | 2051 | 915 | 3068 | 1827 | 3414 | 2063 | 3520 | 2436 | 4591 | 2580 |
4.Maldives | 933 | 26 | 1171 | 28 | 1325 | 61 | 1399 | 37 | 1555 | 147 |
5.Nepal | 27956 | 3915 | 25552 | 3069 | 36580 | 2985 | 42624 | 2825 | 54283 | 3526 |
6.Pakistan | 11352 | 3041 | 14287 | 2885 | 12222 | 3049 | 12397 | 3150 | 14427 | 3476 |
7.Sri Lanka | 41038 | 4643 | 34660 | 4854 | 26233 | 4040 | 28870 | 4976 | 32984 | 10272 |
b).Other Asian Developing Countries | 448395 | 822967 | 382150 | 847106 | 464989 | 875446 | 495886 | 1048840 | 582137 | 1228143 |
Of which: | ||||||||||
1.People's Republic of China | 73039 | 369565 | 58939 | 404051 | 68251 | 411103 | 85994 | 492236 | 117270 | 492079 |
2.Hong Kong | 83119 | 34089 | 79307 | 39636 | 94115 | 54906 | 94677 | 68777 | 91117 | 125972 |
3.South Korea | 28085 | 82720 | 23043 | 85363 | 28437 | 84404 | 28751 | 105423 | 32878 | 117254 |
4.Malaysia | 35614 | 67919 | 24159 | 59373 | 35049 | 59881 | 36738 | 58081 | 45096 | 75492 |
5.Singapore | 59854 | 43552 | 50531 | 47735 | 64115 | 47542 | 65789 | 48133 | 80934 | 113919 |
6.Thailand | 21209 | 35862 | 19557 | 36011 | 21012 | 36313 | 23551 | 45988 | 31106 | 51980 |
7.Indonesia | 24674 | 91845 | 18446 | 85800 | 23401 | 90082 | 25562 | 105961 | 36871 | 111109 |
B.Africa | 173312 | 120835 | 141708 | 121563 | 135796 | 120571 | 138414 | 146167 | 168916 | 170517 |
Of which: | ||||||||||
1.Benin | 3039 | 1343 | 2798 | 1778 | 3001 | 1391 | 3089 | 1437 | 2987 | 2604 |
2.Egypt Arab Republic | 18443 | 10645 | 15272 | 7922 | 13855 | 7810 | 15421 | 8333 | 20153 | 11698 |
3.Kenya | 25148 | 717 | 19778 | 837 | 14715 | 699 | 12724 | 468 | 14441 | 961 |
4.South Africa | 32363 | 39741 | 23407 | 38785 | 23778 | 39117 | 24660 | 44056 | 28334 | 45522 |
5.Sudan | 5395 | 3440 | 5110 | 964 | 5021 | 1637 | 5303 | 2917 | 6435 | 5195 |
6.Tanzania | 15133 | 6680 | 10800 | 6086 | 11967 | 6370 | 10440 | 6634 | 11925 | 6281 |
7.Zambia | 2243 | 1740 | 1947 | 3134 | 1589 | 4991 | 1898 | 7056 | 2238 | 3567 |
C.Latin American Countries | 89505 | 107735 | 74714 | 90021 | 79343 | 96792 | 80006 | 120339 | 96731 | 130553 |
V.Others | 992 | 1970 | 1590 | 1734 | 1446 | 855 | 1478 | 634 | 1311 | 407 |
VI.Unspecified | 25289 | 46344 | 16214 | 56926 | 16555 | 49157 | 15662 | 59301 | 20312 | 621 |
Total | 1896445 | 2737087 | 1716384 | 2490306 | 1849434 | 2577675 | 1956515 | 3001033 | 2307663 | 3594373 |
Note : Data for 2017-18 are revised and for 2018-19 are provisional. Source : Directorate General of Commercial Intelligence and Statistics. Also see Notes on Tables. |
PLAYING
LISTEN
Was this page helpful?