Table 201 : Exchange Rate of the Indian Rupee vis-à-vis the SDR, US Dollar, Pound Sterling, D.M./Euro and Japanese Yen (High and Low During the Month) - RBI - Reserve Bank of India
83713874
Published on September 15, 2019
Table 201 : Exchange Rate of the Indian Rupee vis-à-vis the SDR, US Dollar, Pound Sterling, D.M./Euro and Japanese Yen (High and Low During the Month)
(₹ per unit of foreign currency) | ||||||||||
Year/Month | SDR | US Dollar | Pound Sterling | Euro | Japanese Yen | |||||
High | Low | High | Low | High | Low | High | Low | High | Low | |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
2015 | ||||||||||
Jan | 86.1742 | 90.8686 | 61.4105 | 63.4495 | 92.1621 | 98.6356 | 69.0302 | 76.5998 | 51.9500 | 53.3000 |
Feb | 86.9641 | 88.0902 | 61.6800 | 62.4300 | 92.7071 | 96.2416 | 69.2860 | 71.0525 | 51.8500 | 52.8000 |
Mar | 85.9047 | 87.2844 | 61.8248 | 62.8215 | 92.2636 | 95.2658 | 65.9451 | 69.2470 | 51.4700 | 52.7500 |
Apr | 85.3220 | 89.4174 | 62.1580 | 63.6115 | 91.0560 | 97.9864 | 66.1630 | 70.5334 | 51.7400 | 53.5300 |
May | 88.6603 | 90.6816 | 63.5194 | 64.2020 | 95.9588 | 100.6470 | 69.6421 | 72.8775 | 51.4800 | 53.6800 |
Jun | 88.3111 | 90.4887 | 63.5098 | 64.1775 | 97.1028 | 101.2560 | 69.6256 | 72.4564 | 51.0600 | 52.1700 |
Jul | 88.2449 | 89.5039 | 63.3749 | 64.0270 | 97.6548 | 99.8934 | 68.8321 | 70.8843 | 51.1700 | 52.3000 |
Aug | 88.6981 | 94.8785 | 63.7590 | 66.7090 | 98.7563 | 105.1000 | 69.3104 | 77.1089 | 51.1100 | 56.0100 |
Sep | 92.1574 | 93.7111 | 65.6250 | 66.7445 | 99.5331 | 102.7515 | 73.2638 | 75.3242 | 54.5000 | 55.9300 |
Oct | 90.7202 | 92.0810 | 64.7260 | 65.5540 | 99.0540 | 100.5536 | 71.2497 | 74.5022 | 53.6300 | 54.6100 |
Nov | 90.9174 | 91.6809 | 65.4510 | 66.8148 | 99.9497 | 101.1255 | 70.3484 | 72.2171 | 53.4800 | 54.5300 |
Dec | 91.3910 | 93.4475 | 66.1380 | 67.0435 | 98.2967 | 101.7840 | 70.4359 | 73.9289 | 54.0500 | 55.4900 |
2016 | ||||||||||
Jan | 91.7987 | 94.1221 | 66.1780 | 68.0858 | 96.2016 | 97.9562 | 71.7002 | 74.4828 | 55.0100 | 58.3000 |
Feb | 93.2410 | 96.2094 | 67.6365 | 68.7775 | 95.1978 | 99.0067 | 73.4115 | 77.3606 | 55.7800 | 61.2700 |
Mar | 93.0960 | 94.2028 | 66.3329 | 68.1580 | 94.3019 | 96.3389 | 73.1664 | 75.3012 | 58.5800 | 60.5000 |
Apr | 93.2036 | 94.2774 | 66.2406 | 66.7330 | 93.7860 | 97.4017 | 74.8978 | 75.9107 | 59.4400 | 61.9600 |
May | 93.9532 | 95.1592 | 66.2698 | 67.7060 | 95.7702 | 98.9501 | 74.7902 | 76.6145 | 60.4000 | 62.6500 |
Jun | 94.2054 | 95.7891 | 66.6250 | 68.0144 | 90.1739 | 99.4721 | 74.8801 | 76.5358 | 61.3100 | 66.6900 |
Jul | 93.0129 | 94.1513 | 66.9136 | 67.4972 | 86.9161 | 89.9281 | 73.7992 | 75.0328 | 62.7300 | 67.1500 |
Aug | 92.9057 | 94.3574 | 66.7407 | 67.1940 | 86.3389 | 89.0699 | 74.0622 | 76.0381 | 64.8900 | 67.0300 |
Sep | 92.9679 | 93.8553 | 66.3618 | 67.0631 | 86.3417 | 89.0376 | 74.1665 | 75.3627 | 64.2000 | 66.6500 |
Oct | 91.7078 | 92.9921 | 66.5330 | 66.8943 | 81.2976 | 85.8675 | 72.7897 | 74.7166 | 63.4400 | 65.7000 |
Nov | 91.0863 | 92.8988 | 66.4273 | 68.7235 | 81.5579 | 85.8494 | 72.2134 | 74.9727 | 60.3200 | 65.0500 |
Dec | 90.7812 | 92.6484 | 67.4325 | 68.3734 | 83.3126 | 86.7274 | 70.4686 | 73.1074 | 57.3800 | 60.1100 |
2017 | ||||||||||
Jan | 91.0042 | 92.7033 | 67.7884 | 68.2310 | 81.9982 | 85.5159 | 70.9949 | 73.2347 | 57.8100 | 60.2700 |
Feb | 90.2609 | 92.2007 | 66.7249 | 67.6458 | 82.8923 | 85.4903 | 70.5149 | 72.9154 | 58.5600 | 60.2600 |
Mar | 87.9763 | 90.1421 | 64.8386 | 66.8482 | 80.0654 | 82.7180 | 69.2476 | 70.7346 | 57.0800 | 59.0800 |
Apr | 87.1581 | 88.2994 | 64.0013 | 65.0438 | 79.8563 | 82.8271 | 68.2503 | 70.0430 | 57.4700 | 59.3900 |
May | 87.8086 | 89.7263 | 64.0214 | 64.9906 | 82.5631 | 84.1823 | 69.8859 | 72.7489 | 56.4800 | 58.4400 |
Jun | 88.8139 | 90.0755 | 64.2584 | 64.7379 | 81.5348 | 84.2564 | 71.9413 | 74.0019 | 57.4000 | 58.9300 |
Jul | 89.5087 | 90.4454 | 64.0773 | 64.8168 | 82.6915 | 84.2917 | 73.4322 | 75.2203 | 56.3800 | 58.0500 |
Aug | 89.7835 | 91.0921 | 63.6314 | 64.2428 | 81.9361 | 84.6416 | 74.8606 | 76.7505 | 57.5300 | 58.8100 |
Sep | 90.6840 | 92.8359 | 63.8664 | 65.7604 | 82.6627 | 88.3061 | 76.1047 | 77.7566 | 57.3000 | 59.2800 |
Oct | 90.9877 | 92.3736 | 64.7603 | 65.5529 | 85.3112 | 86.8707 | 75.4234 | 77.2741 | 57.0000 | 58.0800 |
Nov | 90.6232 | 92.3617 | 64.4058 | 65.5171 | 84.4272 | 86.7980 | 75.0755 | 77.1421 | 56.6600 | 58.2200 |
Dec | 90.5846 | 91.1777 | 63.9273 | 64.5388 | 85.5437 | 87.0405 | 75.4277 | 76.5631 | 56.5000 | 57.4200 |
2018 | ||||||||||
Jan | 90.2218 | 92.8005 | 63.3482 | 63.9797 | 85.7432 | 90.9169 | 75.9153 | 79.2149 | 55.9500 | 58.6200 |
Feb | 92.5857 | 94.2072 | 63.6113 | 65.1031 | 89.0202 | 91.3369 | 78.7455 | 80.1683 | 58.0900 | 60.8000 |
Mar | 94.1602 | 94.8092 | 64.7973 | 65.2261 | 89.6951 | 92.2846 | 79.5041 | 80.7634 | 60.8500 | 62.1300 |
Apr | 94.1132 | 96.4767 | 64.9287 | 66.8299 | 90.9578 | 94.2063 | 79.5133 | 81.4580 | 60.5400 | 61.4000 |
May | 95.3543 | 97.0412 | 66.6093 | 68.3872 | 89.7028 | 91.8788 | 78.1992 | 80.5281 | 60.7100 | 62.4000 |
Jun | 95.1249 | 96.8532 | 67.0181 | 68.9389 | 89.1397 | 90.6809 | 78.3597 | 79.9254 | 60.9100 | 62.5300 |
Jul | 95.9095 | 97.0695 | 68.2978 | 69.0530 | 89.6671 | 91.4653 | 79.7363 | 80.7947 | 60.6500 | 62.2500 |
Aug | 95.6855 | 99.3937 | 68.3566 | 70.9255 | 88.1901 | 92.3530 | 78.9985 | 82.8391 | 61.2100 | 63.9100 |
Sep | 99.3029 | 102.2280 | 70.7695 | 72.8134 | 91.3582 | 95.7699 | 82.1445 | 85.6237 | 63.6700 | 65.4200 |
Oct | 101.5280 | 103.8810 | 72.8036 | 74.3875 | 94.0503 | 98.2961 | 83.4077 | 85.9012 | 63.8900 | 66.2900 |
Nov | 96.3521 | 102.3380 | 69.6574 | 73.8295 | 89.0848 | 95.3020 | 79.3588 | 83.7261 | 61.4300 | 65.4000 |
Dec | 96.8139 | 99.5570 | 69.7923 | 72.0407 | 88.5488 | 90.9108 | 79.5887 | 81.7325 | 61.6900 | 63.5700 |
2019 | ||||||||||
Jan | 96.7764 | 99.5421 | 69.4814 | 71.3782 | 88.2599 | 93.8224 | 79.3890 | 81.6836 | 63.5700 | 65.8000 |
Feb | 98.0450 | 100.0600 | 70.5547 | 71.7459 | 91.1327 | 94.7021 | 79.9596 | 82.0147 | 63.7800 | 65.3100 |
Mar | 95.5548 | 98.9658 | 68.5847 | 70.9696 | 90.2778 | 94.0868 | 77.6041 | 80.7161 | 61.5000 | 63.4900 |
Apr | 95.1212 | 96.9105 | 68.4896 | 70.1445 | 90.0204 | 91.0860 | 76.8800 | 78.6489 | 61.4500 | 62.8000 |
May | 95.8038 | 97.4535 | 69.2679 | 70.4208 | 87.9220 | 91.4370 | 77.3390 | 79.1511 | 62.1300 | 64.2500 |
Jun | 95.8102 | 96.6735 | 68.9180 | 69.8362 | 87.3476 | 88.6827 | 77.5622 | 79.1137 | 63.9000 | 64.9000 |
Jul | 94.5662 | 95.7313 | 68.3665 | 69.0611 | 83.5445 | 87.4697 | 76.5751 | 78.1285 | 62.9300 | 64.0000 |
Notes : 1. The exchange rate for Japanese Yen is in ₹ per 100 Yen. 2. Data are based on FEDAI (Foreign Exchange Dealers' Association of India) indicative rates till April 2012. RBI reference rates are used w.e.f May 2012. 3. Financial Benchmarks India Private limited (FBIL) commenced dissemination of reference rates w.e.f. July 10,2018. |
PLAYING
LISTEN
Was this page helpful?