Table 5 : Net State Value Added - State-wise (At Current Prices) - RBI - Reserve Bank of India
83712690
Published on September 15, 2019
Table 5 : Net State Value Added - State-wise (At Current Prices)
(₹ crore) | |||||||||||
Year | Andhra pradesh | Arunachal pradesh | Assam | Bihar | Chhattisgarh | Goa | Gujarat | Haryana | Himachal pradesh | Jammu & kashmir | Jharkhand |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
(Base Year : 1980-81) | |||||||||||
1988-89 | 21938 | 352 | 6780 | 18533 | - | 781 | 19496 | 8878 | 1933 | 2548 | - |
1989-90 | 25150 | 368 | 8064 | 19408 | - | 920 | 21425 | 9919 | 2184 | 2688 | - |
1990-91 | 29867 | 460 | 9498 | 22787 | - | 1024 | 24180 | 12238 | 2521 | 2908 | - |
1991-92 | 36251 | 572 | 10632 | 25099 | - | 1265 | 26068 | 14639 | 2975 | 3250 | - |
1992-93 | 39337 | 676 | 11543 | 26820 | - | 1544 | 35018 | 15416 | 3411 | 3565 | - |
1993-94 | 48785 | 815 | 13095 | 31250 | - | 1887 | 39190 | 18347 | 3744 | 4416 | - |
(Base Year : 1993-94) | |||||||||||
1993-94 | 51665 | 812 | 13477 | 20780 | 12163 | 2002 | 42560 | 19422 | 4250 | 5500 | 13403 |
1994-95 | 61789 | 873 | 15615 | 23630 | 13199 | 2366 | 56003 | 23136 | 5192 | 6001 | 14898 |
1995-96 | 71796 | 1071 | 17170 | 21835 | 14435 | 2756 | 61736 | 26166 | 5930 | 6973 | 16183 |
1996-97 | 81517 | 1083 | 18465 | 29449 | 16372 | 3323 | 74183 | 31345 | 6803 | 7851 | 17243 |
1997-98 | 85791 | 1192 | 20211 | 30307 | 18345 | 4166 | 77266 | 33909 | 7807 | 8858 | 23251 |
1998-99 | 103915 | 1354 | 22710 | 34837 | 20313 | 5212 | 89810 | 38358 | 9507 | 11128 | 26485 |
1999-00 | 112966 | 1457 | 26273 | 38178 | 21331 | 5827 | 92280 | 42922 | 10882 | 12182 | 26094 |
(Base Year : 1999-2000) | |||||||||||
1999-00 | 116360 | 1497 | 32011 | 46071 | 23840 | 5570 | 92541 | 47329 | 12467 | 13533 | 30229 |
2000-01 | 130756 | 1665 | 33760 | 52519 | 22241 | 5931 | 92274 | 53518 | 13852 | 14328 | 27639 |
2001-02 | 142160 | 1961 | 35094 | 52323 | 25435 | 6158 | 101790 | 60156 | 15215 | 15456 | 30091 |
2002-03 | 151019 | 1920 | 39394 | 59302 | 27825 | 7008 | 118130 | 66457 | 16751 | 17400 | 32827 |
2003-04 | 172411 | 2193 | 42927 | 59701 | 33823 | 8050 | 142534 | 75918 | 18127 | 18992 | 36528 |
2004-05 | 190207 | 2549 | 47513 | 66041 | 37857 | 10039 | 155184 | 85562 | 20299 | 20724 | 44588 |
(Base Year : 2004-05) | |||||||||||
2004-05 | 121388 | 3188 | 47181 | 70167 | 41387 | 10999 | 172265 | 86222 | 21189 | 23292 | 53056 |
2005-06 | 133072 | 3439 | 52440 | 74144 | 45664 | 12488 | 206440 | 97903 | 23743 | 25278 | 53358 |
2006-07 | 156646 | 3765 | 57033 | 91331 | 57536 | 14394 | 240733 | 116104 | 26247 | 27652 | 58512 |
2007-08 | 190738 | 4407 | 62342 | 102853 | 69348 | 17045 | 281579 | 136584 | 28873 | 30720 | 74388 |
2008-09 | 214873 | 5199 | 71478 | 129690 | 82809 | 22149 | 314485 | 164636 | 33115 | 34290 | 76234 |
2009-10 | 246936 | 6840 | 85253 | 148151 | 84196 | 25224 | 371187 | 203855 | 39141 | 38718 | 87112 |
2010-11 | 289776 | 8356 | 100627 | 185745 | 102912 | 29387 | 454853 | 237163 | 46216 | 46740 | 108652 |
2011-12 | 321806 | 10011 | 111833 | 222442 | 123333 | 38061 | 511445 | 273094 | 51885 | 55174 | 115975 |
(Base Year : 2011-12) | |||||||||||
2011-12 | 310347 | 10021 | 121469 | 223052 | 132629 | 35048 | 469124 | 247689 | 57219 | 63779 | 125595 |
2012-13 | 338269 | 11474 | 133785 | 255658 | 148053 | 31320 | 555232 | 287215 | 65521 | 68948 | 146407 |
2013-14 | 375614 | 13072 | 150547 | 281727 | 174643 | 28145 | 620916 | 330495 | 74722 | 74695 | 155996 |
2014-15 | 433667 | 16074 | 161420 | 307980 | 185263 | 38609 | 707225 | 356712 | 80905 | 75789 | 182628 |
2015-16 | 497019 | 16432 | 188524 | 330540 | 190848 | 44849 | 780240 | 391051 | 89868 | 91875 | 167741 |
2016-17 | 571336 | 17645 | 209447 | 379629 | 216492 | 51001 | 889476 | 437986 | 99894 | 100023 | 189068 |
2017-18 | 666699 | 20466 | - | 428491 | 241377 | - | - | - | 108509 | - | 207120 |
2018-19 | - | - | - | - | 263440 | - | - | - | 120452 | - | - |
(Continued) |
TABLE 5 : NET STATE VALUE ADDED – STATE-WISE (At Current Prices) (Contd.) |
|||||||||||
(₹ crore) | |||||||||||
Year | Karnataka | Kerala | Madhya Pradesh | Maharashtra | Manipur | Meghalaya | Mizoram | Nagaland | Odisha | Punjab | Rajasthan |
1 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
(Base Year : 1980-81) | |||||||||||
1988-89 | 15671 | 9182 | 18994 | 40472 | 606 | 506 | 260 | 424 | 8681 | 12495 | 12892 |
1989-90 | 17798 | 10668 | 21119 | 50139 | 634 | 660 | 281 | 477 | 9917 | 15055 | 13836 |
1990-91 | 20551 | 12173 | 26515 | 58137 | 723 | 767 | 306 | 579 | 9664 | 16738 | 18281 |
1991-92 | 26738 | 15102 | 27849 | 65808 | 868 | 884 | 417 | 691 | 12505 | 20245 | 20062 |
1992-93 | 29162 | 17175 | 31070 | 82076 | 957 | 979 | 478 | 811 | 13416 | 23280 | 23671 |
1993-94 | 33924 | 19688 | 38500 | 99729 | 1156 | 1133 | 562 | 1045 | 15481 | 27547 | 24727 |
(Base Year : 1993-94) | |||||||||||
1993-94 | 36982 | 23851 | 33937 | 101767 | 1141 | 1309 | 618 | 1251 | 16185 | 27068 | 28977 |
1994-95 | 43065 | 29022 | 37427 | 116507 | 1221 | 1432 | 672 | 1457 | 19462 | 30528 | 36733 |
1995-96 | 50028 | 35330 | 42096 | 140730 | 1410 | 1729 | 859 | 1656 | 23822 | 34218 | 41690 |
1996-97 | 58071 | 40699 | 48590 | 158683 | 1654 | 1898 | 983 | 1849 | 22669 | 39112 | 50986 |
1997-98 | 64757 | 44883 | 53141 | 172530 | 1882 | 2166 | 1022 | 2137 | 28000 | 43099 | 56912 |
1998-99 | 78756 | 51021 | 61391 | 186364 | 2125 | 2579 | 1139 | 2184 | 31211 | 49612 | 65596 |
1999-00 | 84696 | 56944 | 69051 | 216674 | 2466 | 2908 | 1288 | 2330 | 34299 | 54257 | 69491 |
(Base Year : 1999-2000) | |||||||||||
1999-00 | 90532 | 61359 | 72655 | 217198 | 2954 | 3211 | 1410 | 2610 | 38399 | 61139 | 74174 |
2000-01 | 96348 | 63813 | 71011 | 219038 | 2814 | 3593 | 1567 | 3160 | 38280 | 67779 | 72766 |
2001-02 | 98897 | 67963 | 77522 | 235370 | 3014 | 4057 | 1752 | 3697 | 41006 | 71260 | 80880 |
2002-03 | 105895 | 75860 | 76661 | 258511 | 3142 | 4310 | 1933 | 4172 | 43835 | 73494 | 76605 |
2003-04 | 114230 | 84734 | 90871 | 294202 | 3564 | 4723 | 2083 | 4474 | 53733 | 79840 | 98236 |
2004-05 | 136705 | 95572 | 93654 | 332070 | 4058 | 5138 | 2181 | 4780 | 62700 | 85761 | 102376 |
(Base Year : 2004-05) | |||||||||||
2004-05 | 148729 | 104776 | 99940 | 370023 | 4603 | 5846 | 2400 | 5421 | 67987 | 86108 | 112636 |
2005-06 | 174911 | 120269 | 109612 | 437103 | 5138 | 6461 | 2664 | 6116 | 73550 | 95902 | 125333 |
2006-07 | 203819 | 135104 | 127663 | 526910 | 5503 | 7701 | 2944 | 6728 | 87921 | 113013 | 151428 |
2007-08 | 243028 | 153981 | 142917 | 619884 | 6049 | 8619 | 3411 | 7477 | 111109 | 135706 | 172250 |
2008-09 | 278534 | 180134 | 175503 | 677781 | 6614 | 10341 | 4154 | 8784 | 127516 | 154827 | 203939 |
2009-10 | 300747 | 206070 | 202225 | 770794 | 7372 | 11122 | 4717 | 9711 | 135837 | 176187 | 233767 |
2010-11 | 368338 | 233177 | 232794 | 950771 | 8020 | 12852 | 5772 | 10850 | 164760 | 202025 | 300907 |
2011-12 | 406821 | 277233 | 270964 | 1059392 | 9746 | 15144 | 6230 | 12788 | 183522 | 227387 | 374090 |
(Base Year : 2011-12) | |||||||||||
2011-12 | 501156 | 300266 | 270498 | 990644 | 11316 | 17032 | 6576 | 10444 | 193471 | 226373 | 377478 |
2012-13 | 572069 | 340354 | 319431 | 1117593 | 12170 | 18519 | 7527 | 12209 | 220776 | 250220 | 424894 |
2013-14 | 670276 | 381324 | 370441 | 1268089 | 14097 | 19321 | 8830 | 14354 | 244945 | 274090 | 466554 |
2014-15 | 743175 | 419859 | 405288 | 1362599 | 16013 | 19490 | 11902 | 15948 | 255892 | 290423 | 519521 |
2015-16 | 848379 | 452640 | 453263 | 1506505 | 16996 | 20271 | 13271 | 16876 | 264290 | 313079 | 572415 |
2016-17 | 929474 | 496026 | 548090 | 1701990 | 18131 | 21522 | 15194 | 18544 | 300520 | 344066 | 629205 |
2017-18 | 1065018 | - | 614464 | 1850758 | 20048 | 23613 | 15293 | - | 329351 | 375701 | 697454 |
2018-19 | 1211857 | - | 678647 | - | - | 25912 | - | - | - | 406467 | 781750 |
(Continued) |
TABLE 5 : NET STATE VALUE ADDED – STATE-WISE (At Current Prices) (Concld.) |
|||||||||||
(₹ crore) | |||||||||||
Year | Sikkim | Tamil Nadu | Telangana | Tripura | Uttar Pradesh | Uttarakhand | West Bengal | Andaman & Nicobar Islands | Chandigarh | Delhi | Puducherry |
1 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 |
(Base Year : 1980-81) | |||||||||||
1988-89 | 167 | 20423 | - | 771 | 36601 | - | 24686 | 126 | - | 7784 | 434 |
1989-90 | 185 | 23935 | - | 840 | 41664 | - | 27790 | 151 | - | 8914 | 482 |
1990-91 | 213 | 27674 | - | 917 | 49496 | - | 31500 | 160 | - | 10243 | 533 |
1991-92 | 237 | 32584 | - | 1030 | 57206 | - | 36433 | 176 | - | 13504 | 588 |
1992-93 | 243 | 37922 | - | 1079 | 62056 | - | 38768 | 193 | - | 15364 | 649 |
1993-94 | 335 | 46152 | - | 1244 | 69846 | - | 44460 | 279 | - | 18071 | 727 |
(Base Year : 1993-94) | |||||||||||
1993-94 | 364 | 51643 | - | 1619 | 70935 | 5109 | 48398 | 468 | 1371 | 18967 | 829 |
1994-95 | 395 | 61276 | - | 1688 | 82621 | 6236 | 56265 | 565 | 1634 | 23414 | 950 |
1995-96 | 467 | 69720 | - | 2073 | 92811 | 6726 | 67136 | 615 | 1976 | 25434 | 1074 |
1996-97 | 531 | 79118 | - | 2500 | 112146 | 7312 | 74422 | 720 | 2377 | 30420 | 1671 |
1997-98 | 612 | 92689 | - | 3015 | 120125 | 7946 | 89595 | 813 | 2732 | 37411 | 2350 |
1998-99 | 711 | 105728 | - | 3473 | 133022 | 8812 | 106170 | 756 | 3203 | 43369 | 2678 |
1999-00 | 759 | 112554 | - | 4193 | 144160 | 9464 | 116899 | 848 | 3650 | 48567 | 2787 |
(Base Year : 1999-2000) | |||||||||||
1999-00 | 765 | 119704 | - | 4496 | 156809 | 11187 | 125299 | 838 | 3792 | 51175 | 2893 |
2000-01 | 855 | 130413 | - | 5114 | 161769 | 12879 | 132397 | 887 | 4405 | 55501 | 3480 |
2001-02 | 956 | 131392 | - | 5889 | 168370 | 13924 | 144200 | 966 | 5050 | 59960 | 3812 |
2002-03 | 1078 | 138253 | - | 6223 | 182652 | 16248 | 153836 | 1110 | 5969 | 65856 | 4450 |
2003-04 | 1209 | 153874 | - | 6990 | 200463 | 18009 | 173112 | 1258 | 6881 | 73270 | 4886 |
2004-05 | 1356 | 177222 | - | 7648 | 217577 | 20794 | 190248 | 1382 | 8163 | 83861 | 4512 |
(Base Year : 2004-05) | |||||||||||
2004-05 | 1511 | 193645 | 79916 | 8170 | 231029 | 22288 | 190029 | 1633 | 7610 | 94717 | 5033 |
2005-06 | 1733 | 228846 | 96295 | 9040 | 258643 | 26968 | 209726 | 1848 | 9179 | 109127 | 7135 |
2006-07 | 1871 | 276711 | 112474 | 9981 | 296767 | 32670 | 238629 | 2296 | 11074 | 128276 | 7429 |
2007-08 | 2139 | 313812 | 135216 | 10808 | 335810 | 40279 | 273557 | 2715 | 12327 | 149519 | 8179 |
2008-09 | 2796 | 359391 | 169132 | 12509 | 392771 | 48616 | 310530 | 3168 | 13745 | 178822 | 8908 |
2009-10 | 5463 | 430013 | 180624 | 14162 | 463583 | 61138 | 362517 | 3742 | 15739 | 205376 | 11085 |
2010-11 | 6636 | 527912 | 234919 | 16573 | 532218 | 72970 | 421231 | 3939 | 17883 | 241234 | 11786 |
2011-12 | 8029 | 602851 | 266471 | 18518 | 608926 | 85602 | 480376 | 4500 | 20259 | 273505 | 13034 |
(Base Year : 2011-12) | |||||||||||
2011-12 | 9469 | 616015 | 301755 | 17006 | 602976 | 94965 | 451189 | 3463 | 16893 | 274085 | 13154 |
2012-13 | 10446 | 698241 | 337699 | 19257 | 687808 | 109177 | 514265 | 3874 | 19235 | 308600 | 14580 |
2013-14 | 11658 | 778124 | 378431 | 22776 | 779034 | 122244 | 583710 | 4304 | 21617 | 346812 | 17097 |
2014-15 | 12994 | 867515 | 416930 | 25975 | 829002 | 132837 | 612211 | 4987 | 22805 | 387925 | 17363 |
2015-16 | 14952 | 956998 | 475428 | 31262 | 928023 | 144709 | 678855 | 5331 | 24515 | 428501 | 20862 |
2016-17 | 16636 | 1022709 | 544608 | 34310 | 1017585 | 155037 | 749488 | 5865 | 26437 | 475095 | 22896 |
2017-18 | 18477 | 1146936 | 620139 | 39863 | 1120206 | 171551 | 869455 | - | - | 531646 | 25471 |
2018-19 | - | 1290238 | 709924 | - | 1236384 | - | - | - | - | 600783 | 28424 |
Note : Data for the period 1985-86 to 2010-11 relate to NSDP at factor cost. Source : National Statistical Office (NSO). |
PLAYING
LISTEN
Was this page helpful?