6. Foreign Exchange Rates - Spot and Forward Premia
| Foreign | 2003 | 2004 | 2003 | 2004 | ||||||||||||
| Currency | Oct. 24 | Oct. 18 | Oct. 19 | Oct. 20 | Oct. 21 | Oct. 22+ | Oct. 24 | Oct. 18 | Oct. 19 | Oct. 20 | Oct. 21 | Oct. 22+ | ||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | |||
| RBI's Reference Rate (Rs. per Foreign Currency) | Foreign Currency per Rs. 100@ | |||||||||||||||
| U.S. Dollar | 45.3300 | 45.8300 | 45.8300 | 45.7900 | 45.7700 | (Based on Middle Rates) | ||||||||||
| Euro | 53.5100 | 57.1900 | 57.1300 | 57.3200 | 57.6300 | |||||||||||
| FEDAI Indicative Rates (Rs. per Foreign Currency) | ||||||||||||||||
| U.S. | {Buying | 45.3200 | 45.8200 | 45.8250 | 45.7800 | 45.7650 | 2.2060 | 2.1820 | 2.1820 | 2.1839 | 2.1848 | |||||
| Dollar | Selling | 45.3300 | 45.8300 | 45.8350 | 45.7900 | 45.7750 | ||||||||||
| Pound | { Buying | 76.8400 | 82.5950 | 82.2275 | 82.5325 | 83.1675 | 1.3018 | 1.2103 | 1.2164 | 1.2116 | 1.2021 | |||||
| Sterling | Selling | 76.8850 | 82.6350 | 82.2700 | 82.5650 | 83.2050 | ||||||||||
| Euro | { Buying | 53.5150 | 57.1800 | 57.1250 | 57.3075 | 57.6225 | 1.8688 | 1.7486 | 1.7504 | 1.7446 | 1.7352 | |||||
| Selling | 53.5400 | 57.2000 | 57.1475 | 57.3375 | 57.6450 | |||||||||||
| 100 Yen | { Buying | 41.2650 | 41.9475 | 41.8750 | 42.1900 | 42.4300 | 242.30 | 238.29 | 238.81 | 237.03 | 235.59 | |||||
| Selling | 41.2925 | 41.9700 | 41.8975 | 42.2100 | 42.4500 | |||||||||||
| Inter-Bank Forward Premia of U.S. Dollar (per cent per annum) | ||||||||||||||||
| 1-month | 0.21 | 3.01 | 3.01 | 3.09 | 3.16 | |||||||||||
| 3-month | 0.31 | 2.92 | 2.84 | 3.10 | 3.02 | |||||||||||
| 6-month | 0.55 | 2.57 | 2.51 | 2.64 | 2.64 | |||||||||||
| @:These rates are based on RBI Reference rate for US dollar, Euro and middle rates of cross-currency quotes. | ||||||||||||||||
Page Last Updated on: