Page
Official Website of Reserve Bank of India
Cash Balances of Scheduled Commercial Banks (excluding Regional Rural Banks) with RBI
109353999
Cash Balances of Scheduled Commercial Banks (excluding Regional Rural Banks) with RBI
Date: June 14, 2024
| (Amount in ₹ Crore) | ||||||||||||||
| Average daily cash reserve requirement (CRR) for the fortnight ending June 14, 2024 = ₹966064 Crore | 2024 | |||||||||||||
| Jun. 1 | Jun. 2 | Jun. 3 | Jun. 4 | Jun. 5 | Jun. 6 | Jun. 7 | Jun. 8 | Jun. 9 | Jun. 10 | Jun. 11 | Jun. 12 | Jun. 13 | Jun. 14 | |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | |
| Actual Cash Balance with RBI | 1021365 | 1013373 | 974107 | 958689 | 973313 | 953395 | 978746 | |||||||
| Cash Balance as per cent of average daily CRR | 105.7 | 104.9 | 100.8 | 99.2 | 100.8 | 98.7 | 101.3 | |||||||
Page Last Updated on:
Was this page helpful?