Foreign Exchange Reserves (July 05, 2024) - RBI - Reserve Bank of India
Foreign Exchange Reserves
109728703
Foreign Exchange Reserves
Date: July 05, 2024
Item | As on Jun. 28, 2024 | Variation over | ||||||
Week | End-March 2024 | Year | ||||||
₹ Cr. | US$ Mn. | ₹ Cr. | US$ Mn. | ₹ Cr. | US$ Mn. | ₹ Cr. | US$ Mn. | |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |
1 Total Reserves | 5436574 | 651997 | -24402 | -1713 | 45319 | 5578 | 554972 | 56946 |
1.1 Foreign Currency Assets # | 4776850 | 572881 | -19336 | -1252 | 15005 | 1931 | 445493 | 44903 |
1.2 Gold | 471350 | 56528 | -4444 | -427 | 32031 | 3854 | 111765 | 12696 |
1.3 SDRs | 150209 | 18014 | -572 | -35 | -1015 | -118 | 583 | -225 |
1.4 Reserve Position in the IMF | 38165 | 4573 | -49 | 1 | -703 | -89 | -2869 | -428 |
* Difference, if any, is due to rounding off. | ||||||||
# Excludes (a) SDR holdings of the Reserve Bank, as they are included under the SDR holdings; (b) investment in bonds issued by IIFC (UK); and (c) amounts lent under the SAARC and ACU currency swap arrangements. |
Was this page helpful?