Page
Official Website of Reserve Bank of India
75879711
Published on
March 18, 2014
International Reserves and Foreign Currency Liquidity Data Template (2014-2015)
| Advance Release Calendar of International Reserves and Foreign Currency Liquidity Data Template (2014-15) | |
|---|---|
| Reference Period | Release Date |
| 30 April, 2014 | 30 May, 2014 |
| 31 May, 2014 | 30 June, 2014 |
| 30 June, 2014 | 31 July, 2014 |
| 31 July, 2014 | 28 August, 2014 |
| 31 August, 2014 | 30 September, 2014 |
| 30 September, 2014 | 31 October, 2014 |
| 31 October, 2014 | 28 November, 2014 |
| 30 November, 2014 | 31 December, 2014 |
| 31 December, 2014 | 30 January, 2015 |
| 31 January, 2015 | 27 February, 2015 |
| 28 February, 2015 | 31 March, 2015 |
| 31 March, 2015 | 30 April, 2015 |
PLAYING
LISTEN
Page Last Updated on:
Was this page helpful?