Data on ECB/FCCB/RDB for the month of October 2020 - RBI - Reserve Bank of India
93634238
Published on
Data on ECB/FCCB/RDB for the month of October 2020
Data on ECB/FCCB for the month of October 2020 | |||||||
I AUTOMATIC ROUTE* | |||||||
ECB/ FCCB | Borrower | Economic sector of borrower | Equivalent Amount in USD | Purpose | Maturity Period (Appx) |
Lender Category | |
1 | ECB | Quora Information Technology Private Limited | Advertising and market research | 2,00,000 | Working Capital | 5 Years | Foreign Collaborator / Foreign Equity Holder |
2 | ECB | Yoonil India Pvt. Ltd. | Manufacture of computer, electronic and optical products | 15,00,000 | Refinancing of Rupee loans | 5 Years | Foreign Collaborator / Foreign Equity Holder |
3 | ECB | Tensil Labglass Technologies Private Limited | Manufacture of machinery and equipment n.e.c. | 2,94,435 | Working Capital | 8 Years 6 Months | Foreign Collaborator / Foreign Equity Holder |
4 | ECB | Tensil Labglass Technologies Private Limited | Manufacture of machinery and equipment n.e.c. | 2,18,394 | Rupee Expenditure Loc.CG | 10 Years 11 Months | Foreign Collaborator / Foreign Equity Holder |
5 | ECB | Sungeel India Recycling Pvt. Ltd | Waste collection, treatment and disposal activities; materials recovery | 6,00,000 | Refinancing of Rupee loans | 7 Years 8 Months | Foreign Collaborator / Foreign Equity Holder |
6 | ECB | HPCL- Mittal Energy Limited | Manufacture of coke and refined petroleum products | 4,00,00,000 | Refinancing of Earlier ECB | 6 Years | Other Commercial Bank |
7 | ECB | Rotarymaster Manufacturing Private Limited | Manufacture of machinery and equipment n.e.c. | 1,00,000 | Import of Capital Goods | 6 Years 2 Months | Others |
8 | ECB | Octillion Power Systems India Private Limited | Manufacture of electrical equipment | 5,00,000 | Working Capital | 5 Years 6 Months | Foreign Collaborator / Foreign Equity Holder |
9 | ECB | Seventh Plane Networks Private Limited | Office administrative, office support and other business support activities | 6,49,392 | Working Capital | 5 Years 6 Months | Foreign Collaborator / Foreign Equity Holder |
10 | ECB | For-A India Private Limited | Other professional, scientific and technical activities | 14,25,159 | Refinancing of Rupee loans | 5 Years | Foreign Collaborator / Foreign Equity Holder |
11 | ECB | Kobelco Plate Processing India Private Limited | Manufacture of basic metals | 5,43,765 | Working Capital | 11 Years 2 Months | Foreign Collaborator / Foreign Equity Holder |
12 | ECB | Kobelco Plate Processing India Private Limited | Manufacture of basic metals | 5,65,959 | Working Capital | 11 Years 2 Months | Foreign Collaborator / Foreign Equity Holder |
13 | ECB | Starts India Private Limited | Architecture and engineering activities; technical testing and analysis | 81,679 | Working Capital | 5 Years | Foreign Collaborator / Foreign Equity Holder |
14 | ECB | Balion Trading and Marketing Solutions Private Limited | Manufacture of food products | 2,00,000 | Working Capital | 5 Years 3 Months | Foreign Collaborator / Foreign Equity Holder |
15 | ECB | Shinsung C&T India Pvt. Ltd | Manufacture of computer, electronic and optical products | 45,00,000 | Import of Capital Goods | 5 Years | Foreign Collaborator / Foreign Equity Holder |
16 | ECB | Wacoal India Private Limited | Retail trade, except of motor vehicles and motorcycles | 10,50,000 | Working Capital | 5 Years | Foreign Collaborator / Foreign Equity Holder |
17 | ECB | Reliance Industries Limited | Manufacture of coke and refined petroleum products | 1,00,00,00,000 | Refinancing of Earlier ECB | 3 Years | Other Commercial Bank |
18 | ECB | Milk Mantra Dairy Pvt. Ltd. | Manufacture of food products | 1,00,00,000 | Modernisation | 7 Years 10 Months | Government Owned Development Financial Institution |
19 | ECB | Topre India Pvt. Ltd. | Manufacture of fabricated metal products, except machinery and equipment | 38,00,424 | Working Capital | 7 Years 11 Months | Foreign Collaborator / Foreign Equity Holder |
20 | ECB | CHG IT Consultancy Private Limited | Computer programming, consultancy and related activities | 9,50,106 | Working Capital | 10 Years 3 Months | Foreign Collaborator / Foreign Equity Holder |
21 | ECB | Hollister Medical India Private Limited | Other manufacturing | 2,00,00,000 | Rupee Expenditure Loc.CG | 10 Years 2 Months | Foreign Collaborator / Foreign Equity Holder |
22 | ECB | The Great Eastern Shipping Company Limited | Water transport | 2,00,00,000 | Import of Capital Goods | 7 Years | Other Commercial Bank |
23 | ECB | Axon Interconnectors and Wires Private Limited | Manufacture of electrical equipment | 9,42,193 | Working Capital | 11 Years 4 Months | Foreign Collaborator / Foreign Equity Holder |
24 | ECB | Arthimpact Digital Loans Private Limited | Financial service activities, except insurance and pension funding | 10,20,990 | On-lending/Sub-lending. | 3 Years | Others |
25 | ECB | Link Intime India Private Limited | Other financial activities | 21,36,600 | Working Capital | 8 Years 9 Months | Foreign Collaborator / Foreign Equity Holder |
26 | ECB | Sucden India Private Limited | Wholesale trade, except of motor vehicles and motorcycles | 25,00,000 | Working Capital | 5 Years | Foreign Collaborator / Foreign Equity Holder |
27 | ECB | Dongsung Precision Company Private Limited | Manufacture of motor vehicles, trailers and semi-trailers | 11,77,741 | Refinancing of Earlier ECB | 3 Years 9 Months | Other Commercial Bank |
28 | ECB | Renew Solar Energy (Jharkhand Five) Private Limited | Electricity, gas, steam and air conditioning supply | 5,10,70,390 | New Project | 5 Years 11 Months | Other Commercial Bank |
29 | ECB | Constell Manufacturing Private Limited | Other manufacturing | 7,00,000 | Rupee Expenditure Loc.CG | 6 Years | Foreign Collaborator / Foreign Equity Holder |
30 | ECB | Bvishal Oil and Energy Limited | Mining support service activities | 28,64,780 | Import of Capital Goods | 5 Years 3 Months | Others |
31 | ECB | Advanced Medtech Solutions Private Limited | Manufacture of pharmaceuticals, medicinal chemical and botanical products | 5,00,000 | Working Capital | 5 Years 1 Month | Foreign Collaborator / Foreign Equity Holder |
32 | ECB | Dr. Schumacher India Private Limited | Human health activities | 1,76,661 | New Project | 4 Years 3 Months | Foreign Collaborator / Foreign Equity Holder |
33 | ECB | CGS-CIMB Securities (India) Pvt. Ltd. | Other financial activities | 33,09,183 | Refinancing of Rupee loans | 5 Years 1 Month | Foreign Collaborator / Foreign Equity Holder |
34 | ECB | Kritilabs Technologies Private Limited | Security and investigation activities | 5,00,000 | New Project | 3 Years 6 Months | Others |
35 | ECB | Vistaar Financial Services Private Limited | Financial service activities, except insurance and pension funding | 3,00,00,000 | On-lending/Sub-lending. | 4 Years 11 Months | Government Owned Development Financial Institution |
36 | ECB | Murrelektronik Private Limited | Wholesale trade, except of motor vehicles and motorcycles | 2,35,548 | Working Capital | 5 Years | Foreign Collaborator / Foreign Equity Holder |
37 | ECB | Ekagrata Finance Private Limited | Financial service activities, except insurance and pension funding | 1,08,906 | On-lending/Sub-lending. | 3 Years | Others |
38 | ECB | Vena Energy Vidyuth Private Limited | Electricity, gas, steam and air conditioning supply | 4,08,39,602 | New Project | 10 Years 5 Months | Foreign Collaborator / Foreign Equity Holder |
39 | ECB | Bajaj Finance Limited | Financial service activities, except insurance and pension funding | 10,00,00,000 | On-lending/Sub-lending. | 3 Years | Indian Commercial Bank Branch Abroad |
40 | ECB | Durlum India Private Limited | Manufacture of fabricated metal products, except machinery and equipment | 4,71,096 | Working Capital | 7 Years 2 Months | Foreign Collaborator / Foreign Equity Holder |
41 | ECB | Larsen and Toubro Limited | Manufacture of machinery and equipment n.e.c. | 10,00,00,000 | Refinancing of Earlier ECB | 1 Year | Indian Commercial Bank Branch Abroad |
42 | ECB | Sumeet Urban Services (Chennai) V Private Limited | Remediation activities and other waste management services | 58,88,706 | Working Capital | 5 Years 2 Months | Foreign Collaborator / Foreign Equity Holder |
43 | ECB | Sumeet Urban Services (Chennai) II Private Limited | Remediation activities and other waste management services | 58,88,706 | Working Capital | 5 Years 2 Months | Foreign Collaborator / Foreign Equity Holder |
44 | ECB | Ingress Autoventures (India) Private Limited | Manufacture of motor vehicles, trailers and semi-trailers | 3,85,600 | Working Capital | 5 Years 2 Months | Foreign Collaborator / Foreign Equity Holder |
45 | ECB | Emcure Pharmaceuticals Limited | Manufacture of pharmaceuticals, medicinal chemical and botanical products | 3,40,00,000 | Overseas Acquisition | 6 Years | Indian Commercial Bank Branch Abroad |
46 | ECB | Takahata Precision India Private Limited | Manufacture of machinery and equipment n.e.c. | 4,02,951 | Modernisation | 10 Years | Foreign Collaborator / Foreign Equity Holder |
47 | ECB | Takahata Precision India Private Limited | Manufacture of machinery and equipment n.e.c. | 12,79,369 | Modernisation | 8 Years | Foreign Collaborator / Foreign Equity Holder |
48 | ECB | Bigpitcher Gurugram Private Limited | Food and beverage service activities | 4,08,396 | Working Capital | 7 Years 3 Months | Foreign Collaborator / Foreign Equity Holder |
49 | ECB | Lucy Electric India Private Limited | Manufacture of electrical equipment | 16,33,584 | Working Capital | 7 Years | Foreign Collaborator / Foreign Equity Holder |
50 | ECB | Keith Walking Floor India Private Limited | Manufacture of machinery and equipment n.e.c. | 3,00,000 | Working Capital | 7 Years | Foreign Collaborator / Foreign Equity Holder |
51 | ECB | Licante India Private Limited | Wholesale trade, except of motor vehicles and motorcycles | 1,00,000 | Working Capital | 5 Years 3 Months | Foreign Collaborator / Foreign Equity Holder |
52 | ECB | Kyowa Castec India Private Limited | Wholesale and retail trade and repair of motor vehicles and motorcycles | 4,76,462 | Modernisation | 10 Years | Foreign Collaborator / Foreign Equity Holder |
53 | ECB | EGCHEM Component India Private Limited | Manufacture of computer, electronic and optical products | 10,00,000 | New Project | 4 Years 6 Months | Foreign Collaborator / Foreign Equity Holder |
54 | ECB | India Luxco Retail Private Limited | Retail trade, except of motor vehicles and motorcycles | 40,15,026 | Working Capital | 5 Years | Foreign Collaborator / Foreign Equity Holder |
55 | ECB | Hitachi Payment Services Pvt. Ltd. | Other financial activities | 1,63,35,841 | Refinancing of Rupee loans | 5 Years | Foreign Collaborator / Foreign Equity Holder |
56 | ECB | Sunchirin Autoparts India Pvt. Ltd. | Manufacture of motor vehicles, trailers and semi-trailers | 4,75,053 | Working Capital | 10 Years | Foreign Collaborator / Foreign Equity Holder |
57 | ECB | Busch Manufacturing India Pvt. Ltd. | Manufacture of machinery and equipment n.e.c. | 6,77,201 | Working Capital | 7 Years 5 Months | Foreign Collaborator / Foreign Equity Holder |
58 | ECB | Glovis India Anantapur Pvt. Ltd. | Manufacture of motor vehicles, trailers and semi-trailers | 1,70,00,000 | Refinancing of Earlier ECB | 5 Years | Other Commercial Bank |
59 | ECB | Georg Fischer Piping Systems Pvt. Ltd. | Manufacture of rubber and plastics products | 18,00,000 | Rupee Expenditure Loc.CG | 4 Years 11 Months | Foreign Collaborator / Foreign Equity Holder |
60 | ECB | Khvatec India Pvt. Ltd. | Manufacture of computer, electronic and optical products | 70,00,000 | New Project | 2 Years | Other Commercial Bank |
61 | ECB | Pesmel Packaging India Private Limited | Manufacture of machinery and equipment n.e.c. | 2,35,548 | Working Capital | 6 Years 2 Months | Foreign Collaborator / Foreign Equity Holder |
62 | ECB | Luxshare India Private Limited | Manufacture of computer, electronic and optical products | 5,10,00,000 | New Project | 3 Years 4 Months | Foreign Collaborator / Foreign Equity Holder |
63 | ECB | TDCX Digilab India Private Limited | Computer programming, consultancy and related activities | 38,00,000 | Import of Capital Goods | 6 Years 2 Months | Foreign Collaborator / Foreign Equity Holder |
64 | ECB | Gu Crude Carriers Private Limited | Water transport | 1,00,00,000 | Import of Capital Goods | 10 Years 1 Month | Foreign Collaborator / Foreign Equity Holder |
65 | ECB | Gu Crude Carriers Private Limited | Water transport | 1,00,00,000 | Import of Capital Goods | 10 Years 1 Month | Supplier of Equipment |
66 | ECB | Inshorts Medialabs Private Limited | Advertising and market research | 30,00,000 | Working Capital | 5 Years 1 Month | Foreign Collaborator / Foreign Equity Holder |
67 | ECB | ATC Tires AP Private Limited | Manufacture of rubber and plastics products | 5,20,00,000 | New Project | 6 Years 2 Months | Other Commercial Bank |
68 | ECB | Hyundai Wia India Pvt. Ltd. | Manufacture of motor vehicles, trailers and semi-trailers | 89,50,833 | Refinancing of Earlier ECB | 3 Years | Other Commercial Bank |
69 | ECB | Ganga Rasayanie Private Limited | Manufacture of chemicals and chemical products | 26,70,000 | New Project | 5 Years 9 Months | Other Commercial Bank |
70 | ECB | Digital Techlab Private Limited | Computer programming, consultancy and related activities | 5,78,000 | Working Capital | 6 Years 8 Months | Foreign Collaborator / Foreign Equity Holder |
71 | ECB | Rotary Master Manufacturing Private Limited | Manufacture of machinery and equipment n.e.c. | 1,00,000 | Import of Capital Goods | 6 Years 1 Month | Others |
72 | ECB | CTR Household Technologies India Pvt Ltd. | Manufacture of electrical equipment | 20,00,000 | Working Capital | 6 Years 1 Month | Foreign Collaborator / Foreign Equity Holder |
73 | ECB | Avanti Finance Private Limited | Financial service activities, except insurance and pension funding | 20,41,980 | On-lending/Sub-lending. | 3 Years | Others |
74 | ECB | Gurit Wind Pvt. Ltd. | Manufacture of machinery and equipment n.e.c. | 20,00,000 | Working Capital | 5 Years 2 Months | Foreign Collaborator / Foreign Equity Holder |
75 | ECB | Greentech Industries India Pvt. Ltd. | Manufacture of basic metals | 3,75,00,000 | Working Capital | 5 Years 10 Months | Foreign Collaborator / Foreign Equity Holder |
76 | ECB | Everup Battery India Private Limited | Manufacture of electrical equipment | 20,00,000 | Working Capital | 5 Years 1 Month | Foreign Collaborator / Foreign Equity Holder |
Total Automatic Route | 1,73,26,76,261 | ||||||
II APPROVAL ROUTE* | |||||||
1 | ECB | Power Finance Corporation Limited | Financial service activities, except insurance and pension funding | 25,00,00,000 | On-lending/Sub-lending. | 5 Years | Indian Commercial Bank Branch Abroad |
ECB | Power Finance Corporation Limited | Financial service activities, except insurance and pension funding | 5,00,00,000 | On-lending/Sub-lending. | 5 Years | Other Commercial Bank | |
Total Approval Route | 30,00,00,000 | ||||||
Total | 2,03,26,76,261 | ||||||
* Based on applications for ECB/Foreign Currency Convertible Bonds (FCCBs) which have been allotted loan registration number during the period. |
Data on RDB for the month of October 2020 | ||||||||
I AUTOMATIC ROUTE* | ||||||||
RDB | Borrower | Economic sector of borrower | Loan Amount in INR | Equivalent Amount in USD | Purpose | Maturity Period (Appx) |
Lender Category | |
NIL | ||||||||
Total Automatic Route | - | |||||||
II APPROVAL ROUTE* | ||||||||
Total Approval Route | 0 | |||||||
Total | 0 | |||||||
* Based on applications for Rupee Denominated Bond which have been allotted loan registration number during the period. |
PLAYING
LISTEN
Was this page helpful?