Page
Official Website of Reserve Bank of India
Index to RBI Circulars
| Circular Number | Date Of Issue | Department | Subject | Meant For |
|---|---|---|---|---|
| RBI/FED/2015-2016/9 FED Master Direction No. 14/2015-16 | 04.01.2016 | Foreign Exchange Department | Master Direction - Deposits and Accounts (Updated as on October 09, 2025) | All Authorised Dealer Category - I banks and Authorised banks |
| RBI/FED/2015-2016/13 FED Master Direction No. 18/2015-16 | 04.01.2016 | Foreign Exchange Department | Master Direction - Reporting under Foreign Exchange Management Act, 1999 (Updated as on December 03, 2025) | All Authorised Persons |
| RBI/FED/2015-2016/11 FED Master Direction No. 16/2015-16 | 04.01.2016 | Foreign Exchange Department | Master Direction - Export of Goods and Services (Updated as on November 14, 2025) | |
| RBI/FED/2015-16/17 FED Master Direction No. 3/2015-16 | 04.01.2016 | Foreign Exchange Department | Master Direction - Money Changing Activities (Updated as on November 28, 2025) | Master Direction - Money Changing Activities |
| Notification No. FEMA 6 (R)/RB-2015 | 29.12.2015 | Foreign Exchange Department | Foreign Exchange Management (Export and import of currency) Regulations, 2015 (Amended up to November 28, 2025) | |
| RBI/2015-2016/258 DBR. AML. No. 7312/14.01.001/2015-16 | 03.12.2015 | Department of Banking Regulation | Anti-Money Laundering (AML)/ Combating of Financing of Terrorism (CFT) - Standards | The Chairpersons/ CEOs of all Scheduled Commercial Banks/ Regional Rural Banks/ Local Area Banks/ All India Financial Institutions/ all NBFCs/ All Primary (Urban) Co-operative Banks /State and Central Co-operative Banks (StCBs / CCBs) /All Payment System Providers/ System Participants and Prepaid Payment Instrument Issuers/ All authorised persons including those who are agents of Money Transfer Service Scheme |
| RBI/2014-2015/246 DNBS (PD).CC.No.03/03.02.02/2015-16 | 26.11.2015 | Department of Non Banking Supervision | Online Returns to be submitted by NBFCs- Revised | All Non Banking Financial Companies |
| RBI/2015-2016/164 DPSS.CO.PD.No.449/02.14.003/2015-16 | 27.08.2015 | Department of Payment and Settlement System | Cash Withdrawal at Point-of-Sale (POS) - Enhanced limit at Tier III to VI Centres | The Chairman and Managing Director / Chief Executive Officers All Scheduled Commercial Banks including RRBs /Urban Co-operative Banks / State Co-operative Banks /District Central Co-operative Banks /All Card Network Providers |
| F. No.4 (2) W&M/2015(i) | 10.08.2015 | Internal Debt Management Department | Auction for Sale (Re-issue) of 7.72 per cent Government Stock 2025 | |
| RBI/2015-2016/143 DBR.AML.No.1637/14.01.001/2015-16 | 30.07.2015 | Department of Banking Regulation | Anti-Money Laundering (AML)/ Combating of Financing of Terrorism (CFT) - Standards | The Chairpersons/ CEOs of all Scheduled Commercial Banks/ Regional Rural Banks/ Local Area Banks/ All India Financial Institutions/ all NBFCs/ All Primary (Urban) Co-operative Banks /State and Central Co-operative Banks (StCBs / CCBs) /All Payment System Providers/ System Participants and Prepaid Payment Instrument Issuers/ All authorised persons including those who are agents of Money Transfer Service Scheme |
Page Last Updated on: January 08, 2026